One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Statistics - Summary

Statistics on this page are for daytime episodes of The Chase only. A few statistics for Celebrity Specials and The Family Chase can be found in their respective sections of the website.

The Chase In Numbers

1 Bradley Walsh
6 Chasers
2270 daytime episodes broadcast
9080 players
£45,191,000 earned in cash builders
£357,532,611 in higher offers
£80,729,465 played for in head-to-heads
5496 players won head-to-heads
£41,069,008 played for in final chase
533 teams won final chase
£11,628,552 won by teams

For percentages where the chaser is in direct competition with the player/team, coloured backgrounds are used. This page shows percentages from the point of view of the chaser. Any percentages of 50% and over are coloured red - 100% is a deep red, and the nearer it gets to 50% the lighter the colour becomes. Any percentages of less than 50% are coloured blue - 0% is a deep blue, and the nearer it gets to 50% the lighter the colour becomes.

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

Summary By Chaser

(Last updated 22/03/2025)


This table is too wide for your screen - scroll right to see additional columns.

Chaser
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Average
Target
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
Mark Labbett 492 370 122 75.2% 16.8 £9,443,658 £6,666,105 £2,777,553 £5,645
Shaun Wallace 470 331 139 70.4% 15.4 £8,231,099 £5,484,699 £2,746,400 £5,843
Anne Hegerty 487 389 98 79.9% 16.3 £8,493,648 £6,223,849 £2,269,799 £4,661
Paul Sinha 455 358 97 78.7% 16.5 £9,031,902 £6,805,602 £2,226,300 £4,893
Jenny Ryan 265 210 55 79.2% 15.9 £4,335,601 £3,149,601 £1,186,000 £4,475
Darragh Ennis 101 79 22 78.2% 15.4 £1,533,100 £1,110,600 £422,500 £4,183
ALL 2270 1737 533 76.5% 16.2 £41,069,008 £29,440,456 £11,628,552 £5,123

Notes:

Summary By No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
0 62 55 7 88.7% £248,000 £220,000 £28,000 £452
1 306 276 30 90.2% £3,981,241 £3,491,241 £490,000 £1,601
2 819 694 125 84.7% £12,025,808 £9,743,809 £2,281,999 £2,786
3 780 539 241 69.1% £16,829,758 £11,352,305 £5,477,453 £7,022
4 303 173 130 57.1% £7,984,201 £4,633,101 £3,351,100 £11,060
ALL 2270 1737 533 76.5% £41,069,008 £29,440,456 £11,628,552 £5,123

Note:

Summary By Chaser And No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
Mark Labbett Shaun Wallace Anne Hegerty Paul Sinha Jenny Ryan Darragh Ennis ALL
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
0 12/12 100.0% 10/11 90.9% 17/18 94.4% 6/10 60.0% 6/7 85.7% 4/4 100.0% 55/62 88.7%
1 63/69 91.3% 60/73 82.2% 62/65 95.4% 51/54 94.4% 32/35 91.4% 8/10 80.0% 276/306 90.2%
2 142/166 85.5% 139/180 77.2% 161/190 84.7% 145/167 86.8% 74/80 92.5% 33/36 91.7% 694/819 84.7%
3 108/170 63.5% 97/155 62.6% 114/153 74.5% 118/158 74.7% 76/108 70.4% 26/36 72.2% 539/780 69.1%
4 45/75 60.0% 25/51 49.0% 35/61 57.4% 38/66 57.6% 22/35 62.9% 8/15 53.3% 173/303 57.1%
ALL 370/492 75.2% 331/470 70.4% 389/487 79.9% 358/455 78.7% 210/265 79.2% 79/101 78.2% 1737/2270 76.5%

Notes:

Go to top