One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Statistics - Summary

Statistics on this page are for daytime episodes of The Chase only. A few statistics for Celebrity Specials and The Family Chase can be found in their respective sections of the website.

The Chase In Numbers

1 Bradley Walsh
6 Chasers
2352 daytime episodes broadcast
9408 players
£46,730,000 earned in cash builders
£376,426,811 in higher offers
£84,281,267 played for in head-to-heads
5694 players won head-to-heads
£42,966,410 played for in final chase
550 teams won final chase
£12,090,552 won by teams

For percentages where the chaser is in direct competition with the player/team, coloured backgrounds are used. This page shows percentages from the point of view of the chaser. Any percentages of 50% and over are coloured red - 100% is a deep red, and the nearer it gets to 50% the lighter the colour becomes. Any percentages of less than 50% are coloured blue - 0% is a deep blue, and the nearer it gets to 50% the lighter the colour becomes.

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

Summary By Chaser

(Last updated 24/01/2026)


This table is too wide for your screen - scroll right to see additional columns.

Chaser
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Average
Target
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
Mark Labbett 507 384 123 75.7% 16.8 £9,862,658 £7,070,105 £2,792,553 £5,508
Shaun Wallace 484 342 142 70.7% 15.4 £8,473,099 £5,695,699 £2,777,400 £5,738
Anne Hegerty 499 398 101 79.8% 16.3 £8,862,648 £6,486,849 £2,375,799 £4,761
Paul Sinha 471 371 100 78.8% 16.5 £9,374,103 £7,085,803 £2,288,300 £4,858
Jenny Ryan 279 221 58 79.2% 16.0 £4,712,802 £3,323,802 £1,389,000 £4,978
Darragh Ennis 112 86 26 76.8% 15.2 £1,681,100 £1,213,600 £467,500 £4,174
ALL 2352 1802 550 76.6% 16.2 £42,966,410 £30,875,858 £12,090,552 £5,141

Notes:

Summary By No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
0 66 58 8 87.9% £264,000 £232,000 £32,000 £485
1 317 287 30 90.5% £4,119,241 £3,629,241 £490,000 £1,546
2 846 715 131 84.5% £12,798,009 £10,308,010 £2,489,999 £2,943
3 807 559 248 69.3% £17,485,959 £11,825,506 £5,660,453 £7,014
4 316 183 133 57.9% £8,299,201 £4,881,101 £3,418,100 £10,817
ALL 2352 1802 550 76.6% £42,966,410 £30,875,858 £12,090,552 £5,141

Note:

Summary By Chaser And No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
Mark Labbett Shaun Wallace Anne Hegerty Paul Sinha Jenny Ryan Darragh Ennis ALL
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
0 13/13 100.0% 11/12 91.7% 17/18 94.4% 6/10 60.0% 6/7 85.7% 5/6 83.3% 58/66 87.9%
1 66/72 91.7% 62/75 82.7% 64/67 95.5% 53/56 94.6% 32/35 91.4% 10/12 83.3% 287/317 90.5%
2 147/172 85.5% 141/184 76.6% 162/192 84.4% 151/173 87.3% 78/86 90.7% 36/39 92.3% 715/846 84.5%
3 111/173 64.2% 102/160 63.8% 118/158 74.7% 123/165 74.5% 79/112 70.5% 26/39 66.7% 559/807 69.3%
4 47/77 61.0% 26/53 49.1% 37/64 57.8% 38/67 56.7% 26/39 66.7% 9/16 56.3% 183/316 57.9%
ALL 384/507 75.7% 342/484 70.7% 398/499 79.8% 371/471 78.8% 221/279 79.2% 86/112 76.8% 1802/2352 76.6%

Notes:

Go to top