One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Statistics - Summary

Statistics on this page are for daytime episodes of The Chase only. A few statistics for Celebrity Specials and The Family Chase can be found in their respective sections of the website.

The Chase In Numbers

1 Bradley Walsh
6 Chasers
2390 daytime episodes broadcast
9560 players
£47,377,000 earned in cash builders
£384,850,811 in higher offers
£85,604,468 played for in head-to-heads
5784 players won head-to-heads
£43,605,612 played for in final chase
558 teams won final chase
£12,268,753 won by teams

For percentages where the chaser is in direct competition with the player/team, coloured backgrounds are used. This page shows percentages from the point of view of the chaser. Any percentages of 50% and over are coloured red - 100% is a deep red, and the nearer it gets to 50% the lighter the colour becomes. Any percentages of less than 50% are coloured blue - 0% is a deep blue, and the nearer it gets to 50% the lighter the colour becomes.

0% 10% 20% 30% 40% 50% 60% 70% 80% 90% 100%

Summary By Chaser

(Last updated 22/03/2026)


This table is too wide for your screen - scroll right to see additional columns.

Chaser
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Average
Target
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
Mark Labbett 515 390 125 75.7% 16.8 £10,041,658 £7,219,105 £2,822,553 £5,481
Shaun Wallace 490 348 142 71.0% 15.4 £8,610,099 £5,832,699 £2,777,400 £5,668
Anne Hegerty 506 404 102 79.8% 16.3 £8,933,649 £6,539,850 £2,393,799 £4,731
Paul Sinha 476 374 102 78.6% 16.5 £9,532,104 £7,141,803 £2,390,301 £5,022
Jenny Ryan 285 226 59 79.3% 16.0 £4,751,802 £3,353,802 £1,398,000 £4,905
Darragh Ennis 118 90 28 76.3% 15.3 £1,736,300 £1,249,600 £486,700 £4,125
ALL 2390 1832 558 76.7% 16.2 £43,605,612 £31,336,859 £12,268,753 £5,133

Notes:

Summary By No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
No. Of
Episodes
Chaser
Wins
Chaser
Losses
Chaser
Win %
Total Prize Funds
Average Payout
Per Episode
All Episodes Chaser Wins Team Wins
0 68 60 8 88.2% £272,000 £240,000 £32,000 £471
1 321 291 30 90.7% £4,209,241 £3,719,241 £490,000 £1,526
2 862 729 133 84.6% £13,014,009 £10,503,010 £2,510,999 £2,913
3 817 566 251 69.3% £17,691,161 £11,921,507 £5,769,654 £7,062
4 322 186 136 57.8% £8,419,201 £4,953,101 £3,466,100 £10,764
ALL 2390 1832 558 76.7% £43,605,612 £31,336,859 £12,268,753 £5,133

Note:

Summary By Chaser And No. Of Players In Final Chase

This table is too wide for your screen - scroll right to see additional columns.

No. Of Players
In Final Chase
Mark Labbett Shaun Wallace Anne Hegerty Paul Sinha Jenny Ryan Darragh Ennis ALL
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
Wins/
Episodes
Chaser
Win %
0 13/13 100.0% 11/12 91.7% 18/19 94.7% 6/10 60.0% 7/8 87.5% 5/6 83.3% 60/68 88.2%
1 67/73 91.8% 62/75 82.7% 65/68 95.6% 53/56 94.6% 33/36 91.7% 11/13 84.6% 291/321 90.7%
2 151/176 85.8% 147/190 77.4% 163/193 84.5% 153/176 86.9% 79/88 89.8% 36/39 92.3% 729/862 84.6%
3 111/173 64.2% 102/160 63.8% 120/160 75.0% 124/167 74.3% 80/113 70.8% 29/44 65.9% 566/817 69.3%
4 48/80 60.0% 26/53 49.1% 38/66 57.6% 38/67 56.7% 27/40 67.5% 9/16 56.3% 186/322 57.8%
ALL 390/515 75.7% 348/490 71.0% 404/506 79.8% 374/476 78.6% 226/285 79.3% 90/118 76.3% 1832/2390 76.7%

Notes:

Go to top