Episodes - Series 15
List of episodes for daytime series 15 of The Chase.
You can view all of the daytime episodes here, but it will take longer to load as there have been a lot of episodes.
Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.
Date |
Episode |
Team | Chaser |
No. Of Players In Final Chase |
Prize Fund |
Target |
Winner |
Push- back Attempts |
Push- backs Taken |
Chaser Accuracy |
Chaser Speed |
Final Chase Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27/01/2022 | 3 | Victoria, Emma, Connor, Ritchie | Shaun Wallace | 4 | £19,000 | 15 | Chaser by 0:15 | 3 | 2 | 85% | 11.4 | - |
09/02/2022 | 7 | Bob, Kate, Bernice, Adam | Darragh Ennis | 3 | £16,000 | 18 | Chaser by 0:20 | 3 | 1 | 86% | 13.2 | - |
14/02/2022 | 4 | Valentine, Chris, Wasim, Victoria | Anne Hegerty | 2 | £12,000 | 18 | Chaser by 0:25 | 1 | 1 | 95% | 12.6 | - |
18/02/2022 | 9 | Jenny, Adrian, Michael, Dot | Darragh Ennis | 3 | £18,000 | 20 | Chaser by 0:01 | 4 | 3 | 85% | 13.6 | - |
21/02/2022 | 2 | Amanda, Alan, Paawan, Tom | Paul Sinha | 1 | £9,000 | 18 | Team by 2 | 5 | 3 | 79% | 12.0 | Video |
23/02/2022 | 10 | Lisa, Maggie, Bart, Marge | Darragh Ennis | 3 | £18,000 | 20 | Chaser by 0:15 | 3 | 0 | 87% | 13.1 | - |
24/02/2022 | 11 | Steve, Lloyd, Chris, Jackie | Mark Labbett | 2 | £11,000 | 14 | Chaser by 0:34 | 4 | 1 | 79% | 13.3 | - |
28/02/2022 | 1 | Binesh, Tash, Omar, Annabelle | Anne Hegerty | 1 | £80,000 | 20 | Chaser by 0:09 | 2 | 1 | 91% | 12.4 | Video |
02/03/2022 | 27 | Colin, Tom, Ria, Margot | Jenny Ryan | 4 | £37,000 | 22 | Chaser by 0:03 | 2 | 1 | 92% | 12.8 | - |
08/03/2022 | 14 | Abigail, Payal, Donna, Leanne | Jenny Ryan | 2 | £5,000 | 14 | Chaser by 0:22 | 3 | 2 | 84% | 11.6 | - |
09/03/2022 | 12 | Caroline, Matthew, Lizzy, Graham | Mark Labbett | 1 | £3,000 | 12 | Chaser by 0:40 | 3 | 1 | 81% | 12.0 | - |
10/03/2022 | 13 | Haydn, Romanda, Makyla, Roger | Darragh Ennis | 3 | £9,200 | 11 | Chaser by 0:30 | 3 | 3 | 82% | 11.3 | - |
13/04/2022 | 16 | Kieron, Angie, Lynn, Tom | Shaun Wallace | 3 | £41,000 | 13 | Chaser by 0:04 | 5 | 3 | 76% | 10.9 | - |
14/04/2022 | 32 | Katherine, Ore, Sinclair, Cammy | Jenny Ryan | 3 | £12,000 | 10 | Chaser by 1:13 | 0 | 0 | 100% | 12.8 | - |
15/04/2022 | 24 | Rachel, Judith, Jamie, Andrew | Mark Labbett | 2 | £11,000 | 18 | Chaser by 0:06 | 3 | 3 | 88% | 12.6 | - |
18/04/2022 | 38 | Paul, Denise, Louise, Colin | Darragh Ennis | 2 | £10,000 | 16 | Chaser by 0:18 | 3 | 2 | 86% | 12.4 | - |
22/04/2022 | 19 | Rosie, Steve, Kallan, Seb | Shaun Wallace | 3 | £41,000 | 10 | Chaser by 1:16 | 0 | 0 | 100% | 13.6 | - |
25/04/2022 | 31 | Rod, Laura, Antonio, Kiera | Jenny Ryan | 3 | £20,000 | 12 | Chaser by 0:44 | 2 | 1 | 87% | 11.8 | - |
28/04/2022 | 17 | Tracey, Geoff, Duran, Nick | Anne Hegerty | 2 | £5,000 | 17 | Chaser by 0:11 | 5 | 1 | 78% | 12.7 | - |
29/04/2022 | 25 | Julie, Aaron, Elaine, Michael | Mark Labbett | 4 | £24,000 | 16 | Chaser by 0:29 | 1 | 1 | 94% | 11.9 | - |
03/05/2022 | 8 | Wendy, Jack, Susheel, Neil | Shaun Wallace | 2 | £6,000 | 17 | Chaser by 0:36 | 0 | 0 | 100% | 12.1 | - |
04/05/2022 | 23 | Neil, Sheila, Kate, Joe | Mark Labbett | 2 | £7,000 | 13 | Chaser by 0:58 | 0 | 0 | 100% | 12.6 | - |
06/05/2022 | 36 | Mark, Izzie, James, Annie | Jenny Ryan | 2 | £15,000 | 13 | Chaser by 0:03 | 5 | 4 | 77% | 11.3 | - |
10/05/2022 | 28 | Sylvester, Juliet, Grace, Dan | Jenny Ryan | 2 | £11,000 | 8 | Chaser by 1:13 | 1 | 0 | 89% | 11.5 | - |
12/05/2022 | 41 | Patrick, Nicky, Ella, Stewart | Mark Labbett | 2 | £12,000 | 15 | Chaser by 0:12 | 5 | 3 | 78% | 12.8 | - |
13/05/2022 | 42 | Cole, Ian, Andrew, Jo | Darragh Ennis | 2 | £8,000 | 9 | Chaser by 1:06 | 2 | 0 | 82% | 12.2 | - |
23/05/2022 | 15 | Ben, Anne, Esther, Tony | Jenny Ryan | 3 | £21,000 | 20 | Team by 4 | 5 | 4 | 80% | 12.5 | Video |
24/05/2022 | 6 | Soo, Dom, Nichola, Will | Anne Hegerty | 2 | £13,000 | 16 | Chaser by 0:07 | 5 | 2 | 78% | 12.2 | - |
25/05/2022 | 18 | Claire, Gordon, Elliott, Risha | Paul Sinha | 1 | £7,000 | 12 | Chaser by 0:32 | 3 | 1 | 81% | 10.9 | - |
26/05/2022 | 37 | Angela, Gabe, Fiona, Paul | Shaun Wallace | 3 | £9,000 | 16 | Chaser by 0:21 | 3 | 0 | 84% | 11.5 | - |
27/05/2022 | 45 | Tony, Steve, Thor, Natasha | Darragh Ennis | 2 | £5,500 | 15 | Team by 1 | 6 | 3 | 74% | 11.5 | - |
30/05/2022 | 52 | Chris, Callum, Sue, Emily | Anne Hegerty | 2 | £6,000 | 14 | Chaser by 0:27 | 3 | 0 | 82% | 11.0 | - |
31/05/2022 | 43 | Toby, Becca, Sophia, Neil | Jenny Ryan | 4 | £20,000 | 20 | Chaser by 0:13 | 1 | 1 | 95% | 12.3 | - |
01/06/2022 | 50 | Ness, Chloe, Carey, Fergus | Mark Labbett | 3 | £17,000 | 18 | Chaser by 0:15 | 3 | 0 | 86% | 12.0 | - |
02/06/2022 | 35 | Drew, Nancy, Tracy, Richard | Paul Sinha | 2 | £7,000 | 15 | Chaser by 0:39 | 1 | 1 | 94% | 12.6 | - |
03/06/2022 | 29 | Phil, Helen, Jamie, Victoria | Shaun Wallace | 4 | £21,000 | 18 | Team by 2 | 4 | 2 | 82% | 11.0 | - |
29/08/2022 | 60 | Doug, Hannah, Sue, Rusty | Anne Hegerty | 3 | £15,000 | 14 | Chaser by 0:27 | 3 | 1 | 83% | 11.6 | - |
30/08/2022 | 22 | Daniel, Nicola, Bobbie, Adam | Paul Sinha | 1 | £1,000 | 13 | Chaser by 0:46 | 1 | 0 | 93% | 11.4 | - |
31/08/2022 | 49 | Toby, Annabelle, Sarah, Dan | Jenny Ryan | 1 | £80,000 | 17 | Team by 1 | 5 | 3 | 79% | 12.0 | Video |
01/09/2022 | 44 | Amitabh, Becky, Derek, Fiona | Mark Labbett | 3 | £20,000 | 19 | Chaser by 0:03 | 3 | 1 | 87% | 11.8 | - |
02/09/2022 | 95 | Oli, Victoria, Tam, Kathleen | Darragh Ennis | 1 | £4,000 | 12 | Chaser by 0:50 | 2 | 1 | 87% | 12.9 | - |
05/09/2022 | 55 | Gillian, Spencer, Emma, Wayne | Mark Labbett | 2 | £12,000 | 16 | Chaser by 0:28 | 1 | 1 | 94% | 11.7 | - |
06/09/2022 | 64 | Fee, Tom, Adie, Dean | Darragh Ennis | 4 | £22,000 | 19 | Team by 8 | 9 | 6 | 65% | 13.0 | - |
07/09/2022 | 66 | Barbara, Ben, Lauren, Scott | Anne Hegerty | 2 | £14,000 | 15 | Chaser by 0:29 | 2 | 1 | 89% | 11.9 | - |
20/09/2022 | 82 | Adrian (Beef), Laura, Dan, Mary | Anne Hegerty | 3 | £13,000 | 16 | Chaser by 0:35 | 1 | 0 | 94% | 12.0 | - |
21/09/2022 | 99 | Tim, Emma, Chris, Georgia | Jenny Ryan | 3 | £20,000 | 19 | Chaser by 0:30 | 0 | 0 | 100% | 12.7 | - |
22/09/2022 | 109 | Karina, Susan, Jacob, Paul | Mark Labbett | 2 | £7,000 | 13 | Chaser by 0:41 | 2 | 1 | 88% | 12.2 | - |
23/09/2022 | 100 | Henrik, Cassie, Angie, Ryan | Darragh Ennis | 2 | £10,000 | 10 | Chaser by 1:13 | 0 | 0 | 100% | 12.8 | - |
26/09/2022 | 111 | David, Christine, Aaron, Rachel | Darragh Ennis | 3 | £14,000 | 18 | Chaser by 0:02 | 4 | 3 | 84% | 12.7 | - |
27/09/2022 | 62 | Kahlum, Izzy, James, Janet | Shaun Wallace | 2 | £8,000 | 13 | Chaser by 0:51 | 0 | 0 | 100% | 11.3 | - |
28/09/2022 | 30 | Stan, Joe, Prathi, June | Paul Sinha | 3 | £12,000 | 20 | Team by 6 | 5 | 5 | 79% | 12.0 | - |
29/09/2022 | 80 | Dee, Owen, Lorraine, Andrew | Anne Hegerty | 3 | £18,000 | 18 | Chaser by 0:08 | 3 | 2 | 87% | 12.3 | - |
30/09/2022 | 65 | Suzi, Kimia, Felix, Craig | Mark Labbett | 2 | £13,000 | 14 | Chaser by 0:28 | 2 | 2 | 89% | 11.7 | - |
03/10/2022 | 46 | John, Dan, Zuby, Alayne | Paul Sinha | 2 | £12,000 | 15 | Chaser by 0:20 | 3 | 1 | 84% | 11.4 | - |
05/10/2022 | 63 | Nav, Andrea, Tom, Karen | Anne Hegerty | 3 | £13,000 | 19 | Team by 2 | 4 | 2 | 83% | 11.5 | Video |
06/10/2022 | 75 | Christine, Jonathan, Sonali, Colin | Jenny Ryan | 1 | £7,000 | 14 | Chaser by 0:53 | 0 | 0 | 100% | 12.5 | - |
07/10/2022 | 58 | Richard, Sue, Jamie, Alexandra | Mark Labbett | 2 | £36,000 | 20 | Chaser by 0:09 | 2 | 1 | 91% | 12.4 | - |
10/10/2022 | 83 | Harry, Stuart, Sarah, Erica | Anne Hegerty | 4 | £25,000 | 14 | Chaser by 0:22 | 3 | 2 | 84% | 11.6 | - |
11/10/2022 | 59 | Antony, Catherine, Heidi, Charlie | Mark Labbett | 4 | £52,000 | 21 | Chaser by 0:03 | 2 | 1 | 92% | 12.3 | - |
12/10/2022 | 70 | Julian, Lizzie, Jane, Rocky | Paul Sinha | 3 | £18,000 | 15 | Chaser by 0:23 | 4 | 1 | 80% | 12.4 | - |
13/10/2022 | 26 | Emma, Joe, Jasmine, Tom | Shaun Wallace | 4 | £23,000 | 17 | Team by 3 | 5 | 3 | 77% | 11.0 | Video |
14/10/2022 | 113 | Ashley, Sally, Lewis, Zoe | Jenny Ryan | 2 | £9,000 | 14 | Chaser by 0:25 | 2 | 1 | 88% | 10.7 | - |
17/10/2022 | 90 | Michael, Anna, Guy, Kate | Anne Hegerty | 3 | £15,000 | 14 | Team by 1 | 7 | 4 | 71% | 12.0 | Video |
18/10/2022 | 89 | Nick, Laura, Aiden, Vivienne | Jenny Ryan | 2 | £3,000 | 14 | Chaser by 0:07 | 4 | 3 | 81% | 11.2 | - |
20/10/2022 | 67 | Kwame, Kathy, Elizabeth, Abdullah | Mark Labbett | 0 | £4,000 | 14 | Chaser by 0:37 | 2 | 0 | 88% | 11.6 | - |
21/10/2022 | 81 | Sarah, Finlay, Dave, Nichola | Paul Sinha | 4 | £23,000 | 17 | Chaser by 0:25 | 2 | 1 | 90% | 12.6 | - |
24/10/2022 | 121 | Belinda, Dan, Paul, Sabine | Darragh Ennis | 3 | £14,000 | 13 | Chaser by 0:45 | 2 | 2 | 88% | 13.6 | - |
25/10/2022 | 47 | Terry, Verity, Liam, Barbara | Mark Labbett | 3 | £12,000 | 20 | Team by 1 | 4 | 2 | 84% | 12.5 | Video |
26/10/2022 | 85 | Difu, Hazel, Amy, Mark | Paul Sinha | 3 | £60,000 | 19 | Chaser by 0:18 | 0 | 0 | 100% | 11.2 | - |
27/10/2022 | 101 | Lloyd, Cate, Alison, Hashim | Shaun Wallace | 3 | £9,000 | 14 | Team by 1 | 4 | 4 | 81% | 10.5 | Video |
28/10/2022 | 40 | Samar, Ayo, Kellie, Mich | Jenny Ryan | 1 | £5,000 | 14 | Chaser by 0:19 | 3 | 2 | 84% | 11.3 | - |
31/10/2022 | 34 | Michael, Donna, Louise, Andy | Shaun Wallace | 2 | £6,000 | 14 | Chaser by 0:14 | 3 | 2 | 84% | 10.8 | - |
01/11/2022 | 105 | Joe, Tanya, Felicity, Kamal | Anne Hegerty | 1 | £1,000 | 15 | Chaser by 0:34 | 1 | 0 | 94% | 11.2 | - |
03/11/2022 | 71 | Simon, Sharon, Leah, Mayank | Mark Labbett | 3 | £22,000 | 21 | Team by 4 | 4 | 4 | 84% | 12.5 | Video |
04/11/2022 | 97 | Danny, Karen, Carly, Richard | Darragh Ennis | 3 | £15,000 | 14 | Chaser by 0:21 | 4 | 1 | 79% | 11.5 | - |
07/11/2022 | 39 | Sam, Pauline, Rachel, Mark | Paul Sinha | 2 | £2,000 | 17 | Team by 3 | 6 | 4 | 75% | 12.0 | - |
08/11/2022 | 84 | Kerry, Ellena, Alex, Fraser | Jenny Ryan | 3 | £61,000 | 20 | Chaser by 0:12 | 1 | 0 | 95% | 11.7 | - |
09/11/2022 | 129 | Zeyn, Trisha, Becky, Dan | Darragh Ennis | 3 | £12,000 | 12 | Chaser by 0:32 | 3 | 3 | 83% | 12.3 | - |
10/11/2022 | 5 | Vickie, Julie, Angus, Tim | Anne Hegerty | 3 | £11,000 | 15 | Chaser by 0:49 | 0 | 0 | 100% | 12.7 | - |
11/11/2022 | 48 | Roy, Danny, Eileen, Carmen | Shaun Wallace | 2 | £11,000 | 13 | Chaser by 0:19 | 3 | 1 | 82% | 10.1 | - |
29/12/2022 | 74 | Jason, Stephen, Chloe, Grace | Shaun Wallace | 4 | £22,000 | 17 | Chaser by 0:24 | 1 | 1 | 95% | 11.9 | - |
02/01/2023 | 98 | Minh, Del, Steve, Katie | Mark Labbett | 4 | £21,000 | 17 | Chaser by 0:22 | 2 | 1 | 90% | 12.2 | - |
03/01/2023 | 69 | Michael, Roger, Maddie, Theresa | Darragh Ennis | 3 | £14,000 | 17 | Team by 3 | 6 | 5 | 76% | 12.5 | Video |
04/01/2023 | 78 | Craig, Ioan, Penny, Cathy | Anne Hegerty | 3 | £16,000 | 9 | Chaser by 1:16 | 0 | 0 | 100% | 12.3 | - |
05/01/2023 | 91 | Chris, Jan, Maya, Anthony | Jenny Ryan | 2 | £12,000 | 16 | Chaser by 0:16 | 3 | 2 | 86% | 12.1 | - |
06/01/2023 | 20 | Trevor, Emily, Mark, Viv | Paul Sinha | 3 | £17,000 | 14 | Chaser by 0:52 | 1 | 1 | 94% | 14.1 | - |
09/01/2023 | 76 | Pete, Cleo, Laura, Colin | Mark Labbett | 3 | £14,000 | 18 | Team by 1 | 5 | 3 | 77% | 13.0 | Video |
10/01/2023 | 73 | Pete, Amy, Tom, Jayne | Anne Hegerty | 2 | £8,000 | 15 | Chaser by 0:16 | 2 | 2 | 89% | 11.0 | - |
11/01/2023 | 54 | Dick, Jenny, Evie, Matthew | Jenny Ryan | 3 | £19,000 | 21 | Chaser by 0:07 | 1 | 1 | 96% | 12.2 | - |
12/01/2023 | 56 | Emily, Sam, Ailsa, Colin | Paul Sinha | 3 | £14,000 | 13 | Chaser by 0:39 | 1 | 1 | 93% | 11.1 | - |
13/01/2023 | 61 | Sharlene, Anjelica, Eric, John | Shaun Wallace | 2 | £12,000 | 12 | Chaser by 0:32 | 2 | 1 | 87% | 10.2 | - |
16/01/2023 | 102 | Simon, Kim, Dorett, Jack | Anne Hegerty | 3 | £19,000 | 17 | Chaser by 0:01 | 4 | 2 | 83% | 11.6 | - |
17/01/2023 | 68 | Sarah, Liz, Raza, Derick | Paul Sinha | 3 | £14,000 | 17 | Chaser by 0:02 | 4 | 2 | 83% | 11.7 | - |
18/01/2023 | 77 | Pete, Max, Jill, Katie | Jenny Ryan | 3 | £18,000 | 18 | Team by 2 | 5 | 4 | 80% | 12.5 | Video |
19/01/2023 | 86 | Matt, Sangita, Ryan, Johanna | Shaun Wallace | 4 | £18,000 | 12 | Chaser by 1:03 | 0 | 0 | 100% | 12.6 | - |
20/01/2023 | 133 | Elsie, Ted, Mel, David | Darragh Ennis | 3 | £11,000 | 14 | Chaser by 0:33 | 2 | 2 | 89% | 12.4 | - |
23/01/2023 | 79 | Dan, Nadine, Marcus, Analiese | Paul Sinha | 3 | £75,000 | 13 | Chaser by 0:49 | 1 | 0 | 93% | 11.8 | - |
24/01/2023 | 87 | Alvin, Liz, Bairbre, Roy | Jenny Ryan | 3 | £20,000 | 17 | Chaser by 0:20 | 1 | 1 | 95% | 11.4 | - |
25/01/2023 | 114 | Ken, Joslyn, Lizzie, Harsharn | Shaun Wallace | 2 | £9,000 | 16 | Chaser by 0:37 | 0 | 0 | 100% | 11.6 | - |
26/01/2023 | 119 | Alex, Michele, Nicky, Joe | Mark Labbett | 3 | £9,000 | 17 | Chaser by 0:24 | 1 | 1 | 95% | 11.9 | - |
27/01/2023 | 115 | David, Tony, Natalie, Marion | Anne Hegerty | 4 | £47,000 | 23 | Team by 5 | 3 | 2 | 87% | 11.5 | - |
30/01/2023 | 112 | Fabe, Robyn, Joe, Angelene | Mark Labbett | 2 | £17,000 | 15 | Chaser by 0:22 | 4 | 1 | 80% | 12.2 | - |
31/01/2023 | 164 | Robbie, Jasper, Caroline, Jen | Anne Hegerty | 3 | £17,000 | 15 | Chaser by 0:40 | 1 | 0 | 94% | 12.0 | - |
01/02/2023 | 117 | Sara, David, Jenny, Brad | Jenny Ryan | 3 | £16,000 | 16 | Chaser by 0:42 | 0 | 0 | 100% | 12.3 | - |
02/02/2023 | 33 | Kelly, Nathan, Ged, Hannah | Paul Sinha | 3 | £15,000 | 19 | Team by 1 | 5 | 3 | 81% | 13.0 | - |
03/02/2023 | 141 | Martin, Cathy, Nadine, Eric | Darragh Ennis | 2 | £5,000 | 13 | Chaser by 0:57 | 1 | 0 | 93% | 13.3 | - |
06/02/2023 | 57 | Jim, Chantal, Max, Alice | Paul Sinha | 2 | £10,000 | 12 | Chaser by 0:53 | 0 | 0 | 100% | 10.7 | - |
07/02/2023 | 106 | Graham, Jason, Carole, Riannon | Darragh Ennis | 2 | £11,000 | 18 | Team by 1 | 7 | 1 | 72% | 12.5 | - |
08/02/2023 | 122 | Miles, April, Sam, Ross | Mark Labbett | 1 | £7,000 | 18 | Chaser by 0:14 | 3 | 0 | 86% | 11.9 | - |
09/02/2023 | 93 | Stefan, Janet, Alex, Caron | Anne Hegerty | 3 | £24,000 | 19 | Chaser by 0:07 | 3 | 2 | 88% | 12.7 | - |
10/02/2023 | 174 | Eliza, Sarah, Trevor, Zak | Shaun Wallace | 2 | £8,000 | 14 | Chaser by 0:36 | 1 | 1 | 94% | 11.4 | - |
13/02/2023 | 143 | Suzi, Theo, Fey, Alan | Darragh Ennis | 2 | £12,000 | 11 | Chaser by 0:57 | 2 | 1 | 86% | 13.3 | - |
14/02/2023 | 120 | Steve, Lisa, Kristian, Bethany | Jenny Ryan | 2 | £11,000 | 12 | Chaser by 0:25 | 3 | 2 | 82% | 10.7 | - |
15/02/2023 | 21 | Jay, Matt, Brad, Carla | Shaun Wallace | 4 | £17,000 | 20 | Team by 4 | 6 | 3 | 76% | 12.5 | - |
16/02/2023 | 96 | Edana, Abbie, Peter, Paul | Paul Sinha | 4 | £24,000 | 17 | Chaser by 0:24 | 2 | 1 | 90% | 12.5 | - |
17/02/2023 | 127 | Zoe, David, Diana, Ibrahim | Anne Hegerty | 0 | £4,000 | 12 | Chaser by 0:37 | 3 | 2 | 82% | 12.3 | - |
20/02/2023 | 104 | Ivan, Sabrina, Michele, John | Mark Labbett | 3 | £19,000 | 23 | Team by 5 | 6 | 4 | 79% | 14.0 | - |
21/02/2023 | 108 | Jennifer, Martin, Megan, Adam | Anne Hegerty | 3 | £10,500 | 13 | Chaser by 0:49 | 0 | 0 | 100% | 11.0 | - |
22/02/2023 | 88 | Davinder, Katie, Sinead, Sam | Paul Sinha | 3 | £13,000 | 16 | Chaser by 0:11 | 4 | 2 | 82% | 12.1 | - |
23/02/2023 | 123 | Nathan, Michelle, Tony, Rachael | Shaun Wallace | 2 | £6,000 | 14 | Chaser by 0:04 | 4 | 4 | 82% | 11.4 | - |
24/02/2023 | 136 | Mark, Rachael, Issmyle, Kate | Jenny Ryan | 1 | £30,000 | 13 | Chaser by 0:33 | 3 | 1 | 82% | 11.7 | - |
27/02/2023 | 126 | Laura, Jill, Jermaine, Dan | Shaun Wallace | 3 | £8,000 | 13 | Chaser by 0:35 | 4 | 0 | 76% | 12.0 | - |
28/02/2023 | 103 | Debbie, Ian, Joe, Kirsty | Paul Sinha | 3 | £11,000 | 15 | Chaser by 0:39 | 2 | 1 | 89% | 13.3 | - |
01/03/2023 | 124 | Janine, Thomas, Carol, Eli | Mark Labbett | 1 | £5,000 | 7 | Chaser by 1:14 | 2 | 0 | 78% | 11.7 | Video |
02/03/2023 | 51 | Patrick, Charlie, Gemma, Connor | Jenny Ryan | 3 | £21,000 | 22 | Team by 1 | 3 | 3 | 89% | 13.5 | Video |
03/03/2023 | 146 | Tony, Zoe, Rachael, Renj | Darragh Ennis | 2 | £8,000 | 17 | Chaser by 0:25 | 2 | 1 | 90% | 12.6 | - |
17/04/2023 | 151 | Bob, Donna, Catherine, Reise | Mark Labbett | 3 | £3,000 | 18 | Chaser by 0:08 | 2 | 1 | 90% | 11.3 | - |
18/04/2023 | 167 | Rana, Shaun, Diana-Mae, Dhruti | Darragh Ennis | 2 | £8,000 | 10 | Chaser by 1:03 | 2 | 0 | 83% | 12.6 | - |
20/04/2023 | 130 | Jim, Anna, Pam, Jay | Anne Hegerty | 4 | £27,000 | 18 | Team by 3 | 6 | 3 | 75% | 12.0 | Video |
21/04/2023 | 116 | David, Eleanor, Carol, Rob | Paul Sinha | 4 | £25,000 | 18 | Chaser by 0:15 | 2 | 2 | 91% | 12.6 | - |
24/04/2023 | 128 | Patrick, Kerry, Meg, Drew | Paul Sinha | 3 | £18,000 | 17 | Chaser by 0:19 | 2 | 1 | 90% | 11.9 | - |
25/04/2023 | 137 | Jon, Ant, Liz, Carl | Anne Hegerty | 3 | £18,000 | 15 | Chaser by 0:20 | 3 | 1 | 84% | 11.4 | - |
26/04/2023 | 197 | Safwaan, Rebecca, Stan, Maria | Shaun Wallace | 3 | £11,000 | 16 | Chaser by 0:25 | 2 | 1 | 89% | 12.0 | - |
28/04/2023 | 173 | Oscar, Liz, Trish, Chris | Mark Labbett | 4 | £25,000 | 21 | Team by 7 | 6 | 5 | 76% | 12.5 | Video |
01/05/2023 | 196 | Dougie, Heather, Rosy, Richard | Paul Sinha | 3 | £43,000 | 18 | Team by 2 | 4 | 3 | 83% | 11.5 | Video |
02/05/2023 | 180 | Romzan, Mapaseka, Sophie, Martin | Shaun Wallace | 0 | £4,000 | 10 | Chaser by 0:55 | 1 | 1 | 92% | 11.1 | - |
03/05/2023 | 178 | Robert, Nina, Jack, Helen | Darragh Ennis | 2 | £10,000 | 16 | Chaser by 0:39 | 1 | 0 | 94% | 12.6 | - |
04/05/2023 | 165 | Emma, Jonathan, Khalid, Megan | Mark Labbett | 4 | £30,000 | 18 | Chaser by 0:37 | 0 | 0 | 100% | 13.0 | - |
05/05/2023 | 142 | Deborah, Michelle, Onawale, Matt | Anne Hegerty | 4 | £25,000 | 21 | Chaser by 0:14 | 1 | 0 | 95% | 12.5 | - |
08/05/2023 | 94 | Cindy, Peter, Mat, Alice | Jenny Ryan | 2 | £9,000 | 14 | Chaser by 0:19 | 4 | 1 | 79% | 11.3 | - |
09/05/2023 | 155 | Laurie, Tracey, Patrick, Seri | Paul Sinha | 2 | £11,000 | 11 | Chaser by 0:56 | 1 | 0 | 92% | 11.3 | - |
10/05/2023 | 176 | Eddie, Hanna, Jacque, Steve | Anne Hegerty | 4 | £24,000 | 14 | Chaser by 0:53 | 0 | 0 | 100% | 12.5 | - |
11/05/2023 | 138 | Nick, Emma, Fiona, Ali | Darragh Ennis | 4 | £18,000 | 18 | Team by 4 | 7 | 5 | 73% | 13.0 | Video |
12/05/2023 | 183 | Kevin, Lindsey, Tracey, James | Shaun Wallace | 3 | £16,000 | 11 | Chaser by 0:45 | 1 | 0 | 92% | 9.6 | - |
15/05/2023 | 195 | Gary, Sarah, Ailsa, George | Darragh Ennis | 4 | £48,000 | 18 | Chaser by 0:13 | 2 | 2 | 91% | 12.3 | - |
16/05/2023 | 92 | Sarah, Emily, Kenny, Josh | Shaun Wallace | 3 | £10,000 | 14 | Chaser by 0:12 | 4 | 1 | 79% | 10.6 | - |
17/05/2023 | 139 | Gary, Jenny, Chester, Roopam | Paul Sinha | 2 | £14,000 | 14 | Chaser by 0:34 | 2 | 1 | 88% | 11.9 | - |
18/05/2023 | 171 | Miriam, Fintan, Ewan, Caroline | Mark Labbett | 0 | £4,000 | 17 | Chaser by 0:42 | 0 | 0 | 100% | 13.1 | - |
19/05/2023 | 132 | Mark, James, Lisa, Sue | Jenny Ryan | 2 | £35,000 | 22 | Team by 1 | 3 | 3 | 89% | 13.5 | Video |
22/05/2023 | 140 | Gareth, Kat, Lauren, Chris | Jenny Ryan | 1 | £6,000 | 13 | Chaser by 0:50 | 1 | 0 | 93% | 12.0 | - |
23/05/2023 | 72 | Terri, Diego, Claire, Jack | Shaun Wallace | 2 | £15,000 | 13+3 | Team by 4 | 8 | 5 | 64% | 11.0 | Video |
24/05/2023 | 177 | Julie, Cameron, Sue, Darran | Mark Labbett | 3 | £90,000 | 16 | Chaser by 0:09 | 4 | 4 | 83% | 13.0 | - |
25/05/2023 | 149 | Rachel, Karim, Ru, Dylan | Anne Hegerty | 3 | £17,000 | 16 | Chaser by 0:33 | 1 | 1 | 94% | 12.4 | - |
26/05/2023 | 186 | Lisa, Anil, Eva, Brian | Darragh Ennis | 2 | £2,000 | 14 | Chaser by 0:31 | 2 | 2 | 89% | 12.1 | - |
29/05/2023 | 118 | Mike, Abby, Kelly, Amit | Anne Hegerty | 2 | £11,000 | 11 | Chaser by 0:54 | 1 | 0 | 92% | 10.9 | - |
30/05/2023 | 125 | Colin, Talya, Joey, Elaine | Darragh Ennis | 3 | £14,000 | 18+1 | Team by 2 | 6 | 5 | 78% | 13.5 | - |
31/05/2023 | 131 | John, Summer, Bobby, Rachel | Shaun Wallace | 1 | £6,000 | 9 | Chaser by 0:40 | 3 | 1 | 77% | 9.8 | - |
01/06/2023 | 110 | Joe, Liz, Jack, Sheryl | Paul Sinha | 4 | £25,000 | 20 | Chaser by 0:17 | 1 | 1 | 95% | 12.8 | - |
05/06/2023 | 156 | Jordan, Claire, Chris, Natasha | Darragh Ennis | 2 | £9,000 | 16 | Chaser by 0:32 | 2 | 0 | 89% | 12.3 | - |
06/06/2023 | 159 | Rob, Dania, Steph, Naail | Jenny Ryan | 4 | £19,000 | 19 | Chaser by 0:10 | 3 | 2 | 88% | 13.1 | - |
07/06/2023 | 184 | Darran, Sam, Lily, James | Paul Sinha | 3 | £23,000 | 21 | Team by 2 | 3 | 2 | 84% | 12.5 | Video |
08/06/2023 | 187 | Gill, Edward, Aiden, Rushelle | Shaun Wallace | 3 | £12,000 | 12 | Chaser by 0:49 | 0 | 0 | 100% | 10.1 | - |
