One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Episodes - Jenny Ryan

List of daytime episodes for Jenny Ryan on The Chase.

Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.

Date
Series &
Episode
Team
No. Of
Players In
Final Chase
Prize
Fund
Target
Winner
Push-
back
Attempts
Push-
backs
Taken
Chaser
Accuracy
Chaser
Speed
Final
Chase
Video
02/09/2015 9.031 Edward, Fiona, Ian, Amanda 4 £20,000 21 Chaser by 0:14 3 1 88% 14.2 Video
07/09/2015 9.034 Stuart, Claire, Amie, Roy 2 £12,000 17 Chaser by 0:25 2 2 90% 13.3 Video
30/09/2015 9.050 John, Kate, Sian, Steve 1 £5,000 15 Chaser by 0:26 3 2 85% 12.8 Video
08/10/2015 9.054 Claire, Ayo, Julie, Aaron 3 £12,000 17 Team by 1 6 3 76% 12.5 Video
29/10/2015 9.069 Gary, Louise, Liam, Victoria 3 £11,000 18 Chaser by 0:07 3 1 86% 11.7 Video
11/11/2015 9.078 Stewart, Donnalee, Daz, Rosie 3 £11,000 16 Team by 1 7 5 74% 13.5 Video
26/11/2015 9.089 Judy, Liam, John, Cassie 2 £4,200 16 Chaser by 0:32 3 1 85% 13.6 -
10/12/2015 9.099 Dave, Charlotte, Carmen, Roland 0 £4,000 10 Chaser by 0:32 6 2 67% 12.3 -
17/12/2015 9.104 Michael, June, Karen, Elliott 4 £16,000 18 Team by 4 7 4 72% 12.5 Video
05/01/2016 9.112 Nicki, Hannah, Michelle, Mark 2 £11,000 17 Team by 3 7 4 72% 12.5 Video
21/01/2016 9.124 Dan, Katie, Mary, Jim 3 £14,000 16 Team by 2 8 5 70% 13.5 Video
12/02/2016 9.106 Iain, Natalie, Kerri-Ann, Brian 1 £2,000 9 Chaser by 0:31 6 3 67% 12.1 Video
16/02/2016 9.142 Paul, Nick, Melika, Rhonda 3 £16,000 16 Team by 4 9 4 64% 12.5 Video
02/03/2016 9.153 Olly, Graham, Frances, Libby 3 £10,000 17 Chaser by 0:31 3 0 85% 13.5 Video
15/03/2016 9.162 Scott, Samira, Richard, Jo 0 £4,000 12 Team by 1 7 4 65% 11.5 Video
22/03/2016 9.167 Adam, Ash, Lyn, Kerr 3 £8,000 18 Chaser by 0:20 3 1 86% 13.2 Video
30/03/2016 9.173 Laura, Anthony, Rosie, Jude 3 £10,000 15 Chaser by 0:55 0 0 100% 13.8 Video
04/04/2016 9.176 Ben, Anne, Wez, Christine 3 £5,400 16 Chaser by 0:34 2 1 89% 13.3 Video
14/04/2016 9.182 Andy, Wendy, Jonny, Maureen 2 £11,000 16 Team by 2 9 4 67% 13.5 Video
22/04/2016 9.140 Stuart, Janine, Roly, Susan 4 £14,000 14 Chaser by 0:37 3 0 82% 12.3 Video
25/04/2016 9.183 Martin, Adam, Davina, Barbara 2 £4,000 13 Chaser by 0:50 2 0 87% 12.9 Video
03/05/2016 10.005 James, Rihana, Ellis, Rob 3 £13,000 14 Chaser by 0:12 5 3 77% 12.2 Video
16/05/2016 9.189 Tony, Adam, Larissa, Siobhan 4 £19,000 17 Team by 5 8 5 68% 12.5 Video
24/05/2016 10.018 Saroop, Karen, Milo, Natalie 3 £13,200 15 Chaser by 0:33 3 1 84% 13.1 -
06/06/2016 10.036 Rob, Caroline, Liz, Daniel 1 £4,000 7 Chaser by 1:11 1 0 88% 9.8 Video
02/09/2016 10.027 Kevin, Deanna, Caroline, David 2 £7,000 11 Chaser by 0:31 4 3 78% 12.1 -
06/09/2016 9.190 Sandra, Jonathan, Chloe, Eamonn 3 £75,000 17 Team by 3 7 5 73% 13.0 Video
12/09/2016 10.041 Jordan, Vicky, Barry, Kerri 2 £9,000 17 Chaser by 0:42 1 0 94% 13.8 Video
21/09/2016 10.048 Chris, Gail, Joe, Clara 1 £6,000 6 Chaser by 1:36 0 0 100% 15.0 -
30/09/2016 10.055 Catharine, Liam, Ann, Mick 1 £100,000 8 Chaser by 0:59 4 1 69% 12.8 Video
04/10/2016 10.057 Damien, Jennifer, Arnie, Carole 1 £3,000 14 Chaser by 0:35 4 1 79% 13.4 -
14/10/2016 10.065 Phil, Claudine, Dan, Sonia 3 £5,000 12 Chaser by 1:07 0 0 100% 13.6 -
20/10/2016 10.069 Ken, Sara, Becky, Edwin 3 £12,000 16 Team by 1 6 5 77% 13.0 Video
24/10/2016 10.071 Roger, Laura, Stuart, Vicky 1 £7,000 9 Chaser by 0:31 6 3 67% 12.1 -
02/11/2016 10.078 Matt, Janet, Ben, Suzanne 3 £12,000 18 Chaser by 0:05 5 2 80% 13.0 -
11/11/2016 10.085 Patricia, Craig, Mark, Kate 1 £2,000 7 Chaser by 1:26 0 0 100% 12.4 Video
16/11/2016 10.088 Murdo, Renee, Don, Annette 2 £7,000 16 Chaser by 0:10 6 3 76% 13.6 -
24/11/2016 10.094 Bryan, Angela, Lucas, Sharon 1 £5,000 11 Chaser by 0:48 2 1 86% 11.7 -
30/11/2016 10.098 Colin, Pat, Ajay, Paul 3 £9,000 16 Team by 1 8 4 70% 13.5 Video
07/12/2016 10.103 Matt, Julie, Brad, Pippa 1 £4,000 12 Chaser by 0:58 2 0 86% 13.5 Video
02/01/2017 10.115 Trevor, Beth, Liz, Patrick 2 £2,000 10 Chaser by 0:43 5 1 69% 12.5 -
13/01/2017 10.120 Jack, Sharon, Jules, Gordon 0 £4,000 13 Chaser by 0:31 5 3 76% 14.2 -
27/01/2017 10.130 Andy, Catherine, Jimmy, Clohe 2 £4,000 16 Chaser by 0:28 3 1 85% 13.0 -
01/02/2017 10.139 Pat, Mick, Chester, Sally 3 £9,000 16 Chaser by 0:23 4 2 82% 13.6 -
09/02/2017 10.153 Sam, Zoe, Elizabeth, Ronan 3 £6,000 18 Chaser by 0:28 3 0 86% 13.7 -
13/02/2017 10.141 Carole, Helena, Ben, Wes 2 £8,000 16 Chaser by 0:13 4 2 82% 12.3 -
13/03/2017 10.161 Joe, Phoebe, Ross, Rachael 2 £7,000 18 Chaser by 0:01 6 3 78% 13.6 Video
21/03/2017 10.167 Kevin, Patrick, Hannah, Dolly 3 £11,000 17 Chaser by 0:23 2 2 90% 13.0 -
12/04/2017 10.183 Simon, Matt, Julie, Kelly 2 £10,000 15 Chaser by 0:36 3 1 84% 13.6 -
17/04/2017 10.186 Shaun, Sam, Jacky, Gayle 4 £20,000 16 Chaser by 0:23 3 2 86% 13.0 -
26/04/2017 11.002 Stacey, Paul, Bernadette, Arthur 4 £23,000 19 Team by 3 4 4 83% 12.0 Video
31/05/2017 11.007 Ian, Trudy, Chris, Arron 3 £11,000 17 Chaser by 0:32 2 1 90% 13.6 -
05/06/2017 11.010 Michael, Maya, Nikki, Oli 3 £19,000 19 Chaser by 0:06 4 3 85% 13.7 -
16/06/2017 11.019 Ash, Zoe, Chris, Sam 3 £10,000 17 Chaser by 0:05 5 3 80% 13.0 Video
05/09/2017 11.021 Jo, Martin, Claire, Andrew 3 £9,000 16+1 Chaser by 0:33 2 1 89% 13.1 -
15/09/2017 11.104 Andy, Jules, Suzanne, Gavin 4 £24,000 19 Team by 1 7 2 74% 13.5 Video
20/09/2017 11.032 Beth, George, Niall, Michelle 3 £12,000 12 Chaser by 0:46 4 0 75% 13.0 -
28/09/2017 11.038 Karen, David, Rosie, Joe 2 £15,000 13 Chaser by 0:30 4 2 79% 12.7 Video
03/10/2017 11.068 Ron, Alex, Karen, Barbara 3 £12,000 23 Team by 9 9 6 69% 14.5 Video
10/10/2017 11.046 Lee, Emma, Finn, Santhi 4 £16,000 20 Team by 2 6 2 77% 13.0 Video
16/10/2017 11.050 Antony, Christine, Conor, Charlotte 4 £18,000 19 Chaser by 0:13 4 2 84% 14.0 Video
27/10/2017 11.058 Jonathan, Liz, Claire, Micah 3 £21,000 19 Chaser by 0:18 3 2 88% 14.1 Video
31/10/2017 11.060 Alicia, Joe, Nwamaka, Phil 3 £59,000 19 Chaser by 0:15 3 2 88% 13.7 Video
10/11/2017 11.040 Mike, Amy, Claire, Huw 1 £3,000 10 Chaser by 0:51 2 1 85% 11.3 -
15/11/2017 11.101 Katherine, Paul, Tom, Emma 3 £17,000 19 Chaser by 0:27 2 0 90% 13.5 Video
20/11/2017 11.074 Allan, Leigh, Dannielle, Kendall 2 £6,000 18 Chaser by 0:01 5 2 80% 12.6 Video
30/11/2017 11.082 Karina, George, Gareth, Zoe 1 £3,000 7 Chaser by 1:30 1 0 88% 16.0 -
06/12/2017 11.086 Becky, Mat, Jess, Rob 2 £9,000 11 Chaser by 0:39 4 1 75% 11.9 -
11/12/2017 11.089 Hugo, Rosie, Suze, Lee 4 £13,000 21 Chaser by 0:14 2 2 92% 14.2 Video
19/12/2017 11.115 Nicola, Lynne, Mark, Charlie 4 £100,000 24 Chaser by 0:14 1 1 96% 14.7 Video
05/01/2018 11.098 Andrew, Jane, Howard, Valerie 3 £22,000 15 Chaser by 0:24 4 2 81% 13.1 -
10/01/2018 11.071 David, India, Ged, Sam 3 £10,000 15 Chaser by 0:35 3 0 83% 12.7 Video
15/01/2018 11.029 Ceri, Jason, Michelle, Paul 4 £23,000 22 Chaser by 0:13 2 1 92% 14.0 Video
25/01/2018 11.112 Oliver, Liz, Dave, Miranda 3 £15,000 13 Chaser by 0:46 2 0 87% 12.2 Video
29/01/2018 11.119 Fiona, Andrew, Zena, Stephen 0 £4,000 13 Chaser by 1:00 1 0 93% 14.0 -
09/02/2018 11.128 Jon, Pamela, Kirsty, Alejandro 1 £5,000 11 Chaser by 0:08 7 4 68% 11.8 Video
13/02/2018 11.130 Ian, Michael, Dave, Elspeth 3 £18,000 18 Chaser by 0:21 3 1 86% 13.3 Video
20/02/2018 11.135 Jason, Kathryn, Brad, Jennifer 2 £10,000 13 Chaser by 0:18 7 3 70% 13.5 Video
01/03/2018 11.142 Liam, Charan, Jilli, David 2 £8,000 16 Chaser by 0:16 4 2 82% 12.7 Video
08/03/2018 11.147 Marianne, Guy, Mia, Trevor 2 £5,000 14 Chaser by 0:52 0 0 100% 12.4 Video
14/03/2018 11.151 Will, Louise, Jordan, Paul 2 £9,000 12 Chaser by 0:50 3 1 81% 13.7 Video
21/03/2018 11.156 Nick, Sam, Jane, Jennifer 2 £9,000 15 Chaser by 0:21 5 2 77% 13.3 Video
27/03/2018 12.002 Oli, Leona, Jo, Nigel 3 £19,000 19 Team by 4 7 4 73% 13.0 -
04/04/2018 11.166 Sarah, Jess, Kirk, Iain 2 £12,000 19 Chaser by 0:30 1 0 95% 13.3 Video
11/04/2018 11.160 Ben, Suzanne, Holly, Phil 2 £7,000 15 Chaser by 0:28 3 1 84% 12.4 Video
18/04/2018 12.007 Janet, Dan, Sunita, Will 2 £41,000 14 Chaser by 0:25 3 3 85% 12.6 Video
23/04/2018 12.010 Gemma, Fred, Sam, Steve 4 £16,000 18 Chaser by 0:06 4 2 83% 12.6 Video
01/05/2018 12.016 Gareth, Mike, Abigail, Karen 3 £60,000 17 Chaser by 0:40 0 0 100% 12.8 Video
09/05/2018 12.022 Jonathon, Leon, Lisa, Colin 3 £19,000 22 Team by 2 4 3 85% 13.5 Video
16/05/2018 12.027 Joan, Luke, Mark, Matthew 2 £8,000 17 Chaser by 0:11 4 2 83% 12.7 Video
21/05/2018 12.029 Claire, Robin, Jackie, Mark 3 £18,000 17 Chaser by 0:28 2 1 90% 13.0 Video
04/09/2018 12.034 Gary, Damon, Sarah, Emma 4 £34,000 15 Chaser by 0:27 3 2 85% 12.9 -
11/09/2018 12.039 John, Bernie, Layla, Viv 4 £16,000 20 Team by 5 6 5 77% 13.0 Video
17/09/2018 12.043 Dan, Gwynneth, Jen, Ian 4 £25,000 20 Chaser by 0:12 3 1 88% 13.3 Video
26/09/2018 12.050 Graham, Abigail, Mark, Tracy 2 £13,000 16 Chaser by 0:14 5 2 78% 13.0 Video
02/10/2018 12.054 Michael, Jim, Beth, Jackie 3 £13,000 17 Chaser by 0:17 3 2 86% 12.8 Video
08/10/2018 12.058 Matt, Karen, Becky, Jim 4 £21,000 19 Chaser by 0:17 2 2 91% 13.4 Video
17/10/2018 12.065 Alan, Dornu, Kelly, Michael 2 £13,000 22 Team by 7 7 6 75% 14.0 Video
22/10/2018 12.068 Nathan, Glenda, Jo, Greg 3 £11,000 24 Team by 8 9 3 68% 14.0 Video
02/11/2018 12.077 Miriam, Simon, Anna, Christopher 2 £15,000 18 Team by 2 5 3 79% 12.0 Video
06/11/2018 12.079 Andrea, James, Mo, Michael 3 £14,000 17 Chaser by 0:31 2 1 90% 13.5 Video
16/11/2018 12.087 George, Naomi, Maurice, Bethan 1 £4,000 9 Chaser by 1:02 3 0 75% 12.4 Video
19/11/2018 12.088 Darren, David, Mayanka, Kate 3 £60,000 16 Chaser by 0:08 5 3 79% 12.9 Video
29/11/2018 12.096 Steve, Shivani, Andy, Joyce 0 £4,000 16 Chaser by 0:10 7 1 71% 13.1 Video
06/12/2018 12.101 Callum, Sharon, Louisa, Jim 2 £10,000 14 Chaser by 0:40 1 1 94% 12.0 Video
02/01/2019 12.117 Bex, Joe, Len, Sarah 2 £8,000 15 Chaser by 0:39 1 1 94% 12.6 Video
09/01/2019 12.122 Nikki, Alison, Sam, Eli 3 £12,000 19 Chaser by 0:18 1 0 95% 11.8 Video
15/01/2019 12.126 Sandie, Sharon, Richie, Jack 3 £17,000 19 Team by 1 6 3 78% 13.5 Video
24/01/2019 12.133 Darren, Krysta, June, Reuben 3 £12,000 18 Chaser by 0:33 1 0 95% 13.1 Video
29/01/2019 12.104 Sam, Rema, Matthew, Jo 2 £6,000 16 Chaser by 0:35 1 0 94% 12.0 Video
08/02/2019 12.112 Nicola, Irfan, Louie, Judith 1 £70,000 20 Team by 10 9 8 67% 13.5 Video
13/02/2019 12.137 Richard, Matilda, Paul, Fiona 2 £11,000 13 Chaser by 0:22 5 3 76% 12.9 Video
18/02/2019 12.140 Iain, Claire, Jean, Luke 3 £16,000 18 Team by 3 8 3 69% 13.0 -
25/02/2019 12.145 Jeff, Caz, Sarah, Wil 2 £4,000 12 Chaser by 0:57 2 0 86% 13.3 Video
07/03/2019 13.001 George, Rachel, Ollie, Pam 3 £6,000 14 Chaser by 0:48 1 1 94% 13.3 Video
18/03/2019 12.154 Jon, Dorinda, Oli, Eimear 3 £19,000 23 Team by 7 8 3 70% 13.5 Video
26/03/2019 13.003 Ginny, Craig, Chris, Sam 3 £50,000 18 Chaser by 0:31 0 0 100% 12.1 Video
08/04/2019 12.162 Arthur, Andrew, Leana, Steph 3 £18,000 19 Team by 4 5 4 79% 12.0 Video
18/04/2019 13.008 Jo, Hayley, David, Mohammed 3 £11,000 17 Chaser by 0:26 3 1 86% 13.4 Video
24/04/2019 13.010 Sharon, Aidan, Natalie, Nick 3 £14,000 19 Chaser by 0:24 1 1 95% 13.1 Video
29/04/2019 13.012 Emma, Ricky, George, Rochelle 3 £8,000 13 Chaser by 0:28 3 2 83% 11.7 Video
07/05/2019 12.168 Neil, Steph, Spencer, Fran 3 £9,000 15 Team by 4 8 5 67% 12.0 Video
17/05/2019 13.022 James, Liz, Premal, Kate 2 £8,000 11 Chaser by 0:45 2 2 87% 12.0 Video
05/09/2019 13.030 Zac, Dan, Josh, Brogan 2 £12,000 18 Chaser by 0:36 0 0 100% 12.9 Video
09/09/2019 13.032 Simon, Clare, Megan, Gurpal 1 £7,000 15 Chaser by 0:48 0 0 100% 12.5 Video
20/09/2019 13.041 Will, Steve, Marilyn, Becky 3 £17,000 18 Chaser by 0:30 2 1 90% 14.0 Video
24/09/2019 13.043 Bob, Vik, Dawn, Jenny 3 £16,000 20 Team by 3 4 3 83% 12.0 Video
04/10/2019 13.051 Karen, Ben, Ali, David 2 £11,000 14 Chaser by 0:36 2 1 88% 12.1 Video
09/10/2019 13.054 Craig, Bex, Cory, Wendy 4 £14,000 18 Chaser by 0:15 3 2 87% 13.1 Video
14/10/2019 13.057 Phil, Joe, Glynis, Hollie 3 £12,000 18 Chaser by 0:07 5 2 80% 13.3 Video
22/10/2019 13.063 Viv, Richard, Lizzie, Chris 3 £10,000 15 Chaser by 0:32 2 0 88% 11.6 Video
01/11/2019 13.071 Andy, Jackie, Matt, Vivien 2 £10,000 12 Chaser by 1:01 1 0 92% 13.2 Video
06/11/2019 13.074 Alan, Lynn, Kareem, Sally 2 £13,000 17 Chaser by 0:14 2 2 90% 11.9 Video
03/01/2020 13.146 Philip, Alice, Stephen, Jane 3 £80,000 15 Chaser by 0:13 5 2 77% 12.3 Video
07/01/2020 13.103 Susan, Robin, Aneena, Jonny 2 £9,000 16 Chaser by 0:38 1 0 94% 12.4 Video
17/01/2020 13.111 Rachel, James, Rebecca, Reno 2 £11,000 13 Chaser by 0:15 5 2 75% 11.4 Video
20/01/2020 13.112 James, Gaye, Paul, Gemma 2 £20,000 12 Chaser by 0:34 5 1 72% 12.6 Video
27/01/2020 13.117 Danielle, Anthony, Gareth, Sue 2 £10,000 21 Team by 8 7 4 71% 12.0 Video
06/02/2020 13.125 Jason, Vickie, Thora, Tom 4 £15,000 16 Chaser by 0:33 2 0 89% 12.4 Video
10/02/2020 13.127 Ashley, Roy, Lauren, Sue 0 £4,000 10 Chaser by 1:13 0 0 100% 12.8 Video
19/02/2020 13.134 Sue, Kojo, Liam, Rachel 4 £16,300 18 Chaser by 0:20 2 1 90% 12.6 Video
25/02/2020 13.138 Kelly, Tom, Judi, Ed 1 £7,000 15 Chaser by 0:22 5 1 76% 12.9 Video
02/03/2020 13.142 Dave, Natalie, Jonathon, Janet 1 £4,000 12 Chaser by 0:53 2 0 86% 12.5 Video
16/03/2020 13.077 Bryan, Liz, Hayley, Jat 2 £9,000 12 Chaser by 0:24 4 2 78% 11.3 Video
01/09/2020 13.083 Zoe, Matt, Mike, Wendy 3 £18,000 19 Team by 6 7 6 73% 13.0 Video
10/09/2020 13.090 Kathryn, Anne, Jane, Henry 2 £10,000 11 Chaser by 0:51 1 1 92% 11.3 Video
15/09/2020 13.093 Katie, Les, Justin, Jane 2 £4,001 17 Chaser by 0:03 5 3 80% 12.8 Video
23/09/2020 13.024 Russell, Asif, Sophie, Emily 2 £11,000 18 Chaser by 0:15 3 1 86% 12.6 Video
28/09/2020 13.097 Ben, Ruth, James, Kay 3 £10,000 21 Team by 1 3 2 88% 12.5 Video
08/10/2020 13.153 Dave, Amanda, Pin, Eve 3 £14,000 15 Chaser by 0:17 3 1 84% 11.1 Video
15/10/2020 13.158 Andrew, Melissa, Alex, Linda 3 £9,000 19 Chaser by 0:22 1 1 95% 12.9 Video
20/10/2020 13.193 Adam, Caroline, Sarah, Will 3 £12,000 20 Chaser by 0:08 4 1 84% 13.4 Video
26/10/2020 13.165 Steve, Alex, Jane, Terry 4 £22,000 22 Team by 1 3 3 89% 13.5 Video
09/11/2020 13.175 June, Teresa, Churchill, Winston 3 £12,000 18 Chaser by 0:04 4 2 83% 12.4 Video
16/11/2020 13.180 Elizabeth, Stuart, Sian, Rich 2 £11,000 19 Chaser by 0:14 2 0 90% 11.9 Video
18/11/2020 13.179 Alex, Rebecca, Jo, Richard 3 £60,000 23 Team by 7 5 4 80% 12.5 Video
03/12/2020 14.010 Keith, Michelle, Nathan, Amy 2 £60,000 16 Chaser by 0:12 4 2 82% 12.2 Video
09/12/2020 14.004 Victoria, Mel, Emma, Gerry 3 £12,000 16 Chaser by 0:09 4 2 82% 11.9 Video
17/12/2020 14.005 Alistair, Fred, Roger, Ginger 3 £19,000 20 Team by 2 3 2 87% 11.5 Video
06/01/2021 14.046 Maitland, Andrew, Hannah, Jason 1 £7,000 11 Chaser by 1:01 1 0 92% 12.2 Video
12/01/2021 14.050 Henry, Sue, Stephanie, Andy 4 £20,000 20 Chaser by 0:11 2 1 91% 12.7 Video
19/01/2021 14.072 Kimberly, James, Niall, Nicola 1 £7,000 16 Chaser by 0:28 3 1 85% 13.0 Video
29/01/2021 14.063 Neil, Andrew, Sakhile, Sara 3 £15,000 14 Chaser by 0:50 0 0 100% 12.0 Video
04/02/2021 14.067 Pete, Andrew, Janty, Kerri 1 £40,000 6 Chaser by 1:26 0 0 100% 10.6 -
08/02/2021 14.069 Claudia, Neville, Kim, Pete 3 £41,000 18 Chaser by 0:17 2 0 90% 11.7 Video
17/02/2021 14.078 Nick, Sophie, John, Sue 3 £18,000 19 Team by 1 5 3 81% 13.0 Video
26/02/2021 14.077 Charlotte, Ben, Lord Keith, Melanie 3 £11,000 14 Chaser by 0:35 2 1 88% 12.0 Video
04/03/2021 14.094 Jill, Beorn, Benny, Annie 2 £7,000 15 Chaser by 0:44 1 0 94% 12.6 Video
08/03/2021 14.055 Ross, Carmel, Samta, Ali 2 £6,000 20 Chaser by 0:04 4 2 85% 13.4 Video
21/04/2021 14.097 Alex, Kelley, Tony, Jade 3 £11,000 18 Chaser by 0:42 0 0 100% 13.8 Video
30/04/2021 14.104 Nicky, Kate, Guy, Jules 2 £12,000 18 Chaser by 0:23 2 0 90% 12.4 -
05/05/2021 14.107 Eva, Jack, Emma, Gary 3 £20,000 20 Team by 3 5 3 80% 12.5 Video
13/05/2021 14.113 Andrea, Rosie, Daniel, Aodhan 2 £10,000 9 Chaser by 0:50 2 2 85% 11.1 -
20/05/2021 14.118 Zoe, Terry, Rory, Linda 2 £7,000 14 Chaser by 0:19 4 3 81% 12.5 -
24/05/2021 14.120 Bridie, Anton, Edd, Laura 3 £9,000 18 Team by 4 7 4 72% 12.5 Video
06/09/2021 14.131 Charlie, Tony, Steph, Tracy 2 £11,000 18 Chaser by 0:20 2 0 90% 12.0 -
14/09/2021 13.203 Elliot, Susan, Mary Ann, Antony 4 £18,000 15 Team by 4 9 5 64% 12.5 -
23/09/2021 14.003 Malcolm, Michaela, Charlotte, Thomas 3 £16,000 18 Chaser by 0:29 2 1 90% 13.8 -
01/10/2021 14.139 Nina, Chris, Scott, Florence 2 £70,000 12 Chaser by 1:03 1 0 92% 13.7 -
06/10/2021 14.020 Simon, Sharon, Hugo, Louis 1 £6,000 11 Chaser by 0:54 1 0 92% 10.9 -
11/10/2021 14.012 Tim, Alison, Steve, Holly 3 £16,000 21 Chaser by 0:10 1 1 96% 12.5 -
28/10/2021 14.025 Lee, Lana, Rebecca, Bill 1 £5,000 11 Chaser by 0:28 4 1 75% 10.4 -
01/11/2021 14.171 Autumn, Tree, Bear, Robin 4 £18,000 21 Team by 9 7 6 72% 12.5 -
10/11/2021 14.141 Rahul, Rosa, Megan, Andy 1 £1,000 11 Chaser by 0:41 3 1 80% 11.4 -
18/11/2021 14.158 Maurice, Nina, Dominique, Alan 1 £1,000 11 Chaser by 0:36 3 3 82% 12.1 -
25/11/2021 14.022 David, George, Sarah, Ivy 3 £17,000 19 Team by 4 7 5 74% 13.5 Video
09/12/2021 14.168 Andy, Michelle, Jacob, Allie 3 £30,000 14 Chaser by 0:41 2 1 88% 12.9 -
04/01/2022 14.170 Martin, Rebecca, Jayesh, Lucia 3 £16,000 17 Chaser by 0:12 4 1 82% 12.2 -
12/01/2022 13.211 Richard, Rachel, Mark, Jinni 2 £6,000 12 Chaser by 0:52 1 0 92% 11.5 -
17/01/2022 14.148 Dino, Anna, Steve, Pam 3 £18,000 18 Chaser by 0:14 2 1 90% 11.9 -
03/02/2022 14.169 Ollie, Lisa, Kelly, William 2 £9,000 14 Chaser by 0:47 0 0 100% 11.5 -
08/02/2022 14.191 Ian, Joanna, Ollie, Sarah 2 £14,000 17 Chaser by 0:36 1 0 94% 12.9 -
17/02/2022 14.207 Hassan, Luke, Shirley, Jo 3 £18,000 21 Team by 7 6 5 73% 13.0 -
22/02/2022 14.201 Michael, Lauren, Blake, Natalie 0 £4,000 8 Chaser by 1:12 1 1 90% 12.5 -
02/03/2022 15.027 Colin, Tom, Ria, Margot 4 £37,000 22 Chaser by 0:03 2 1 92% 12.8 -
08/03/2022 15.014 Abigail, Payal, Donna, Leanne 2 £5,000 14 Chaser by 0:22 3 2 84% 11.6 -
14/04/2022 15.032 Katherine, Ore, Sinclair, Cammy 3 £12,000 10 Chaser by 1:13 0 0 100% 12.8 -
25/04/2022 15.031 Rod, Laura, Antonio, Kiera 3 £20,000 12 Chaser by 0:44 2 1 87% 11.8 -
06/05/2022 15.036 Mark, Izzie, James, Annie 2 £15,000 13 Chaser by 0:03 5 4 77% 11.3 -
10/05/2022 15.028 Sylvester, Juliet, Grace, Dan 2 £11,000 8 Chaser by 1:13 1 0 89% 11.5 -
23/05/2022 15.015 Ben, Anne, Esther, Tony 3 £21,000 20 Team by 4 5 4 80% 12.5 Video
31/05/2022 15.043 Toby, Becca, Sophia, Neil 4 £20,000 20 Chaser by 0:13 1 1 95% 12.3 -
31/08/2022 15.049 Toby, Annabelle, Sarah, Dan 1 £80,000 17 Team by 1 5 3 79% 12.0 Video
21/09/2022 15.099 Tim, Emma, Chris, Georgia 3 £20,000 19 Chaser by 0:30 0 0 100% 12.7 -
06/10/2022 15.075 Christine, Jonathan, Sonali, Colin 1 £7,000 14 Chaser by 0:53 0 0 100% 12.5 -
14/10/2022 15.113 Ashley, Sally, Lewis, Zoe 2 £9,000 14 Chaser by 0:25 2 1 88% 10.7 -
18/10/2022 15.089 Nick, Laura, Aiden, Vivienne 2 £3,000 14 Chaser by 0:07 4 3 81% 11.2 -
28/10/2022 15.040 Samar, Ayo, Kellie, Mich 1 £5,000 14 Chaser by 0:19 3 2 84% 11.3 -
08/11/2022 15.084 Kerry, Ellena, Alex, Fraser 3 £61,000 20 Chaser by 0:12 1 0 95% 11.7 -
28/12/2022 14.199 Alexa, Steph, Aaron, Michael 3 £10,000 16 Chaser by 0:22 3 1 85% 12.2 -
05/01/2023 15.091 Chris, Jan, Maya, Anthony 2 £12,000 16 Chaser by 0:16 3 2 86% 12.1 -
11/01/2023 15.054 Dick, Jenny, Evie, Matthew 3 £19,000 21 Chaser by 0:07 1 1 96% 12.2 -
18/01/2023 15.077 Pete, Max, Jill, Katie 3 £18,000 18 Team by 2 5 4 80% 12.5 Video
24/01/2023 15.087 Alvin, Liz, Bairbre, Roy 3 £20,000 17 Chaser by 0:20 1 1 95% 11.4 -
01/02/2023 15.117 Sara, David, Jenny, Brad 3 £16,000 16 Chaser by 0:42 0 0 100% 12.3 -
14/02/2023 15.120 Steve, Lisa, Kristian, Bethany 2 £11,000 12 Chaser by 0:25 3 2 82% 10.7 -
24/02/2023 15.136 Mark, Rachael, Issmyle, Kate 1 £30,000 13 Chaser by 0:33 3 1 82% 11.7 -
02/03/2023 15.051 Patrick, Charlie, Gemma, Connor 3 £21,000 22 Team by 1 3 3 89% 13.5 Video
19/04/2023 16.001 Andrea, Val, Nabeel, Meng 3 £11,000 17 Chaser by 0:33 0 0 100% 11.7 -
27/04/2023 16.014 Gareth, Adam, Vicki, Gillian 3 £15,000 20 Chaser by 0:10 2 0 91% 12.0 -
08/05/2023 15.094 Cindy, Peter, Mat, Alice 2 £9,000 14 Chaser by 0:19 4 1 79% 11.3 -
19/05/2023 15.132 Mark, James, Lisa, Sue 2 £35,000 22 Team by 1 3 3 89% 13.5 Video
22/05/2023 15.140 Gareth, Kat, Lauren, Chris 1 £6,000 13 Chaser by 0:50 1 0 93% 12.0 -
06/06/2023 15.159 Rob, Dania, Steph, Naail 4 £19,000 19 Chaser by 0:10 3 2 88% 13.1 -
28/08/2023 15.144 Michelle, Corey, Mo, Georgia 2 £8,000 15 Chaser by 0:38 1 1 94% 12.4 -
08/09/2023 15.163 Miranda, Andre, Beverley, David 2 £11,000 13 Chaser by 0:36 4 0 76% 12.1 -
11/09/2023 15.152 Oli, Ravi, Anya, Liz 3 £11,500 13 Chaser by 0:37 3 2 83% 13.0 -
