One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Episodes - Darragh Ennis

List of daytime episodes for Darragh Ennis on The Chase.

Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.

Date
Series &
Episode
Team
No. Of
Players In
Final Chase
Prize
Fund
Target
Winner
Push-
back
Attempts
Push-
backs
Taken
Chaser
Accuracy
Chaser
Speed
Final
Chase
Video
19/11/2020 13.183 Clint, Rachel, Zanib, Ross 2 £10,000 16 Chaser by 0:07 5 3 79% 12.7 Video
24/11/2020 13.186 Rosalind, Megan, Neil, Paul 2 £60,000 15 Chaser by 0:41 1 1 94% 12.9 Video
02/12/2020 14.027 Mary, Henry, Liz, Tudor 3 £14,000 18 Chaser by 0:25 1 0 95% 12.0 Video
07/12/2020 13.195 Chris, Lucy, Paddy, Karen 2 £6,000 10 Chaser by 1:13 0 0 100% 12.8 Video
16/12/2020 13.202 Lyndon, Elaine, Matt, Charlotte 2 £7,000 8 Chaser by 1:12 1 1 90% 12.5 Video
25/01/2021 14.056 Emma, Jamie, Mandy, Paul 3 £13,000 20 Chaser by 0:04 2 0 91% 11.4 Video
09/02/2021 14.070 Karl, Susan, Charlene, Duncan 2 £9,000 13 Chaser by 0:50 1 1 93% 12.9 Video
18/02/2021 14.079 Rob, Cydney, Pauline, Joel 3 £75,000 14 Chaser by 0:38 2 1 88% 12.4 Video
03/03/2021 14.087 Mohsen, Sandra, Selina, Jacob 2 £7,000 15 Chaser by 0:29 3 1 84% 12.5 Video
23/04/2021 14.099 Deepak, Lynn, Franky, Nick 2 £5,100 11 Chaser by 1:08 1 0 92% 13.8 -
28/04/2021 14.106 Alan, Laura, Kerry, Enyioma 3 £10,000 17 Chaser by 0:30 0 0 100% 11.3 -
14/05/2021 14.114 Ben, Debbie, Alex, Steve 2 £7,000 17 Chaser by 0:25 2 2 90% 13.3 -
25/05/2021 14.121 Andy, Heather, Ahmed, Nichola 2 £8,000 18 Chaser by 0:30 3 0 86% 14.0 -
03/06/2021 14.128 Jan, Sonny, Sandy, Danny 1 £2,000 11 Chaser by 1:03 1 0 92% 12.6 -
31/08/2021 14.036 Gemma, Elizabeth, Sydney, Eden 1 £75,000 18 Team by 3 7 4 73% 13.0 Video
10/09/2021 13.192 Rupert, Laura, Ian, Francesca 2 £5,000 14 Chaser by 0:49 1 0 93% 12.7 -
22/09/2021 14.043 Ed, Kirsten, Jane, Matthew 0 £4,000 15 Chaser by 0:37 2 0 88% 12.3 -
04/10/2021 14.130 Steve, Rebecca, Ria, Matt 3 £12,000 16 Chaser by 0:36 0 0 100% 11.4 -
13/10/2021 13.208 Richard, Sarah, Lynsey, Paul 3 £11,000 16 Team by 5 8 5 67% 12.0 -
20/10/2021 13.205 Sarah, Christine, Michael, Waseem 3 £11,000 15 Chaser by 0:27 3 1 84% 12.3 -
03/11/2021 14.172 Bill, Carla, Si, Moss 3 £9,500 15 Chaser by 0:22 4 2 81% 12.9 -
08/11/2021 14.019 Nick, Lynne, Jordan, Sara 2 £11,000 13 Chaser by 0:16 4 4 81% 12.1 -
15/11/2021 13.209 Oli, Louise, Lauren, Ron 3 £15,000 18 Team by 4 8 3 68% 12.5 Video
23/11/2021 14.143 Amy, Matthew, Richard, Abigail 3 £7,000 15 Chaser by 0:38 1 1 94% 12.4 -
01/12/2021 14.175 Jen, Fergus, Shelby, Rachael 2 £9,000 15 Chaser by 0:30 3 1 84% 12.7 -
08/12/2021 13.210 Derek, Sarah, Bianca, David 4 £14,000 20 Team by 5 5 5 80% 12.5 -
03/01/2022 14.016 David, Courtney, Jennifer, Matt 3 £11,000 18 Team by 7 9 5 64% 12.5 -
20/01/2022 14.198 Danny, Sak, Emily, Sandra 3 £17,000 19 Chaser by 0:27 1 1 95% 13.5 -
28/01/2022 14.204 Gillian, Mike, Linda, Barry 2 £4,000 17 Chaser by 0:29 2 0 89% 12.5 -
09/02/2022 15.007 Bob, Kate, Bernice, Adam 3 £16,000 18 Chaser by 0:20 3 1 86% 13.2 -
18/02/2022 15.009 Jenny, Adrian, Michael, Dot 3 £18,000 20 Chaser by 0:01 4 3 85% 13.6 -
23/02/2022 15.010 Lisa, Maggie, Bart, Marge 3 £18,000 20 Chaser by 0:15 3 0 87% 13.1 -
10/03/2022 15.013 Haydn, Romanda, Makyla, Roger 3 £9,200 11 Chaser by 0:30 3 3 82% 11.3 -
18/04/2022 15.038 Paul, Denise, Louise, Colin 2 £10,000 16 Chaser by 0:18 3 2 86% 12.4 -
02/05/2022 14.196 Andrew, Julie, Lauren, Boris 1 £4,000 18 Team by 2 6 3 76% 12.5 -
13/05/2022 15.042 Cole, Ian, Andrew, Jo 2 £8,000 9 Chaser by 1:06 2 0 82% 12.2 -
27/05/2022 15.045 Tony, Steve, Thor, Natasha 2 £5,500 15 Team by 1 6 3 74% 11.5 -
02/09/2022 15.095 Oli, Victoria, Tam, Kathleen 1 £4,000 12 Chaser by 0:50 2 1 87% 12.9 -
06/09/2022 15.064 Fee, Tom, Adie, Dean 4 £22,000 19 Team by 8 9 6 65% 13.0 -
23/09/2022 15.100 Henrik, Cassie, Angie, Ryan 2 £10,000 10 Chaser by 1:13 0 0 100% 12.8 -
26/09/2022 15.111 David, Christine, Aaron, Rachel 3 £14,000 18 Chaser by 0:02 4 3 84% 12.7 -
04/10/2022 13.161 Steve, Simon, Kelly, Donna 4 £15,000 17 Chaser by 0:12 3 1 86% 11.7 -
24/10/2022 15.121 Belinda, Dan, Paul, Sabine 3 £14,000 13 Chaser by 0:45 2 2 88% 13.6 -
04/11/2022 15.097 Danny, Karen, Carly, Richard 3 £15,000 14 Chaser by 0:21 4 1 79% 11.5 -
09/11/2022 15.129 Zeyn, Trisha, Becky, Dan 3 £12,000 12 Chaser by 0:32 3 3 83% 12.3 -
03/01/2023 15.069 Michael, Roger, Maddie, Theresa 3 £14,000 17 Team by 3 6 5 76% 12.5 Video
20/01/2023 15.133 Elsie, Ted, Mel, David 3 £11,000 14 Chaser by 0:33 2 2 89% 12.4 -
03/02/2023 15.141 Martin, Cathy, Nadine, Eric 2 £5,000 13 Chaser by 0:57 1 0 93% 13.3 -
07/02/2023 15.106 Graham, Jason, Carole, Riannon 2 £11,000 18 Team by 1 7 1 72% 12.5 -
13/02/2023 15.143 Suzi, Theo, Fey, Alan 2 £12,000 11 Chaser by 0:57 2 1 86% 13.3 -
03/03/2023 15.146 Tony, Zoe, Rachael, Renj 2 £8,000 17 Chaser by 0:25 2 1 90% 12.6 -
18/04/2023 15.167 Rana, Shaun, Diana-Mae, Dhruti 2 £8,000 10 Chaser by 1:03 2 0 83% 12.6 -
03/05/2023 15.178 Robert, Nina, Jack, Helen 2 £10,000 16 Chaser by 0:39 1 0 94% 12.6 -
11/05/2023 15.138 Nick, Emma, Fiona, Ali 4 £18,000 18 Team by 4 7 5 73% 13.0 Video
15/05/2023 15.195 Gary, Sarah, Ailsa, George 4 £48,000 18 Chaser by 0:13 2 2 91% 12.3 -
26/05/2023 15.186 Lisa, Anil, Eva, Brian 2 £2,000 14 Chaser by 0:31 2 2 89% 12.1 -
30/05/2023 15.125 Colin, Talya, Joey, Elaine 3 £14,000 18+1 Team by 2 6 5 78% 13.5 -
05/06/2023 15.156 Jordan, Claire, Chris, Natasha 2 £9,000 16 Chaser by 0:32 2 0 89% 12.3 -
29/08/2023 15.198 Richard, Ali, Dany, Lesley 4 £23,000 17 Chaser by 0:07 4 3 83% 12.7 -
05/09/2023 15.150 Bekki, Ryan, Tomo, Eira 4 £22,000 21 Team by 5 5 3 79% 12.0 -
20/09/2023 16.036 Rhys, Ann, Bethan, Darren 4 £20,000 16 Chaser by 0:12 5 2 78% 12.8 -
28/09/2023 15.210 Azad, Kirsty, Tom, Lisa 1 £4,000 14 Chaser by 0:21 4 2 80% 12.1 -
02/10/2023 15.206 Nick, Jane, Paris, Lucy 2 £8,000 12 Chaser by 0:24 4 1 76% 10.6 -
13/10/2023 15.189 Paul, Jo, Richard, Chloe 2 £9,000 16 Team by 5 7 6 71% 12.0 -
19/10/2023 16.047 Julia, Cavan, Lorraine, John 3 £9,000 18 Chaser by 0:14 2 2 91% 12.5 -
30/11/2023 16.033 Jonathon, Barbara, Wesley, Kirsten 2 £10,000 11 Chaser by 1:03 1 0 92% 12.6 -
07/12/2023 15.191 Steve, Callum, Jan, Sharon 3 £18,000 14 Team by 2 7 4 70% 11.5 Video
15/12/2023 16.030 Ian, Katie, Gary, Jane 3 £11,000 13 Chaser by 0:48 2 1 88% 13.3 -
05/01/2024 16.059 Jamie, Maria, Michael, Susan 1 £6,000 11 Chaser by 0:30 4 3 78% 12.0 -
09/01/2024 15.201 Greg, Viv, Sadie, Charles 3 £9,000 18+1 Team by 12 9 9 60% 12.5 -
19/01/2024 16.070 Kim, Owen, Georgina, Perry 2 £92,000 14 Chaser by 0:30 3 1 83% 12.0 -
23/01/2024 16.052 Latif, Jo, Tara, Alistair 4 £15,000 13 Chaser by 0:40 1 1 93% 11.3 -
09/02/2024 16.080 Josh, Lorraine, Bryony, Christopher 4 £15,000 18 Chaser by 0:23 1 1 95% 12.4 -
15/02/2024 16.072 Diane, Matt, Katie, Andy 2 £36,000 13 Chaser by 0:25 3 2 83% 11.4 -
23/02/2024 16.049 Andy, Jan, Hannah, Billy 4 £8,000 18 Team by 1 4 3 83% 12.0 -
29/02/2024 16.082 Chris, Holly, Mariette, Mia 2 £1,500 14 Chaser by 0:35 3 0 82% 12.0 -
13/03/2024 16.061 Zulfi, Mark, Imani, Kelly 4 £16,000 15 Chaser by 0:01 6 3 75% 12.1 Video
06/09/2024 16.085 Ishan, Marie, Taylor, Fiona 3 £8,000 16+1 Chaser by 0:09 5 2 78% 12.4 -
12/09/2024 16.088 Will, Jim, Arrianne, Katie 2 £11,000 16 Chaser by 0:15 2 2 90% 11.4 -
18/09/2024 16.056 Sarah, Jack, Ellie, Mo 4 £17,000 22 Team by 1 3 1 88% 12.5 Video
25/09/2024 16.098 Lauren, Marvin, Jodie, Adrian 1 £1,000 13 Chaser by 0:57 0 0 100% 12.4 -
02/10/2024 16.090 Michael, Kirsten, Saph, Terry 1 £3,000 13 Chaser by 1:00 0 0 100% 13.0 -
08/10/2024 16.101 Billy, Judie, Lydia, Ray 3 £12,000 13 Chaser by 0:50 2 0 87% 12.9 -
18/10/2024 16.106 Matt, David, Natasha, Lamesha 3 £10,000 17 Chaser by 0:33 1 1 95% 13.1 -
23/10/2024 17.018 Karen, Ben, Andy, Sam 2 £9,000 15 Chaser by 0:38 2 0 88% 12.4 -
28/10/2024 16.065 Erika, Tom, Kim, Mark 3 £19,000 19 Team by 2 5 1 78% 11.5 Video
04/11/2024 16.114 Candice, Huw, Cillian, Lucy 2 £2,000 12 Chaser by 0:39 2 0 86% 10.4 -
15/11/2024 16.117 Phil, Jessie, Denise, Ben 2 £8,000 15 Chaser by 0:09 5 1 76% 11.4 -
18/11/2024 17.110 Caroline, Alexander, Emma, Alan 0 £4,000 10 Chaser by 0:50 2 1 85% 11.1 -
29/11/2024 16.104 Katherine, Kirin, James, Charlene 4 £21,000 20 Team by 7 8 4 68% 12.5 Video
05/12/2024 17.013 Sacub, Vicky, Sophy, Paul 3 £10,000 22 Chaser by 0:11 2 1 92% 13.8 Video
13/12/2024 17.080 Maeve, Mahesh, Alec, Claire 2 £34,000 11 Chaser by 0:53 2 0 85% 11.6 -

Notes:

Go to top