One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Episodes - Celebrity Specials

List of The Chase Celebrity Special episodes - including Text Santa, Christmas and Soccer Aid specials. Special episodes are denoted by an * in the Series & Episode column, so hover over this to see details about the show.

Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.

Date
Series &
Episode
Team
Chaser
No. Of
Players In
Final Chase
Prize
Fund
Target
Winner
Push-
back
Attempts
Push-
backs
Taken
Chaser
Accuracy
Chaser
Speed
Final
Chase
Video
29/10/2011 1.01 Sally Lindsay, Shaun Williamson, Barry McGuigan, Jenny Frost Mark Labbett 4 £56,000 21 Team by 4 7 7 77% 15.5 -
05/11/2011 1.02 Nick Hancock, Michelle Collins, Rufus Hound, Jenny Eclair Anne Hegerty 2 £64,000 19 Chaser by 0:01 7 2 75% 14.1 Video
19/11/2011 1.03 Carol Vorderman, Paul Ross, Sue Cleaver, John Thomson Mark Labbett 4 £100,000 22 Team by 11 11 8 63% 15.0 Video
26/11/2011 1.04 Laurence Llewelyn-Bowen, Ulrika Jonsson, Jennie Bond, Tuffers (Phil Tufnell) Paul Sinha 4 £80,000 22 Team by 5 7 5 76% 14.5 -
03/12/2011 1.05 Ann Widdecombe, Sara Cox, Eamonn Holmes, Alex James Anne Hegerty 2 £16,000 15 Chaser by 0:37 3 2 85% 14.5 Video
10/12/2011 1.06 Joe Pasquale, Mark Durden-Smith, Janet Street-Porter, Austin Healey Shaun Wallace 2 £12,000 17 Team by 2 9 3 64% 14.0 -
19/08/2012 2.01 Edwina Currie, Rachel Riley, Keith Duffy, Mark Charnock Anne Hegerty 3 £66,000 24 Team by 11 10 7 67% 15.0 Video
26/08/2012 2.02 Matt Dawson, Sally Bercow, Jack P. Shepherd, Jimmy Carr Mark Labbett 0 £20,000 12 Chaser by 0:46 3 2 82% 13.8 Video
16/09/2012 2.03 Dan Lobb, Jodie Prenger, Chris Packham, Jennie McAlpine Shaun Wallace 4 £63,000 15 Team by 4 11 8 63% 15.0 -
23/09/2012 2.04 Matthew Wright, Suzi Perry, H (Ian Watkins), Crissy Rock Anne Hegerty 3 £15,000 18 Chaser by 0:12 6 2 77% 14.4 -
30/09/2012 2.05 Russell Watson, Rita Simons, Bill Oddie, Denise Welch Paul Sinha 0 £20,000 10 Chaser by 1:13 2 0 83% 15.3 -
07/10/2012 2.06 Nicholas Owen, Laila Rouass, Vanessa Feltz, Tim Vine Mark Labbett 2 £8,000 17 Chaser by 0:35 4 2 83% 16.2 -
21/12/2012 TS 2012 * TEXT SANTA: Lorraine Kelly, Craig Charles, Jamelia, Dom Joly Mark Labbett 2 £22,000 13 Team by 2 12 6 59% 14.5 -
05/10/2013 3.01 Hilary Jones, Tina Malone, Charlotte Jackson, Jon Culshaw Paul Sinha 4 £100,000 16 Team by 2 6 5 76% 12.5 Video
12/10/2013 3.02 Anton Du Beke, Diane Abbott, Matt Le Tissier, Denise Van Outen Mark Labbett 3 £18,000 18 Chaser by 0:09 5 2 80% 13.5 Video
19/10/2013 3.03 Kim Woodburn, Alastair Stewart, Natasha Hamilton, Keith Chegwin Anne Hegerty 4 £29,000 17 Team by 3 8 6 71% 14.0 Video
26/10/2013 3.04 Jason Gardiner, Ashley Roberts, Linda Robson, Biggins (Christopher Biggins) Shaun Wallace 4 £80,000 11+1 Chaser by 0:34 3 3 82% 11.9 -
02/11/2013 3.05 Alex Jones, Paul Martin, Gyles Brandreth, Antony Cotton Paul Sinha 4 £100,000 12 Chaser by 0:38 3 2 82% 12.4 -
09/11/2013 3.06 Colin Jackson, Fiona Wade, Shane Lynch, Stephen K. Amos Anne Hegerty 3 £82,000 13+1 Chaser by 0:39 2 2 88% 12.6 -
16/11/2013 3.07 Andrea McLean, Robbie Savage, Jessica Taylor, Rory McGrath Mark Labbett 4 £87,000 22 Team by 6 7 3 70% 13.5 -
23/11/2013 3.08 Jim Moir (Vic Reeves), Jenni Falconer, Michael Buerk, Francine Lewis Shaun Wallace 3 £31,000 20 Chaser by 0:05 4 3 85% 14.1 Video
30/11/2013 3.09 Eric Bristow, Nadine Dorries, Sammy Winward, Ed Byrne Anne Hegerty 2 £120,000 15 Chaser by 0:17 5 1 76% 12.2 -
07/12/2013 3.10 Karen Barber, Dick Strawbridge, Catherine Tyldesley, Russell Kane Anne Hegerty 3 £75,000 11 Chaser by 1:01 1 1 92% 13.2 -
14/12/2013 3.11 Arlene Phillips, Diarmuid Gavin, Helen Skelton, Micky Flanagan Paul Sinha 3 £8,000 16 Team by 3 8 5 67% 13.5 -
15/12/2013 3.12 Chris Bisson, Gareth Thomas, Naga Munchetty, Harry Judd Mark Labbett 3 £18,000 16 Chaser by 0:49 1 1 94% 15.2 -
20/12/2013 TS 2013 * TEXT SANTA: Matt Barbet, Charlene White, Romilly Weeks, Alastair Stewart Shaun Wallace 3 £55,000 17 Team by 6 -
21/12/2013 3.13 Russell Grant, Liz McClarnon, Sherrie Hewson, Des O'Connor Mark Labbett 2 £8,000 11 Chaser by 0:41 3 2 81% 12.2 -
28/12/2013 3.14 Kate Garraway, Becky Adlington, Ritchie Neville, Rosemary Shrager Shaun Wallace 4 £68,555 18+1 Team by 12 10 9 60% 12.5 -
30/08/2014 4.01 Fern Britton, Matthew Hoggard, Michelle Mone, Neil Morrisey Mark Labbett 2 £42,000 16 Team by 2 9 4 67% 13.5 -
06/09/2014 4.02 David Emanuel, Kyran Bracken, Meera Syal, Johnny Vegas Paul Sinha 3 £20,000 14 Chaser by 0:56 1 0 93% 14.1 -
13/09/2014 4.03 Mark Foster, Amy Willerton, Kelle Bryan, Len Goodman Anne Hegerty 3 £13,000 17 Chaser by 0:40 0 0 100% 12.8 -
20/09/2014 4.04 Samia Ghadie, Alex Brooker, Annabel Giles, Julian Clary Shaun Wallace 4 £100,000 16 Team by 2 7 6 74% 13.5 -
27/09/2014 4.05 Natalie Anderson, Patsy Kensit, Esther Rantzen, Brian McFadden Paul Sinha 4 £60,000 21 Team by 2 6 4 79% 14.5 -
04/10/2014 4.06 Ken Bruce, Paul Ince, Laila Morse, David Haye Anne Hegerty 2 £7,000 7 Chaser by 0:59 4 2 69% 12.8 Video
11/10/2014 4.07 Tony Audenshaw, Beth Tweddle, Kara Tointon, Louis Walsh Shaun Wallace 2 £9,000 13 Chaser by 0:52 1 0 93% 12.4 -
18/10/2014 4.08 Claire Richards, Rowland Rivron, James Haskell, Antony Costa Mark Labbett 3 £18,000 19 Chaser by 0:30 2 0 90% 14.0 -
25/10/2014 4.09 Adrian Chiles, Gemma Merna, Jon Snow, Rosie Marcel Anne Hegerty 3 £49,000 18 Chaser by 0:30 1 1 95% 13.3 -
01/11/2014 4.10 Kym Marsh, Tracey Cox, Louie Spence, Greg Rusedski Shaun Wallace 3 £61,000 16 Team by 1 7 3 72% 12.5 -
08/11/2014 4.11 Sanjeev Bhaskar, Libby Clegg, Alexandra Burke, Henry Blofeld Paul Sinha 4 £26,000 17 Chaser by 0:51 0 0 100% 14.8 -
15/11/2014 4.12 Jo Whiley, Jake Canuso, Georgia Taylor, Marcus Brigstocke Paul Sinha 3 £90,000 21 Chaser by 0:10 3 2 88% 14.2 -
22/11/2014 4.13 Greg Rutherford, Lesley Joseph, Matt Wolfenden, Chris Kamara Anne Hegerty 2 £11,000 18 Team by 2 7 4 74% 13.5 -
29/11/2014 4.16 Chris Hollins, Katy Brand, Jo Wood, Jonathan Ross Shaun Wallace 4 £120,000 22 Team by 11 8 7 69% 13.0 -
06/12/2014 4.17 Kian Egan, Sharron Davies, Matt Johnson, Larry Lamb Anne Hegerty 3 £120,000 15 Chaser by 0:34 2 1 89% 12.6 -
13/12/2014 4.18 * CHRISTMAS SPECIAL: Steve Pemberton, Paula Lane, Matt Burton, Ben Miller Paul Sinha 3 £62,000 18 Team by 1 8 5 73% 15.0 -
01/03/2015 4.14 Dominic Brunt, Wayne Sleep, Charlotte Hawkins, Ricky Tomlinson Mark Labbett 4 £24,000 21 Team by 2 8 3 73% 15.0 -
08/03/2015 4.15 Michael Vaughan, Anna Richardson, Ray Mears, Jane Danson Paul Sinha 2 £7,000 13 Chaser by 0:30 3 2 83% 12.0 -
24/10/2015 5.01 Fiona Bruce, Rick Edwards, Kate Humble, Joe Swash Mark Labbett 4 £120,000 18 Team by 7 11 6 61% 14.0 -
31/10/2015 5.02 Ranvir Singh, Ugo Monye, Mariella Frostrup, John Sergeant Anne Hegerty 3 £90,000 15 Chaser by 0:49 2 0 88% 14.4 Video
07/11/2015 5.03 Rory Bremner, Laura Tobin, Deborah Meaden, Alan Titchmarsh Mark Labbett 3 £61,000 13 Chaser by 1:01 1 0 93% 14.2 -
14/11/2015 5.04 Christian Jessen, Helen Lederer, JB Gill, Stephen Hendry Paul Sinha 3 £12,500 12 Chaser by 1:07 0 0 100% 13.6 -
21/11/2015 5.05 Louise Hazel, Joel Dommett, Sinitta, Les Dennis Shaun Wallace 3 £14,000 17 Chaser by 0:46 1 0 94% 14.6 -
28/11/2015 5.06 Sally Phillips, Rick Wakeman, Jenny Jones, Alistair McGowan Anne Hegerty 2 £11,000 19 Team by 2 6 3 77% 13.0 -
05/12/2015 5.07 Kaye Adams, Mark Bright, Jayne Torvill, Richard Arnold Paul Sinha 3 £12,000 15 Chaser by 0:46 1 1 94% 13.8 -
12/12/2015 5.08 Nadia Sawalha, James Cosmo, Gemma Atkinson, Jimi Mistry Shaun Wallace 4 £100,500 18 Team by 2 6 3 76% 12.5 -
18/12/2015 TS 2015 * TEXT SANTA: Denise Robertson, Brian McFadden, Andrea McLean, Robert Rinder Mark Labbett 4 £23,000 21 Chaser by 0:24 1 1 96% 14.4 Video
27/03/2016 5.09 Hayley Tamaddon, Geoff Hurst, Gaby Roslin, Rob Beckett Paul Sinha 3 £20,000 21 Team by 7 10 6 67% 15.0 -
03/04/2016 5.11 Scott Mills, Sunetra Sarker, Anthony Ogogo, Johnny Ball Anne Hegerty 3 £77,000 19 Chaser by 0:01 5 3 81% 13.6 -
10/04/2016 5.10 Charlie Brooks, Richard Whitehead, Shappi Khorsandi, David Dickinson Shaun Wallace 3 £56,000 12 Chaser by 0:45 3 2 82% 13.6 -
17/04/2016 5.12 Shane Williams, Sair Khan, Milton Jones, Tanni Grey-Thompson Mark Labbett 4 £24,000 20 Team by 1 6 4 79% 14.5 Video
24/04/2016 5.13 Nina Wadia, Linford Christie, Sarah Harding, Tyger Drew-Honey Paul Sinha 4 £20,000 16 Chaser by 0:29 2 2 90% 13.2 -
01/05/2016 5.14 Mikey North, Una Foden, Carl Froch, Alison Hammond Anne Hegerty 2 £66,000 14 Chaser by 0:48 2 1 88% 14.2 -
08/05/2016 5.15 Nicky Byrne, Amy Williams, Natalie Cassidy, Dave Myers Mark Labbett 2 £10,000 13 Chaser by 0:56 1 1 93% 14.1 -
15/05/2016 5.16 Michael Parr, Alex Scott, Jennifer Metcalfe, Bill Turnbull Shaun Wallace 3 £18,000 18 Team by 1 7 4 75% 14.0 Video
11/09/2016 6.01 Colin Baker, Chelsee Healey, David Weir, Alex Horne Mark Labbett 4 £140,000 18 Chaser by 0:26 2 2 91% 14.0 Video
18/09/2016 6.02 Toyah Willcox, John Barnes, Germaine Greer, Audley Harrison Shaun Wallace 4 £16,000 15 Team by 3 8 4 67% 12.0 Video
25/09/2016 6.03 Sarah Willingham, Shaun Ryder, Michelle Dewberry, Eddie Edwards Paul Sinha 2 £6,000 12 Chaser by 0:16 7 4 70% 13.3 -
02/10/2016 6.04 Katherine Ryan, George Shelley, Faye Brookes, Bobby Davro Jenny Ryan 2 £11,000 11+1 Chaser by 0:53 3 2 81% 14.3 -
09/10/2016 6.05 Nigel Havers, Melinda Messenger, Michelle Hardwick, Dave Gorman Anne Hegerty 4 £100,000 19 Team by 5 7 6 74% 13.5 -
16/10/2016 6.06 Susie Dent, Anthony Crolla, Ellie Taylor, Harry Redknapp Mark Labbett 2 £10,000 16 Chaser by 0:01 10 3 66% 14.6 -
23/10/2016 6.07 Angellica Bell, Oritse Williams, Leslie Ash, Ian Lavender Shaun Wallace 2 £14,000 11 Chaser by 1:04 1 1 92% 13.9 -
30/10/2016 6.08 Matt Allwright, Stacey Solomon, Louise Minchin, Keith Allen Anne Hegerty 4 £71,346 19 Team by 4 5 3 78% 11.5 Video
09/07/2017 6.09 Todd Carty, Jo Pavey, Saira Khan, Dominic Holland Mark Labbett 2 £11,000 16 Team by 1 7 4 73% 13.0 -
16/07/2017 6.10 Mike Bushell, Annabel Croft, Rhea Bailey, Rylan Clark-Neal Jenny Ryan 3 £16,000 16 Chaser by 0:18 5 2 78% 13.5 -
23/07/2017 6.11 Paul Young, Jade Jones, Aljaz Skorjanec, Arthur Smith Shaun Wallace 2 £4,000 5 Chaser by 1:26 1 1 86% 12.4 -
06/08/2017 6.12 Phil Daniels, Janette Manrara, Isabel Hodgins, Roy Hudd Paul Sinha 4 £100,000 14 Chaser by 0:44 2 1 88% 13.4 -
13/08/2017 6.13 Mel Sykes, Andrew Castle, Heather Small, Graeme Le Saux Shaun Wallace 1 £5,000 8 Chaser by 1:12 0 0 100% 10.0 -
20/08/2017 6.14 Jay Rayner, Lucy Porter, Krishnan Guru-Murthy, Steve Davis Anne Hegerty 4 £152,000 21 Team by 4 5 4 81% 13.0 -
14/10/2017 7.06 Christian O'Connell, Carrie Grant, Naomi Wilkinson, Dave Johns Mark Labbett 2 £70,000 12 Chaser by 0:36 5 1 72% 12.9 -
21/10/2017 7.08 Jamie Theakston, Faye Tozer, Ben Cohen, Sara Pascoe Anne Hegerty 2 £11,678 8 Chaser by 1:21 1 0 89% 13.8 Video
05/11/2017 6.15 Dion Dublin, Lesley Garrett, Hannah Mills, Chris Ramsey Paul Sinha 2 £15,000 13 Chaser by 0:30 3 3 84% 12.7 -
12/11/2017 7.01 Martin Roberts, Tracy Edwards, Debbie McGee, Duncan James Jenny Ryan 4 £160,000 16 Chaser by 0:25 4 2 82% 13.9 Video
19/11/2017 7.02 Mark Billingham, Aldo Zilli, Lucy Pargeter, Joey Essex Anne Hegerty 3 £15,000 18 Team by 1 5 3 80% 12.5 Video
26/11/2017 6.16 Patrick Baladi, Vicky Williamson, John Craven, Kevin Eldon Mark Labbett 4 £81,000 16 Chaser by 0:23 3 2 86% 13.0 Video
03/12/2017 7.03 Gregg Wallace, Denise Lewis, Mark Pougatch, Gina Yashere Shaun Wallace 3 £91,000 13 Chaser by 0:23 4 3 80% 12.4 -
10/12/2017 7.04 Sam Quek, Basil Brush, Andi Peters, Charlie Higson Jenny Ryan 3 £23,000 22 Team by 2 3 3 88% 13.0 Video
17/12/2017 7.05 Mathew Horne, Danny Care, Jodie Kidd, Al Murray Paul Sinha 3 £90,000 19 Chaser by 0:19 3 2 88% 14.3 -
24/12/2017 ACC * CHRISTMAS SPECIAL: Patti Clare, Matt Richardson, Kirsty Wark, Jimmy Osmond Jenny Ryan 2 £63,000 18 Chaser by 0:05 7 1 73% 13.6 Video
08/06/2018 9.01 * THE CHASE FOR SOCCER AID: Kirsty Gallacher, Charley Boorman, Clive Tydesley, Rachel Riley Shaun Wallace 2 £160,000 16 Team by 5 10 4 60% 12.5 Video
14/10/2018 8.01 CORONATION STREET: Simon Gregson, Victoria Ekanoye, Lucy Fallon, Andrew Whyment Shaun Wallace 3 £16,000 15 Chaser by 0:08 4 2 81% 11.3 Video
21/10/2018 7.07 Andi Osho, Mark Ramprakash, Alex Beresford, Jane Moore Paul Sinha 1 £7,000 16 Team by 2 8 4 69% 13.0 Video
28/10/2018 9.02 Dani Harmer, Eddie Hall, Chemmy Alcott, Alex Horne Anne Hegerty 2 £8,000 14 Chaser by 0:32 3 1 83% 12.3 Video
04/11/2018 8.02 EMMERDALE: Mark Charnock, Charley Webb, Matthew Wolfenden, Amy Walsh Paul Sinha 3 £14,000 21 Chaser by 0:01 4 3 86% 14.1 Video
11/11/2018 9.03 Suzi Perry, Mark Porter, Rosemarie Ford, Louis Walsh Mark Labbett 2 £13,000 23 Team by 4 8 3 73% 15.0 Video
18/11/2018 8.03 I'M A CELEBRITY: Iain Lee, Jennie McAlpine, Shappi Khorsandi, Stanley Johnson Jenny Ryan 2 £10,000 17 Chaser by 0:50 0 0 100% 14.6 Video
25/11/2018 9.04 Anton Du Beke, Alistair McGowan, Sarah-Jane Crawford, Ade Edmondson Mark Labbett 4 £113,000 17 Chaser by 0:20 3 2 86% 13.2 Video
09/12/2018 9.05 David Grant, Jonnie Peacock, Pixie McKenna, Andy Hamilton Jenny Ryan 2 £9,000 17 Chaser by 0:18 4 3 83% 14.1 Video
16/12/2018 8.04 * CHRISTMAS SPECIAL: John Inverdale, Judy Murray, Bernard Cribbins, Scarlett Moffatt Mark Labbett 4 £22,000 21 Team by 6 8 4 70% 13.5 Video
14/06/2019 10.01 * THE CHASE FOR SOCCER AID: Danny Jones, Martin Bell, Sarah-Jane Mee, Michael Sheen Mark Labbett 3 £72,500 21 Chaser by 0:13 3 1 88% 14.0 Video
14/09/2019 9.06 Russell Kane, Leonie Elliott, Kevin Clifton, Bonnie Langford Mark Labbett 2 £9,000 16 Chaser by 0:33 2 1 89% 13.1 Video
21/09/2019 10.04 CORONATION STREET: Shelley King, Daniel Brocklebank, Kym Marsh, Jack P. Shepherd Shaun Wallace 4 £20,000 20 Team by 9 7 6 71% 12.0 Video
28/09/2019 10.02 Ruth Davidson, Mark King, Ferne McCann, Dan Walker Paul Sinha 3 £12,000 16 Team by 2 6 6 77% 13.0 -
05/10/2019 9.07 Adam Garcia, Carol Decker, Holly Walsh, Rylan Clark-Neal Anne Hegerty 2 £9,000 15 Chaser by 0:15 5 1 76% 12.0 Video
12/10/2019 9.08 Amanda Lamb, Donna Air, Sarah Greene, Dan Snow Paul Sinha 3 £99,000 22 Chaser by 0:09 2 1 92% 13.5 Video
19/10/2019 8.06 Ann Widdecombe, Mark Rhodes, Sam Nixon, Jimmy Carr Jenny Ryan 4 £100,000 19 Team by 2 6 3 77% 13.0 Video
09/11/2019 10.07 GOOD MORNING BRITAIN: Richard Arnold, Kate Garraway, Susanna Reid, Piers Morgan Mark Labbett 3 £82,000 17 Chaser by 0:37 1 1 95% 13.7 Video
17/11/2019 10.08 I'M A CELEBRITY: Rita Simons, Malique Thompson-Dwyer, Fleur East, James McVey Anne Hegerty 2 £10,000 11 Chaser by 1:00 2 0 85% 13.0 -
21/12/2019 10.09 * CHRISTMAS SPECIAL: Kate Bottley, Dr Ranj Singh, Toff (Georgia Toffolo), Ed Byrne Shaun Wallace 4 £90,000 20 Team by 6 5 5 79% 12.0 Video
25/12/2019 10.10 * CHRISTMAS SPECIAL: Kate Thornton, Arg (James Argent), Lucy Porter, Nik Speakman Anne Hegerty 4 £86,000 21 Chaser by 0:10 1 1 96% 12.5 Video
05/09/2020 8.05 Perry Fenwick, Jenny Eclair, Ore Oduba, Richard Madeley Anne Hegerty 3 £90,000 19 Chaser by 0:03 5 1 80% 12.8 Video
12/09/2020 8.08 Giles Coren, Rachel Johnson, Chris Packham, Josie Long Paul Sinha 3 £45,000 20 Chaser by 0:02 4 2 85% 13.2 -
19/09/2020 10.06 Jeff Banks, Michelle Ackerley, Andy Crane, Brian Conley Jenny Ryan 3 £9,500 11 Chaser by 1:02 1 1 92% 13.4 -
26/09/2020 10.11 EMMERDALE: Anthony Quinlan, Louisa Clein, James Moore, Dominic Brunt Paul Sinha 4 £100,000 17 Chaser by 0:31 1 1 95% 12.8 -
03/10/2020 10.03 Ronni Ancona, Adam Gemili, Dave Johns, Joel Dommett Jenny Ryan 1 £150,000 11 Chaser by 0:59 1 1 92% 12.8 Video
10/10/2020 10.05 Susan Calman, Dermot Murnaghan, Perri Shakes-Drayton, Omid Djalili Anne Hegerty 3 £12,000 20 Chaser by 0:01 4 2 85% 13.1 -
17/10/2020 11.01 Dane Baptiste, Nigel Owens, Anita Rani, Mark Pougatch Anne Hegerty 3 £120,000 18 Team by 4 7 5 73% 13.0 -
24/10/2020 11.02 Jacqui Oatley, Dev Griffin, Fallon Sherrock, Johnny Vegas Mark Labbett 4 £56,000 14 Chaser by 1:01 0 0 100% 14.2 -
31/10/2020 11.03 Su Pollard, Jordan Banjo, AJ Odudu, Jonathan Ross Jenny Ryan 1 £100,000 18 Chaser by 0:26 1 1 95% 12.8 -
07/11/2020 11.04 Mark Foster, Charlene White, Ade Adepitan, Kevin Eldon Shaun Wallace 2 £7,000 10 Chaser by 0:39 2 2 86% 10.4 -
25/12/2020 11.06 * CHRISTMAS SPECIAL: Tim Lovejoy, Kay Burley, Eni Aluko, Richard Herring Jenny Ryan 3 £150,000 21 Team by 3 6 3 78% 13.5 Video
26/12/2020 11.05 * CHRISTMAS SPECIAL: Colin Jackson, Anne Diamond, Josie Long, Nicky Campbell Shaun Wallace 4 £140,000 19+1 Team by 5 6 6 77% 13.0 Video
03/09/2021 12.01 * THE CHASE FOR SOCCER AID: Chris Kamara, Seema Jaswal, Sam Matterface, Jimmy Nesbitt Paul Sinha 1 £7,000 12+1 Chaser by 0:20 5 3 75% 12.0 -
06/11/2021 10.12 Amanda Byram, Adam Thomas, Brendan Cole, Naga Munchetty Mark Labbett 2 £9,000 12 Chaser by 0:51 2 1 87% 13.0 -
13/11/2021 11.07 Scott Mills, Gareth Malone, Louise Minchin, Glenn Hoddle Shaun Wallace 3 £74,000 15 Team by 1 6 4 75% 12.0 Video
20/11/2021 12.02 Catherine Tyldesley, Levi Roots, Chris McCausland, Rick Wakeman Anne Hegerty 4 £92,000 18 Chaser by 0:04 5 3 81% 13.4 -
27/11/2021 11.08 I'M A CELEBRITY: AJ Pritchard, Hollie Arnold, Giovanna Fletcher, Russell Watson Paul Sinha 4 £72,000 17 Chaser by 0:08 3 1 86% 11.3 -
04/12/2021 12.03 Lance Ellington, Beth Tweddle, Bob Champion, Sally Lindsay Jenny Ryan 3 £8,000 15 Chaser by 0:28 4 0 79% 12.4 -
11/12/2021 12.04 Len Goodman, Nicki Chapman, Will Kirk, Joe Pasquale Darragh Ennis 3 £150,000 17 Chaser by 0:31 2 1 90% 13.5 -
12/12/2021 11.10 Ken Bruce, Alice Beer, Sonny Jay, Tim Vine Mark Labbett 3 £15,000 16 Chaser by 0:38 2 0 89% 13.2 -
18/12/2021 12.05 Mark Chapman, Gillian Joseph, Ryan Sidebottom, Fred MacAulay Shaun Wallace 4 £116,000 22 Team by 3 3 2 88% 12.0 -
24/12/2021 12.07 * CHRISTMAS SPECIAL: Jenni Falconer, Jules (Judge Jules), Lesley Joseph, Patrick Kielty Shaun Wallace 4 £200,000 20 Team by 10 8 6 64% 12.5 Video
26/12/2021 12.06 * CHRISTMAS SPECIAL: Kate Silverton, Richard Coles, Ruthie Henshall, Iain Stirling Mark Labbett 3 £180,000 15 Chaser by 0:35 2 1 89% 12.7 Video
10/06/2022 SA 2022 * THE CHASE FOR SOCCER AID: Dion Dublin, Lianne Sanderson, David James, Shaun Williamson Darragh Ennis 4 £150,000 24+1 Team by 5 5 3 79% 14.0 -
28/08/2022 12.11 Sunetra Sarker, David Arnold, Matty Lee, Basil Brush Darragh Ennis 4 £19,000 15 Team by 1 5 5 79% 12.0 Video
04/09/2022 11.09 Julia Goulding, Oz Clarke, Laura Hamilton, Mr Motivator Paul Sinha 3 £17,000 14 Chaser by 0:38 3 2 84% 13.9 -
29/10/2022 11.11 Chizzy Akudolu, Andrew Pierce, Sonja McLaughlan, Jack Carroll Mark Labbett 2 £16,000 21 Team by 9 9 6 67% 13.5 -
05/11/2022 12.08 Cheryl Baker, Laura Tobin, Jason Bell, Mark Steel Jenny Ryan 3 £142,000 19 Chaser by 0:03 4 3 85% 13.3 -
25/12/2022 13.01 * CHRISTMAS SPECIAL: Sair Khan, Zoe Williams, Danny O'Carroll, Charlotte Church Anne Hegerty 3 £99,000 19 Team by 4 7 3 72% 12.5 -
26/12/2022 13.02 * CHRISTMAS SPECIAL: Kadeena Cox, Vicki Michelle, Radzi Chinyanganya, Bradley Wiggins Jenny Ryan 3 £14,000 16 Chaser by 0:35 1 1 94% 12.7 -
15/01/2023 11.12 Melvin Odoom, Carl Fogarty, Louis Smith, Bonnie Langford Anne Hegerty 2 £16,000 12 Chaser by 0:58 1 0 92% 12.6 -
19/03/2023 13.09 Jayde Adams, Tony Cottee, Naughty Boy, The Vivienne Paul Sinha 1 £4,000 11 Chaser by 0:29 5 3 74% 12.5 -
23/04/2023 13.07 Christine Ohuruogu, Max George, Maisie Smith, Owain Wyn Evans Anne Hegerty 3 £13,000 16 Chaser by 0:42 0 0 100% 12.3 -
30/04/2023 12.09 Ortis Deley, Maggie Aderin-Pocock, Graeme Hall, Sarah Millican Shaun Wallace 4 £100,000 17 Chaser by 0:31 1 1 95% 12.8 -
07/05/2023 12.10 David James, Lucrezia Millarini, Myles Stephenson, Joe Sugg Paul Sinha 3 £213,000 18 Chaser by 0:28 2 1 90% 13.7 -
21/05/2023 12.12 Danny John-Jules, Yinka Bokinni, Tom Bosworth, Eamonn Holmes Jenny Ryan 3 £17,000 17 Chaser by 0:11 3 2 86% 12.1 -
09/06/2023 SA 2023 * THE CHASE FOR SOCCER AID: Alex Brooker, Kyle Walker, Lynsey Hipgrave, Dermot O'Leary Anne Hegerty 4 £169,000 21 Team by 4 7 4 75% 14.0 -
13/01/2024 13.06 Raj Bisram, Danielle Harold, John Conteh, Roger Black Mark Labbett 3 £120,000 14 Chaser by 0:47 3 0 82% 14.0 -
14/01/2024 13.12 Adam Jones, Monica Dolan, Dom Wood, Dick McCourt Anne Hegerty 4 £102,000 18 Chaser by 0:16 3 2 87% 13.3 -
20/01/2024 13.10 Jon Sopel, Maisie Summers-Newton, Perri Shakes-Drayton, Brian Conley Jenny Ryan 2 £13,000 11 Chaser by 0:47 2 1 86% 11.5 -
02/11/2024 13.03 Cherry Healey, Dallas Campbell, Ria Hebden, Robert Peston Paul Sinha 4 £100,000 23 Team by 8 7 7 76% 14.5 Video
09/11/2024 13.04 Richard Bacon, Daisy Campbell, Neil Jones, Gary Wilmot Jenny Ryan 4 £19,000 18 Chaser by 0:11 3 1 86% 12.1 Video
16/11/2024 13.05 Toby Anstis, Paula Radcliffe, Rav Wilding, Vanessa Feltz Shaun Wallace 4 £26,000 15+1 Chaser by 0:05 5 4 79% 12.5 Video
23/11/2024 13.08 Jasmine Harman, Helen Lederer, Jamie Borthwick, Neil Delamere Darragh Ennis 4 £120,000 20 Team by 1 4 3 85% 13.0 Video
30/11/2024 13.11 Karim Zeroual, Biggins (Christopher Biggins), Ellie Leach, Des Clarke Mark Labbett 4 £160,000 15 Chaser by 0:56 0 0 100% 14.1 -

Notes:

Go to top