Episodes - Series 16
List of episodes for daytime series 16 of The Chase.
You can view all of the daytime episodes here, but it will take longer to load as there have been a lot of episodes.
Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.
Date |
Episode |
Team | Chaser |
No. Of Players In Final Chase |
Prize Fund |
Target |
Winner |
Push- back Attempts |
Push- backs Taken |
Chaser Accuracy |
Chaser Speed |
Final Chase Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19/04/2023 | 1 | Andrea, Val, Nabeel, Meng | Jenny Ryan | 3 | £11,000 | 17 | Chaser by 0:33 | 0 | 0 | 100% | 11.7 | - |
27/04/2023 | 14 | Gareth, Adam, Vicki, Gillian | Jenny Ryan | 3 | £15,000 | 20 | Chaser by 0:10 | 2 | 0 | 91% | 12.0 | - |
20/09/2023 | 36 | Rhys, Ann, Bethan, Darren | Darragh Ennis | 4 | £20,000 | 16 | Chaser by 0:12 | 5 | 2 | 78% | 12.8 | - |
26/09/2023 | 6 | Martin, Angela, Libby, Alex | Jenny Ryan | 1 | £6,000 | 19 | Team by 2 | 6 | 3 | 77% | 13.0 | - |
04/10/2023 | 2 | David, Samantha, Tom, Danae | Mark Labbett | 3 | £4,000 | 20 | Chaser by 0:05 | 3 | 1 | 88% | 12.5 | - |
05/10/2023 | 16 | Craig, Louisa, Harry, Anna | Paul Sinha | 4 | £21,000 | 18 | Team by 1 | 3 | 2 | 83% | 11.5 | - |
12/10/2023 | 15 | Jennifer, Alex, Shahad, Richard | Mark Labbett | 2 | £80,000 | 17 | Chaser by 0:09 | 5 | 2 | 79% | 13.0 | - |
19/10/2023 | 47 | Julia, Cavan, Lorraine, John | Darragh Ennis | 3 | £9,000 | 18 | Chaser by 0:14 | 2 | 2 | 91% | 12.5 | - |
20/10/2023 | 8 | Zandro, Deborah, Aimee, Clive | Anne Hegerty | 3 | £17,000 | 12 | Chaser by 0:52 | 1 | 1 | 93% | 12.4 | - |
27/11/2023 | 21 | Frank, Felicity, Sarah, Ryan | Shaun Wallace | 2 | £12,000 | 15 | Chaser by 0:18 | 2 | 1 | 89% | 10.6 | - |
29/11/2023 | 18 | Terry, Lindsay, Beth, Zaheer | Jenny Ryan | 3 | £12,000 | 21 | Team by 3 | 4 | 2 | 83% | 12.0 | - |
30/11/2023 | 33 | Jonathon, Barbara, Wesley, Kirsten | Darragh Ennis | 2 | £10,000 | 11 | Chaser by 1:03 | 1 | 0 | 92% | 12.6 | - |
01/12/2023 | 20 | Steven, Poppy, Sharon, Luke | Anne Hegerty | 4 | £22,000 | 14 | Chaser by 0:38 | 1 | 1 | 94% | 11.7 | - |
04/12/2023 | 4 | Brendan, Matthew, Ruby, Joann | Mark Labbett | 4 | £100,000 | 18 | Chaser by 0:27 | 1 | 0 | 95% | 12.3 | - |
11/12/2023 | 13 | Phil, Liz, Alex, Nicola | Paul Sinha | 1 | £4,000 | 10 | Chaser by 1:01 | 2 | 0 | 83% | 12.2 | - |
12/12/2023 | 27 | Stephen, Maurice, Maryanne, Dawn | Mark Labbett | 4 | £16,000 | 22+1 | Team by 2 | 4 | 4 | 86% | 14.0 | - |
13/12/2023 | 10 | Nick, Kirstie, Ali, Gwen | Jenny Ryan | 2 | £14,000 | 12 | Chaser by 1:03 | 0 | 0 | 100% | 12.6 | - |
14/12/2023 | 23 | David, Lynn, Sunny, Nathalie | Shaun Wallace | 3 | £15,000 | 17 | Chaser by 0:18 | 3 | 2 | 86% | 12.9 | - |
15/12/2023 | 30 | Ian, Katie, Gary, Jane | Darragh Ennis | 3 | £11,000 | 13 | Chaser by 0:48 | 2 | 1 | 88% | 13.3 | - |
02/01/2024 | 38 | Richard, Grace, Gordon, Eleanor | Anne Hegerty | 3 | £15,000 | 20 | Chaser by 0:11 | 1 | 1 | 95% | 12.1 | - |
04/01/2024 | 48 | Harry, Alex, Patricia, Rachel | Paul Sinha | 2 | £100,000 | 16 | Chaser by 0:16 | 2 | 1 | 89% | 11.0 | - |
05/01/2024 | 59 | Jamie, Maria, Michael, Susan | Darragh Ennis | 1 | £6,000 | 11 | Chaser by 0:30 | 4 | 3 | 78% | 12.0 | - |
08/01/2024 | 50 | Marcus, Sarah, Lesley, Will | Shaun Wallace | 2 | £7,000 | 11 | Chaser by 0:43 | 3 | 1 | 80% | 11.7 | - |
10/01/2024 | 42 | Ryan, Zoe, Keith, Adriana | Jenny Ryan | 3 | £18,000 | 15 | Chaser by 0:14 | 3 | 2 | 85% | 11.3 | - |
11/01/2024 | 11 | Melanie, Matt, Phil, Lisa | Mark Labbett | 4 | £48,000 | 16 | Chaser by 0:18 | 2 | 2 | 90% | 11.8 | - |
12/01/2024 | 25 | Matt, Evie, Tapan, Joanne | Paul Sinha | 2 | £11,000 | 12 | Chaser by 0:44 | 2 | 1 | 87% | 11.8 | - |
15/01/2024 | 9 | Ellen, Ben, Dan, Ange | Mark Labbett | 3 | £16,000 | 17 | Chaser by 0:16 | 3 | 1 | 86% | 12.1 | - |
16/01/2024 | 26 | Tom, Rebekah, Jo, Mark | Shaun Wallace | 4 | £17,000 | 18 | Chaser by 0:03 | 3 | 3 | 88% | 12.3 | - |
17/01/2024 | 124 | Andrea, Reece, David, Nesta | Paul Sinha | 3 | £7,000 | 17 | Team by 2 | 6 | 3 | 75% | 12.0 | Video |
18/01/2024 | 43 | Roz, Mark, Tom, Kate | Anne Hegerty | 2 | £11,000 | 21 | Chaser by 0:16 | 0 | 0 | 100% | 12.1 | - |
19/01/2024 | 70 | Kim, Owen, Georgina, Perry | Darragh Ennis | 2 | £92,000 | 14 | Chaser by 0:30 | 3 | 1 | 83% | 12.0 | - |
22/01/2024 | 34 | Rowland, Anya, Heather, Kodi | Anne Hegerty | 3 | £9,000 | 13 | Chaser by 0:44 | 1 | 0 | 93% | 11.1 | - |
23/01/2024 | 52 | Latif, Jo, Tara, Alistair | Darragh Ennis | 4 | £15,000 | 13 | Chaser by 0:40 | 1 | 1 | 93% | 11.3 | - |
24/01/2024 | 28 | Martin, Dylan, Sonia, Karen | Mark Labbett | 2 | £61,000 | 17 | Chaser by 0:27 | 2 | 1 | 90% | 12.9 | - |
26/01/2024 | 37 | Penny, Phillip, Max, Anya | Jenny Ryan | 1 | £5,000 | 18 | Chaser by 0:27 | 1 | 1 | 95% | 12.9 | - |
29/01/2024 | 84 | Morgan, Corinne, Hannah, Zahir | Anne Hegerty | 2 | £6,000 | 12 | Chaser by 0:39 | 3 | 1 | 81% | 11.9 | - |
30/01/2024 | 35 | Tony, Jolyon, Katy, David | Jenny Ryan | 4 | £15,000 | 17 | Team by 2 | 4 | 3 | 82% | 11.0 | - |
31/01/2024 | 12 | Craig, David, Jo, Anoushka | Shaun Wallace | 3 | £15,000 | 12 | Chaser by 0:33 | 2 | 1 | 87% | 10.3 | - |
01/02/2024 | 29 | Eddie, Sophie, Ariane, Peter | Paul Sinha | 3 | £90,000 | 17 | Chaser by 0:34 | 1 | 0 | 94% | 12.6 | - |
02/02/2024 | 22 | James, Rebecca, Huw, Judith | Mark Labbett | 2 | £6,000 | 16 | Chaser by 0:25 | 2 | 1 | 89% | 12.0 | - |
06/02/2024 | 46 | Dave, Elaine, Ian, Ashley | Jenny Ryan | 4 | £16,000 | 20 | Chaser by 0:12 | 2 | 0 | 91% | 12.2 | - |
07/02/2024 | 45 | Barry, Danny, Wendy, Andrew | Paul Sinha | 2 | £10,000 | 15 | Chaser by 0:44 | 1 | 0 | 94% | 12.6 | - |
08/02/2024 | 87 | Josh, Ann, Fergus, Sarah | Anne Hegerty | 3 | £11,000 | 17 | Chaser by 0:04 | 4 | 2 | 83% | 11.9 | - |
09/02/2024 | 80 | Josh, Lorraine, Bryony, Christopher | Darragh Ennis | 4 | £15,000 | 18 | Chaser by 0:23 | 1 | 1 | 95% | 12.4 | - |
12/02/2024 | 58 | Andrew, Sohini, Penny, Dave | Mark Labbett | 1 | £6,000 | 15 | Chaser by 0:42 | 1 | 0 | 94% | 12.3 | - |
13/02/2024 | 66 | Judith, Sam, Lee, Pam | Paul Sinha | 2 | £9,000 | 14 | Chaser by 0:43 | 1 | 1 | 94% | 12.5 | - |
14/02/2024 | 5 | Paul, Bethan, Claire, Niraj | Anne Hegerty | 3 | £17,000 | 18 | Team by 1 | 4 | 2 | 83% | 11.5 | Video |
15/02/2024 | 72 | Diane, Matt, Katie, Andy | Darragh Ennis | 2 | £36,000 | 13 | Chaser by 0:25 | 3 | 2 | 83% | 11.4 | - |
16/02/2024 | 40 | Tim, Jacqui, Caroline, Dale | Shaun Wallace | 2 | £11,000 | 9 | Chaser by 1:08 | 0 | 0 | 100% | 10.4 | - |
19/02/2024 | 89 | Nigel, Anna, Viji, Mel | Paul Sinha | 2 | £13,000 | 15 | Chaser by 0:01 | 5 | 4 | 79% | 12.1 | Video |
20/02/2024 | 55 | Michael, Colette, Jack, Robbie | Anne Hegerty | 4 | £24,000 | 14 | Chaser by 0:21 | 4 | 1 | 79% | 11.5 | - |
21/02/2024 | 63 | Fiona, Andie, Peter, Stephanie | Shaun Wallace | 3 | £13,000 | 14 | Chaser by 0:42 | 1 | 0 | 93% | 11.5 | - |
22/02/2024 | 76 | Joseph, Carol, Darryl, Kelly | Jenny Ryan | 2 | £6,000 | 18 | Chaser by 0:29 | 1 | 0 | 95% | 12.5 | - |
23/02/2024 | 49 | Andy, Jan, Hannah, Billy | Darragh Ennis | 4 | £8,000 | 18 | Team by 1 | 4 | 3 | 83% | 12.0 | - |
26/02/2024 | 137 | Jacob, Sahdiyya, Frank, Claire | Jenny Ryan | 3 | £12,000 | 15 | Chaser by 0:21 | 3 | 2 | 85% | 12.1 | - |
27/02/2024 | 19 | David, Josephine, Beckie, Shaun | Paul Sinha | 2 | £10,000 | 13 | Chaser by 0:39 | 2 | 2 | 88% | 12.6 | - |
28/02/2024 | 77 | Phil, Hannah, James, Sally | Mark Labbett | 4 | £23,000 | 21 | Chaser by 0:03 | 2 | 1 | 92% | 12.3 | - |
29/02/2024 | 82 | Chris, Holly, Mariette, Mia | Darragh Ennis | 2 | £1,500 | 14 | Chaser by 0:35 | 3 | 0 | 82% | 12.0 | - |
01/03/2024 | 7 | Tom, Laura, Pete, Annmaria | Shaun Wallace | 3 | £17,000 | 14 | Team by 1 | 4 | 4 | 81% | 10.5 | - |
04/03/2024 | 71 | Graeme, Shelley, Steve, Monique | Jenny Ryan | 3 | £75,000 | 16 | Chaser by 0:09 | 3 | 3 | 86% | 11.9 | - |
05/03/2024 | 54 | Ollie, Ellen, Sophie, Steve | Mark Labbett | 3 | £15,000 | 15 | Chaser by 0:12 | 4 | 2 | 81% | 11.7 | - |
06/03/2024 | 3 | Michael, Ryan, Jill, Olivia | Anne Hegerty | 1 | £6,000 | 16 | Team by 3 | 7 | 3 | 70% | 11.5 | - |
07/03/2024 | 60 | Simon, Claire, Buzz, Rosemary | Paul Sinha | 3 | £45,000 | 15 | Chaser by 0:28 | 1 | 1 | 94% | 11.1 | - |
11/03/2024 | 39 | Christopher, Fenella, Shane, Elizabeth | Shaun Wallace | 4 | £100,000 | 16 | Chaser by 0:15 | 2 | 0 | 89% | 10.3 | - |
12/03/2024 | 31 | Tracey, Steve, Elle, Matt | Mark Labbett | 2 | £13,000 | 20 | Team by 1 | 5 | 4 | 79% | 14.5 | Video |
13/03/2024 | 61 | Zulfi, Mark, Imani, Kelly | Darragh Ennis | 4 | £16,000 | 15 | Chaser by 0:01 | 6 | 3 | 75% | 12.1 | Video |
14/03/2024 | 24 | Jo, David, Rebecca, Andrew | Anne Hegerty | 2 | £12,000 | 20 | Chaser by 0:01 | 4 | 2 | 85% | 13.1 | - |
15/03/2024 | 86 | Matt, Serena, Steve, Nadia | Jenny Ryan | 3 | £10,000 | 17 | Chaser by 0:23 | 2 | 1 | 90% | 12.4 | - |
26/08/2024 | 96 | Fiona, Matt, Emily, Arran | Anne Hegerty | 1 | £5,000 | 19 | Chaser by 0:01 | 4 | 1 | 83% | 12.1 | - |
27/08/2024 | 41 | Anna, Jordan, Fiona, Mat | Jenny Ryan | 3 | £51,000 | 15 | Team by 3 | 6 | 5 | 74% | 11.5 | Video |
28/08/2024 | 97 | Sean, John, Caroline, Jen | Mark Labbett | 3 | £14,000 | 17 | Chaser by 0:02 | 5 | 2 | 79% | 12.2 | - |
29/08/2024 | 91 | Stuart, Victoria, Lottie, Steve | Paul Sinha | 1 | £1,000 | 14 | Chaser by 0:29 | 1 | 1 | 94% | 10.5 | - |
30/08/2024 | 67 | Neil, Sally, Keletso, Jonny | Shaun Wallace | 2 | £6,000 | 17 | Chaser by 0:23 | 2 | 0 | 89% | 11.8 | - |
03/09/2024 | 146 | Phil, Laura, Jay, Andrea | Jenny Ryan | 2 | £9,000 | 12 | Chaser by 0:51 | 0 | 0 | 100% | 10.4 | - |
04/09/2024 | 103 | Barny, Sandra, Mitch, Fran | Anne Hegerty | 3 | £19,000 | 16 | Chaser by 0:32 | 1 | 0 | 94% | 11.6 | - |
05/09/2024 | 32 | Ian, Jennie, Gregor, Karen | Paul Sinha | 2 | £100,000 | 16 | Team by 1 | 6 | 2 | 71% | 12.0 | Video |
06/09/2024 | 85 | Ishan, Marie, Taylor, Fiona | Darragh Ennis | 3 | £8,000 | 16+1 | Chaser by 0:09 | 5 | 2 | 78% | 12.4 | - |
09/09/2024 | 69 | David, Lesley, Sobia, Peter | Paul Sinha | 3 | £13,000 | 16 | Chaser by 0:26 | 0 | 0 | 100% | 10.2 | - |
10/09/2024 | 83 | Steve, Uzy, Aaron, Diane | Mark Labbett | 2 | £80,000 | 17 | Chaser by 0:32 | 0 | 0 | 100% | 11.6 | - |
11/09/2024 | 17 | Mario, Emma, Jacqueline, Greg | Shaun Wallace | 4 | £14,000 | 18 | Team by 2 | 3 | 2 | 86% | 10.5 | Video |
12/09/2024 | 88 | Will, Jim, Arrianne, Katie | Darragh Ennis | 2 | £11,000 | 16 | Chaser by 0:15 | 2 | 2 | 90% | 11.4 | - |
13/09/2024 | 141 | Ben, Reid, Sue, Jonny | Jenny Ryan | 2 | £6,000 | 16 | Chaser by 0:35 | 1 | 0 | 94% | 12.0 | - |
16/09/2024 | 160 | Simon, Jo, Sophie, Kevin | Shaun Wallace | 2 | £8,000 | 15 | Chaser by 0:32 | 1 | 1 | 94% | 11.6 | - |
17/09/2024 | 95 | Nicola, Christopher, Cordelia, James | Mark Labbett | 2 | £6,000 | 15 | Chaser by 0:09 | 4 | 3 | 82% | 11.9 | - |
18/09/2024 | 56 | Sarah, Jack, Ellie, Mo | Darragh Ennis | 4 | £17,000 | 22 | Team by 1 | 3 | 1 | 88% | 12.5 | Video |
19/09/2024 | 99 | Charlie, George, Sophia, James | Anne Hegerty | 1 | £75,000 | 18 | Chaser by 0:02 | 4 | 2 | 83% | 12.2 | - |
20/09/2024 | 73 | Cedric, Keith, Pamela, Lyn | Paul Sinha | 2 | £5,000 | 14 | Chaser by 0:27 | 2 | 2 | 89% | 11.6 | - |
23/09/2024 | 139 | Bob, Lea, Phil, Namuli | Jenny Ryan | 4 | £13,000 | 17 | Chaser by 0:14 | 3 | 2 | 86% | 12.5 | - |
24/09/2024 | 92 | Chris, Ros, Angela, Giovanni | Shaun Wallace | 3 | £6,000 | 14 | Chaser by 0:41 | 1 | 0 | 93% | 11.4 | - |
25/09/2024 | 98 | Lauren, Marvin, Jodie, Adrian | Darragh Ennis | 1 | £1,000 | 13 | Chaser by 0:57 | 0 | 0 | 100% | 12.4 | - |
26/09/2024 | 62 | Joseph, Lynda, Patrick, Lesley | Anne Hegerty | 3 | £18,000 | 18 | Team by 6 | 7 | 5 | 71% | 12.0 | Video |
27/09/2024 | 79 | Kane, Harry, Kelly, Chloe | Mark Labbett | 2 | £5,000 | 17 | Chaser by 0:23 | 2 | 1 | 90% | 12.4 | - |
30/09/2024 | 145 | Carl, Bianca, Dave, Chloe | Jenny Ryan | 4 | £19,000 | 17 | Chaser by 0:18 | 2 | 1 | 90% | 11.8 | - |
01/10/2024 | 140 | Tony, Linda, Roger, Rebecca | Mark Labbett | 3 | £80,000 | 18 | Team by 2 | 5 | 4 | 80% | 12.5 | Video |
02/10/2024 | 90 | Michael, Kirsten, Saph, Terry | Darragh Ennis | 1 | £3,000 | 13 | Chaser by 1:00 | 0 | 0 | 100% | 13.0 | - |
03/10/2024 | 107 | Sav, Jenny, Megan, Steve | Anne Hegerty | 2 | £7,000 | 15 | Chaser by 0:44 | 0 | 0 | 100% | 11.8 | - |
04/10/2024 | 93 | Mary, Robyn, Giles, Torran | Paul Sinha | 3 | £17,000 | 15 | Chaser by 0:21 | 2 | 2 | 89% | 11.5 | - |
07/10/2024 | 110 | Julia, Dickie, Georgina, Tim | Anne Hegerty | 2 | £1,200 | 9 | Chaser by 1:22 | 0 | 0 | 100% | 14.2 | - |
08/10/2024 | 101 | Billy, Judie, Lydia, Ray | Darragh Ennis | 3 | £12,000 | 13 | Chaser by 0:50 | 2 | 0 | 87% | 12.9 | - |
09/10/2024 | 150 | Ben, Kieran, Fi, Roxy | Jenny Ryan | 2 | £9,000 | 8 | Chaser by 0:37 | 4 | 2 | 71% | 10.1 | - |
10/10/2024 | 126 | Ajay, Maniseng, Jayne, Ben | Paul Sinha | 3 | £16,000 | 22 | Team by 6 | 6 | 3 | 76% | 12.5 | Video |
11/10/2024 | 94 | Raj, Alice, Charlie, Jackie | Shaun Wallace | 2 | £6,000 | 11 | Chaser by 0:58 | 1 | 0 | 92% | 11.6 | - |
14/10/2024 | 102 | Craig, Amanda, Zizzy, Caspian | Mark Labbett | 2 | £20,000 | 11 | Chaser by 0:59 | 2 | 0 | 85% | 12.8 | - |
15/10/2024 | 105 | Martin, Shameen, Emma, Sam | Paul Sinha | 2 | £6,000 | 16 | Chaser by 0:35 | 2 | 0 | 89% | 12.7 | - |
16/10/2024 | 44 | Philomena, Samantha, Austin, Kevin | Jenny Ryan | 4 | £19,000 | 19 | Team by 1 | 5 | 3 | 81% | 13.0 | Video |
17/10/2024 | 111 | Simon, Tom, Claire, Siobhan | Anne Hegerty | 4 | £24,000 | 19 | Chaser by 0:35 | 0 | 0 | 100% | 13.4 | - |
18/10/2024 | 106 | Matt, David, Natasha, Lamesha | Darragh Ennis | 3 | £10,000 | 17 | Chaser by 0:33 | 1 | 1 | 95% | 13.1 | - |
21/10/2024 | 115 | Tom, Jessica, Felix, Linda | Shaun Wallace | 1 | £5,000 | 9 | Chaser by 1:14 | 0 | 0 | 100% | 11.7 | - |
22/10/2024 | 108 | Barney, Claire, Ed, Hannah | Paul Sinha | 2 | £14,000 | 17 | Chaser by 0:33 | 1 | 0 | 94% | 12.4 | - |
24/10/2024 | 57 | Anthony, Katy, Nicholas, Cathy | Anne Hegerty | 4 | £6,000 | 23 | Team by 4 | 4 | 2 | 84% | 12.5 | Video |
25/10/2024 | 113 | Kat, Matti, Paul, Sarah | Mark Labbett | 3 | £7,200 | 11 | Chaser by 0:19 | 5 | 4 | 75% | 11.9 | - |
28/10/2024 | 65 | Erika, Tom, Kim, Mark | Darragh Ennis | 3 | £19,000 | 19 | Team by 2 | 5 | 1 | 78% | 11.5 | Video |
29/10/2024 | 123 | Julie, Charlie, Catherine, Anuj | Anne Hegerty | 2 | £7,000 | 16 | Chaser by 0:19 | 2 | 1 | 89% | 11.3 | - |
30/10/2024 | 109 | Angie, Max, Rachel, Ken | Shaun Wallace | 2 | £11,000 | 11 | Chaser by 0:23 | 4 | 3 | 78% | 11.1 | - |
31/10/2024 | 74 | Charlotte, Nilpa, Mike, Ethan | Jenny Ryan | 3 | £100,000 | 17 | Chaser by 0:05 | 4 | 2 | 83% | 12.0 | - |
01/11/2024 | 116 | Keith, Helen, Rebecca, Costas | Mark Labbett | 2 | £8,000 | 11 | Chaser by 0:50 | 2 | 1 | 86% | 12.0 | - |
04/11/2024 | 114 | Candice, Huw, Cillian, Lucy | Darragh Ennis | 2 | £2,000 | 12 | Chaser by 0:39 | 2 | 0 | 86% | 10.4 | - |
05/11/2024 | 119 | Gary, Ginny, Beth, Wesley | Mark Labbett | 2 | £5,000 | 14 | Chaser by 0:40 | 2 | 1 | 88% | 12.8 | - |
06/11/2024 | 132 | Alex, Wendy, Nigel, Candice | Paul Sinha | 3 | £8,000 | 17 | Chaser by 0:01 | 2 | 2 | 90% | 10.6 | Video |
07/11/2024 | 78 | Daisy, Matt, Meryl, Gavin | Shaun Wallace | 4 | £11,000 | 21 | Team by 4 | 2 | 2 | 90% | 10.5 | Video |
08/11/2024 | 152 | Julie, Abby, Mahesh, Paul | Jenny Ryan | 3 | £14,000 | 17 | Chaser by 0:06 | 3 | 2 | 86% | 11.6 | Video |
11/11/2024 | 122 | Stephen, Rachel, Tom, Bev | Shaun Wallace | 2 | £8,000 | 15 | Chaser by 0:31 | 3 | 1 | 84% | 12.8 | - |
12/11/2024 | 51 | Chris, Sonia, Clementine, Mark | Mark Labbett | 3 | £10,000 | 17 | Team by 2 | 5 | 2 | 77% | 11.0 | Video |
13/11/2024 | 127 | Alex, Izzy, Hothan, Iain | Anne Hegerty | 2 | £3,000 | 9 | Chaser by 1:21 | 0 | 0 | 100% | 13.8 | - |
14/11/2024 | 121 | Kevin, Sophia, David, Lorna | Paul Sinha | 3 | £72,000 | 16 | Chaser by 0:20 | 2 | 2 | 90% | 12.0 | - |
15/11/2024 | 117 | Phil, Jessie, Denise, Ben | Darragh Ennis | 2 | £8,000 | 15 | Chaser by 0:09 | 5 | 1 | 76% | 11.4 | - |
19/11/2024 | 142 | Fiona, James, Holly, John | Shaun Wallace | 1 | £2,000 | 11 | Chaser by 0:49 | 1 | 1 | 92% | 11.0 | - |
20/11/2024 | 64 | Jason, Kim, Nicky, Chetan | Jenny Ryan | 4 | £50,000 | 21 | Team by 3 | 4 | 2 | 83% | 12.0 | Video |
21/11/2024 | 147 | Bethany, Caroline, Stu, Naresh | Anne Hegerty | 2 | £10,000 | 12+1 | Chaser by 0:48 | 2 | 2 | 88% | 13.3 | - |
25/11/2024 | 138 | Abi, Greg, Gaynor, Scott | Paul Sinha | 3 | £3,200 | 15 | Chaser by 0:24 | 2 | 0 | 88% | 10.6 | - |
26/11/2024 | 151 | Fran, Lynsey, Donald, Josh | Anne Hegerty | 2 | £7,000 | 17 | Chaser by 0:33 | 1 | 0 | 94% | 12.4 | - |
27/11/2024 | 155 | Moyra, Sarah, Umar, Ciaran | Jenny Ryan | 1 | £5,000 | 18 | Chaser by 0:22 | 2 | 1 | 90% | 12.9 | - |
28/11/2024 | 131 | Frank, Maya, Lee, Suzy | Shaun Wallace | 2 | £7,000 | 14 | Chaser by 0:04 | 5 | 3 | 77% | 11.4 | Video |
29/11/2024 | 104 | Katherine, Kirin, James, Charlene | Darragh Ennis | 4 | £21,000 | 20 | Team by 7 | 8 | 4 | 68% | 12.5 | Video |
02/12/2024 | 81 | Greg, Jemma, Rachel, Reuben | Shaun Wallace | 2 | £7,000 | 15 | Team by 3 | 7 | 6 | 72% | 12.5 | Video |
03/12/2024 | 136 | Elspeth, Stuart, Matt, Lesley | Mark Labbett | 1 | £3,000 | 6 | Chaser by 1:18 | 1 | 1 | 88% | 11.4 | - |
04/12/2024 | 153 | Comghal, Samantha, Adam, Yung Yung | Anne Hegerty | 2 | £4,000 | 12 | Chaser by 1:00 | 0 | 0 | 100% | 12.0 | - |
06/12/2024 | 159 | Sandra, Sean, Joe, Deirdre | Jenny Ryan | 2 | £13,000 | 15 | Chaser by 0:40 | 1 | 1 | 94% | 12.8 | - |
11/12/2024 | 149 | Elena, Adrian, Jess, Ben | Paul Sinha | 3 | £39,000 | 19 | Chaser by 0:09 | 2 | 2 | 91% | 12.4 | - |
12/12/2024 | 154 | Joe, Becky, Nathan, Sophie | Shaun Wallace | 0 | £4,000 | 7 | Chaser by 1:07 | 1 | 0 | 88% | 9.1 | - |
Notes:
- Series 16 Episode 53 was a Soccer Aid special - see list of Celebrity Specials for details
- When a special episode featured all the chasers, the chaser named is the one who did the final chase.
- 0 players in the final chase denotes a Lazarus team. ie. a team where all 4 players were caught in their head-to-heads, and 1 of them returned to do the final chase.
- If the chaser is pushed forward at the start of their final chase, then a + will appear in the Target column.
- The number before the + is the total the team set after 2 minutes.
- The number after the + is the amount of times the chaser was pushed forward after that.
- Chaser Accuracy is the percentage of questions the chaser answered correctly in the final chase.
- Chaser Speed is the number of questions per minute the chaser answered in the final chase.