One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Episodes - Paul Sinha

List of daytime episodes for Paul Sinha on The Chase.

Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.

Date
Series &
Episode
Team
No. Of
Players In
Final Chase
Prize
Fund
Target
Winner
Push-
back
Attempts
Push-
backs
Taken
Chaser
Accuracy
Chaser
Speed
Final
Chase
Video
08/09/2011 4.04 Anne, Ray, Jake, Heidi 1 £8,000 20 Chaser by 0:34 3 0 87% 16.0 -
16/09/2011 4.10 Debbie, Angie, Lucy, Adrian 2 £13,000 18 Chaser by 0:07 8 4 73% 15.9 -
20/09/2011 4.12 Pamela, Jeremy, Janet, Carl 4 £16,400 19 Chaser by 0:10 6 4 79% 15.8 -
27/09/2011 4.17 Jackie, Eileen, Gareth, Alan 2 £15,000 18 Chaser by 0:23 4 3 84% 15.5 -
04/10/2011 4.22 Anne, Stuart, Alison, Steven 4 £22,000 23 Team by 3 7 4 77% 15.5 -
10/10/2011 4.26 Andrea, Nick, Phyllis, Ben 0 £4,000 15 Chaser by 0:23 5 1 76% 13.0 -
18/10/2011 4.32 Rob, Ben, Karen, Angie 3 £10,000 21 Chaser by 0:27 2 1 92% 15.5 -
21/10/2011 4.35 Anna, David, Angela, Mel 3 £24,000 26 Team by 8 8 7 74% 17.0 -
25/10/2011 4.37 Kev, Jane, Jo, Seve 3 £16,500 20 Chaser by 0:07 4 3 85% 14.3 -
04/01/2012 4.42 Amber, Nigel, Jim, Ann 2 £70,000 16 Chaser by 0:46 2 1 89% 15.4 -
10/01/2012 4.46 Julian, Ann, Mark, Elaine 0 £4,000 17 Chaser by 0:45 2 1 90% 16.0 -
16/01/2012 4.50 Daniela, Patsy, Paul, Alan 1 £5,000 18 Chaser by 0:34 2 0 90% 14.0 -
20/01/2012 4.54 Sue, Joe, Margaret, Glenn 2 £10,000 17 Chaser by 0:24 5 3 80% 15.6 -
27/01/2012 4.59 Nicky, Alan, Richie, Pat 3 £11,000 20+1 Team by 4 8 6 73% 15.0 -
02/02/2012 5.003 Bel, John, Lesley, Neil 1 £40,000 19 Chaser by 0:16 5 3 81% 15.6 -
09/02/2012 5.008 Kit, Jo, Paul, Helen 3 £17,000 18 Team by 1 7 5 76% 14.5 -
23/02/2012 5.013 Chris, Gavin, Cath, Kevin 3 £19,000 22 Chaser by 0:30 2 1 92% 16.7 -
27/02/2012 5.015 Kim, Dave, Peter, Jacqui 2 £15,000 17 Chaser by 0:28 4 3 83% 15.7 -
06/03/2012 5.021 Maggie, Harry, Mary, Darren 4 £50,000 21 Team by 1 7 1 72% 14.5 Video
12/03/2012 5.025 Barbara, Dave, Sarah, Andy 2 £11,000 19 Chaser by 0:14 4 0 83% 13.0 -
15/03/2012 5.028 Judith, Paul, Martin, Amy 3 £15,000 19 Chaser by 0:18 6 3 79% 16.5 -
20/03/2012 5.031 Callum, Marilyn, Sarah, Sean 4 £28,000 28 Team by 1 5 3 86% 17.5 -
23/03/2012 5.034 Jeff, Andrew, Sharon, Marion 3 £15,000 19 Chaser by 0:25 4 2 84% 15.8 -
27/03/2012 5.036 Nikki, Matt, Ed, Victoria 3 £20,000 21 Chaser by 0:06 4 4 86% 15.3 -
11/04/2012 5.042 Carole, James, Julie, Dave 1 £4,000 14 Chaser by 0:58 2 0 88% 15.5 -
16/04/2012 5.045 Tony, Wendy, John, Jacquee 2 £12,000 14+1 Team by 1 9 6 68% 14.0 -
19/04/2012 5.048 Duncan, Lynsey, Sue, Lee 4 £28,000 21 Chaser by 0:07 6 4 81% 16.5 -
24/04/2012 5.051 Ian, Gwerfyl, Dan, Deborah 3 £16,000 19 Chaser by 0:10 5 3 81% 14.7 -
02/05/2012 5.057 Tim, Jo, Jackie, Dean 1 £7,000 18 Chaser by 0:48 1 0 95% 15.8 -
10/05/2012 5.063 Rob, Caroline, Annie, Margot 3 £47,000 24 Chaser by 0:25 2 1 93% 17.1 -
16/05/2012 5.067 Carolyn, Marcus, Clive, Keeley 2 £16,000 23+1 Team by 3 6 5 81% 15.5 -
21/05/2012 5.070 David, Elaine, Jo, Steven 2 £12,000 16 Chaser by 0:50 2 2 90% 17.1 -
30/05/2012 5.077 Andy, Brian, Anne, Carol 3 £15,000 20 Team by 2 7 5 74% 15.5 -
05/09/2012 5.082 Sam, Tony, Chris, Mel 3 £10,000 19 Chaser by 0:04 7 5 77% 16.0 -
10/09/2012 5.085 Val, Malcolm, Lucy, Dave 2 £12,000 17+1 Chaser by 0:12 5 1 78% 12.8 -
14/09/2012 5.089 Chris, Cliff, Debbie, Charlotte 4 £36,000 19 Chaser by 0:14 3 2 88% 13.6 -
19/09/2012 5.092 Julie, Simon, Kim, Tony 2 £13,000 15 Chaser by 0:41 3 1 84% 14.4 -
27/09/2012 5.098 Sam, Mary, Mark, Carole 2 £32,000 17 Chaser by 0:54 1 0 94% 16.4 -
01/10/2012 5.100 Angie, Richard, Lisa, Liz 3 £19,000 18 Chaser by 0:20 4 2 83% 14.4 -
04/10/2012 5.103 Brian, Chris, Natalie, Michelle 3 £13,000 19 Chaser by 0:34 2 0 90% 14.7 -
08/10/2012 5.105 Laura, Jas, Jane, Ian 3 £9,000 17 Chaser by 0:14 5 3 80% 14.2 -
11/10/2012 5.108 Nick, Caroline, Linda, John 4 £16,000 19 Team by 2 8 6 74% 15.5 -
19/10/2012 5.114 Siobhan, Dave, Will, Susie 2 £6,300 17 Chaser by 0:07 6 3 77% 13.8 -
24/10/2012 5.117 Sean, Janet, Nick, Tracey 2 £5,000 16 Chaser by 0:15 5 2 78% 13.1 -
30/10/2012 6.002 Steve, Una, Mike, Mel 3 £37,000 17 Chaser by 0:02 7 5 76% 14.7 -
08/11/2012 6.009 Phil, Terry, Emily, Debra 2 £2,000 15 Chaser by 0:40 2 0 88% 12.8 -
16/11/2012 6.015 Wayne, Andrew, Lynette, Lucy 1 £20,000 14 Chaser by 0:19 5 3 77% 13.1 -
21/11/2012 6.018 Richard, David, Natalie, Carol 2 £7,000 16 Chaser by 0:19 4 2 82% 13.1 -
26/11/2012 6.021 Suzanne, Alex, James, Myra 3 £32,000 16+1 Chaser by 0:23 2 2 90% 12.4 -
05/12/2012 6.028 Tina, Paul, Laura, Brian 4 £23,000 20 Team by 1 7 3 76% 14.5 -
12/12/2012 6.033 Paul, Lauri, Daniel, Doreen 3 £27,000 14 Chaser by 0:55 2 1 88% 15.7 -
17/12/2012 6.036 Diane, Charles, Ria, Warren 2 £8,000 16 Chaser by 0:44 2 1 89% 15.0 -
02/01/2013 6.041 Dave, Archie, Angela, Karen 4 £39,000 23 Team by 2 5 3 83% 14.5 -
11/01/2013 6.048 Rik, Linda, Alex, John 2 £14,000 15 Chaser by 0:04 7 4 73% 13.4 -
14/01/2013 6.049 Jude, Graham, Lauren, James 2 £8,000 14 Chaser by 0:50 3 0 82% 14.6 -
17/01/2013 6.052 Matt, Linda, Martyn, Becky 3 £17,000 16 Chaser by 0:39 2 0 89% 13.3 -
25/01/2013 6.058 Rachel, Sam, Felix, Carole 1 £3,000 11 Chaser by 0:59 2 1 86% 13.8 -
30/01/2013 6.061 Rosemary, John, Emma, Mark 1 £2,000 12 Chaser by 0:41 4 1 76% 12.9 -
04/02/2013 6.064 Mike, Jacky, Pete, Jen 2 £7,000 15 Chaser by 0:20 6 1 73% 13.2 -
07/02/2013 6.067 Caz, John, Natalie, Andrew 0 £4,000 16 Team by 1 10 3 64% 14.0 -
21/02/2013 6.072 Calvin, Peter, Lauren, Steve 2 £10,000 13 Chaser by 0:49 5 0 72% 15.2 -
27/02/2013 6.076 Scarlett, Jeff, Zoe, Andrew 2 £5,400 16 Chaser by 0:20 5 2 78% 13.8 -
07/03/2013 6.082 Luke, Anne, Russell, Lyndsey 1 £5,000 11 Chaser by 1:03 1 0 92% 12.6 -
13/03/2013 6.086 Simon, Karen, Hatti, Andrew 2 £8,000 21 Team by 4 7 4 75% 14.0 -
15/03/2013 6.088 Steve, Ann, Natalie, Barry 2 £30,001 20 Chaser by 0:06 5 2 81% 14.2 -
20/03/2013 6.091 Mel, Denise, Graham, Brian 3 £10,000 17 Chaser by 0:37 1 1 95% 13.7 -
09/04/2013 6.095 Helen, Owen, Greig, Kate 2 £9,500 19 Chaser by 0:34 2 0 90% 14.7 -
15/04/2013 6.099 Sheila, Phil, Pam, Paul 0 £4,000 19 Team by 1 7 2 74% 13.5 -
22/04/2013 6.104 Mary, Debbie, Will, Mike 3 £51,000 22 Chaser by 0:00 6 4 81% 16.0 -
25/04/2013 6.107 Steve, Justin, Becky, Helen 3 £16,000 22 Team by 5 7 5 76% 14.5 -
03/05/2013 6.113 Carla, Andrew, Maggie, Joe 4 £36,000 22 Chaser by 0:11 3 2 89% 14.9 -
07/05/2013 6.115 Anita, Mel, Lucy, Stephen 1 £8,000 11 Chaser by 0:50 3 2 81% 13.7 -
15/05/2013 6.121 Lesley, Ian, Justine, Paul 2 £8,000 14 Chaser by 0:21 5 2 76% 12.7 -
21/05/2013 6.125 Matthew, Alun, Yvonne, Joy 2 £14,000 17 Team by 1 8 3 70% 13.5 -
23/05/2013 6.127 Sarah, Simon, Lindsay, John 2 £10,000 18 Chaser by 0:02 6 2 77% 13.2 -
04/06/2013 6.130 Julian, Mairi, Jenny, Tim 2 £7,000 18 Chaser by 0:07 5 2 80% 13.3 -
07/06/2013 6.133 Karen, Elva, Luke, Paul 2 £8,000 15 Chaser by 0:40 4 0 79% 14.3 -
10/06/2013 6.134 Cathy, Brian, Tonia, Ben 3 £18,000 16+1 Team by 2 10 5 66% 14.5 -
12/06/2013 6.136 Barry, Madeleine, Jenna, Danny 2 £7,000 15 Team by 3 10 7 66% 14.5 -
20/06/2013 6.142 Chris, Sue, Richard, Jan 3 £17,000 18 Chaser by 0:15 4 2 83% 13.7 -
27/06/2013 6.147 Sheila, Tony, Craig, Sally 2 £12,000 16 Chaser by 0:03 6 4 77% 13.3 -
06/09/2013 7.005 Ian, Martin, Laura, Michelle 2 £9,000 11 Chaser by 1:01 2 1 86% 14.2 -
09/09/2013 7.006 Mark, Jan, Emma, Philip 3 £5,200 15 Chaser by 0:48 2 1 89% 15.0 -
20/09/2013 7.015 Wendy, Richard, Emily, John 2 £36,000 18 Chaser by 0:03 5 3 81% 13.3 -
24/09/2013 7.017 David, Graeme, Joani, Simon 4 £14,000 17 Chaser by 0:36 2 1 90% 14.3 -
26/09/2013 7.019 Michael, Moira, Louise, Marcus 4 £46,000 21 Team by 1 4 2 85% 13.0 -
04/10/2013 7.025 Pete, Tom, Amanda, Laura 2 £6,000 15 Chaser by 0:41 3 0 83% 13.7 -
10/10/2013 7.029 Chris, John, Emma, Pat 3 £39,000 19 Team by 1 5 3 81% 13.0 -
17/10/2013 7.034 Jane, David, James, Tiz 3 £60,000 14 Chaser by 0:44 2 2 89% 14.2 -
22/10/2013 7.037 Natasha, Simon, Mike, Joanne 1 £5,000 11 Chaser by 0:31 3 1 80% 10.1 -
24/10/2013 7.039 Lesley, Kevin, Ben, Tracey 4 £18,000 16 Team by 2 7 5 73% 13.0 -
04/11/2013 7.041 Austin, Clare, Kavita, Ross 3 £11,000 14 Chaser by 0:46 2 2 89% 14.6 -
06/01/2014 7.049 Kevin, Lorraine, Vicky, John 1 £3,000 13 Chaser by 0:38 5 0 72% 13.2 -
09/01/2014 7.052 Jo, Hannah, Cliff, Yvette 2 £42,000 17 Team by 7 10 7 61% 14.0 -
15/01/2014 7.056 Dave, Elaine, Alex, Andy 2 £7,000 15 Chaser by 0:39 2 0 88% 12.6 -
22/01/2014 7.061 Lara, Keith, James, Linda 4 £16,000 18 Chaser by 0:10 7 2 74% 14.7 -
28/01/2014 7.065 Craig, Janet, Paul, Eve 3 £14,000 17 Chaser by 0:19 3 2 86% 13.1 -
03/02/2014 7.069 Joe, Steve, Siobhan, Rona 4 £23,000 19 Chaser by 0:28 4 0 83% 15.0 -
07/02/2014 7.073 Ian, Michele, Alex, Andy 3 £12,000 14 Team by 2 9 4 64% 12.5 -
11/02/2014 7.075 David, Hazel, Ellen, Liam 4 £12,300 20 Chaser by 0:06 4 3 85% 14.2 -
25/02/2014 7.080 Pauline, Nick, Lesley, Tom 3 £6,000 17 Chaser by 0:24 3 1 86% 13.1 -
07/03/2014 7.088 Bobbie, Martin, Kieron, Cara 1 £75,000 14 Chaser by 0:43 3 1 83% 14.0 -
11/03/2014 7.090 Mike, Leona, Jane, Steven 1 £6,000 15 Chaser by 0:44 2 1 89% 14.2 -
13/03/2014 7.092 Gareth, David, Jackie, Rachel 4 £18,000 22 Team by 6 8 4 71% 14.0 -
18/03/2014 7.095 Ali, Betty, Russell, Colette 2 £60,000 17 Chaser by 0:33 2 0 89% 13.1 -
24/03/2014 7.099 Graham, Paul, Ingrid, Liz 3 £20,000 16 Chaser by 0:06 7 3 73% 13.7 -
04/04/2014 7.108 Stuart, Trevor, Jen, Nikki 4 £19,000 19 Chaser by 0:10 4 2 84% 13.6 -
22/04/2014 7.110 Adam, Mike, Samantha, Nathan 4 £19,000 24 Team by 8 10 6 69% 16.0 -
25/04/2014 7.113 April, Jack, Katie, Owain 4 £35,000 19 Chaser by 0:25 1 0 95% 12.6 -
03/06/2014 7.115 Perry, Nicola, Barbara, Antony 3 £11,000 14 Chaser by 0:05 8 3 68% 13.0 -
11/06/2014 7.121 Mick, Alan, Kat, Maddie 2 £21,000 16 Chaser by 0:21 4 1 81% 12.7 -
07/07/2014 7.123 Owen, David, Vicki, Andrew 2 £6,000 15 Chaser by 0:32 2 1 89% 12.3 -
11/07/2014 7.127 Ian, Julie, Lisa, Paul 2 £4,000 12 Chaser by 0:30 5 1 72% 12.0 -
15/07/2014 7.129 Colette, Ed, Colin, Gillian 3 £16,000 15 Chaser by 0:32 2 2 89% 13.0 -
21/07/2014 7.133 Michael, Liam, Linda, Francis 1 £4,000 17 Chaser by 0:05 7 2 73% 13.6 -
24/07/2014 7.136 Chris, Jacky, Sophie, Brian 3 £9,100 18 Chaser by 0:28 1 1 95% 13.0 -
01/08/2014 7.142 Sue, Patrick, Jo, Thomas 2 £27,000 16 Chaser by 0:02 5 3 79% 12.2 Video
04/09/2014 8.005 Trudy, Baz, Adam, Susan 1 £50,000 17+1 Team by 2 6 5 77% 13.0 Video
08/09/2014 8.006 Gemma, Del, Rose, Robert 4 £25,000 16 Chaser by 0:21 4 1 81% 12.7 -
19/09/2014 8.015 Malcolm, Suzanne, David, Charlie 3 £8,000 17 Chaser by 0:05 6 4 78% 14.1 -
23/09/2014 8.017 Raymond, Alan, Sally, Linda 4 £19,000 20 Team by 1 7 1 71% 14.0 Video
26/09/2014 8.020 Ian, Jennifer, Stuart, Gill 3 £14,000 15 Chaser by 0:44 2 0 88% 13.4 -
30/09/2014 8.022 Carol, Chris, Jane, Jonny 3 £8,000 16 Chaser by 0:46 1 0 94% 13.8 -
10/10/2014 8.030 Colin, Viv, Haydon, Lauren 3 £17,000 16 Chaser by 0:26 2 1 89% 12.1 -
13/10/2014 8.031 Mark, Joe, Sarah, Tracey 2 £10,000 18 Chaser by 0:15 4 2 83% 13.7 -
07/11/2014 8.041 Kath, Ray, Emma, Barrie 2 £7,000 18 Chaser by 0:09 7 2 74% 14.6 -
10/11/2014 7.146 Carole, Neil, Maria, Arron 2 £12,000 19 Chaser by 0:14 2 0 90% 11.9 Video
13/11/2014 7.149 Mark, Kim, Liam, Joanna 2 £10,000 15 Chaser by 0:21 5 1 76% 12.7 -
18/11/2014 8.042 Danny, Jon, Rachel, David 1 £8,000 18 Chaser by 0:04 5 2 80% 12.9 -
28/11/2014 8.050 Ed, Mark, Louise, Janet 4 £38,000 23 Team by 1 2 1 92% 12.5 -
04/12/2014 8.054 Helen, Alan, Maureen, Jamie 3 £16,000 18 Chaser by 0:26 3 0 86% 13.4 -
08/12/2014 8.056 Richard, David, Amanda, Claire 2 £28,000 14 Chaser by 0:11 5 2 76% 11.6 -
11/12/2014 8.059 Natalie, Nick, Kieran, Lesley 3 £14,000 16 Team by 1 6 4 76% 12.5 -
17/12/2014 8.063 Karen, Phil, Laura, Nic 2 £12,000 19 Chaser by 0:25 2 1 91% 13.9 Video
19/12/2014 8.083 Dave, Helen, Lee, Shelley 4 £15,000 21 Team by 4 6 4 78% 13.5 -
09/01/2015 8.069 Roy, Paul, Louise, Raymie 2 £14,000 16 Chaser by 0:11 3 2 86% 11.6 Video
15/01/2015 8.073 Derek, Lynda, Brad, Carole 3 £14,500 16 Chaser by 0:22 2 1 89% 11.6 -
21/01/2015 8.038 Jean, Tom, Craig, Lee 3 £18,000 21 Team by 2 6 5 80% 15.0 -
23/01/2015 8.040 Eamonn, Michelle, Jean, Sam 2 £10,000 15 Chaser by 0:40 1 0 94% 12.0 -
27/01/2015 8.076 Mike, Rod, Erika, Josh 3 £19,000 17 Chaser by 0:11 3 3 87% 12.7 -
05/02/2015 8.095 Gordon, Julie, Harpal, Nikki 2 £8,000 13 Chaser by 0:41 2 1 88% 12.2 -
13/02/2015 8.089 John, Shaun, Kerinda, Stacie 1 £1,000 14 Chaser by 0:44 2 1 88% 13.4 Video
24/02/2015 8.091 Jenny, Alex, Bill, Sandra 4 £18,000 20 Team by 3 5 4 78% 13.5 Video
05/03/2015 8.098 Kevin, John, Rachel, Katie 2 £16,000 20 Team by 1 5 4 82% 14.0 -
12/03/2015 8.103 Nick, Becky, Mark, Heather 3 £50,000 17 Chaser by 0:31 3 1 86% 14.2 -
16/03/2015 8.105 Peter, Ryan, Charlotte, Chris 2 £7,000 21 Team by 2 5 3 81% 13.5 Video
25/03/2015 8.112 Rob, Paula, Andy, Jackie 3 £14,000 17 Team by 4 9 4 63% 13.5 Video
31/03/2015 8.116 Tina, James, Laura, Dave 2 £6,000 15 Team by 2 6 4 74% 11.5 -
03/04/2015 8.119 Ant, Donna, Bill, Karen 2 £6,300 13 Chaser by 0:27 4 3 80% 12.9 Video
08/04/2015 8.122 Evelyn, George, Lesley, Ben 4 £16,000 20 Team by 4 4 4 83% 12.0 Video
17/04/2015 8.129 Vince, Melanie, Bronwen, Jason 3 £19,000 16 Chaser by 0:07 5 2 78% 12.2 -
03/06/2015 8.132 Mike, Andy, Dotty, Richard 4 £60,000 22 Team by 10 10 7 66% 14.5 Video
05/06/2015 8.134 John, Kathy, Jenny, Yousuf 3 £9,000 16 Chaser by 0:23 3 1 85% 12.4 Video
10/06/2015 8.137 Steve, Yinka, Stuart, Therese 3 £14,000 18 Chaser by 0:03 4 3 84% 12.8 Video
15/06/2015 8.140 Fran, Shannon, Connor, Krys 3 £30,000 13 Chaser by 0:29 4 3 80% 13.2 Video
19/06/2015 8.144 Duncan, Hayley, Rowan, Stephanie 2 £12,000 14 Chaser by 0:36 2 0 88% 11.4 Video
22/06/2015 9.001 Rakhesh, Lesley, Marc, Sarah 3 £36,000 19 Chaser by 0:18 2 2 91% 13.5 Video
30/06/2015 9.006 Andrea, Dave, Suzi, Zak 3 £15,000 20 Chaser by 0:06 3 1 88% 12.6 Video
08/07/2015 9.011 Rachel, Evadne, Nick, Micky 1 £3,000 13 Chaser by 0:21 6 2 71% 12.7 Video
15/07/2015 9.016 Ryan, Sandy, Jean, Daz 4 £21,000 19 Team by 3 8 7 74% 15.5 Video
17/07/2015 9.018 John, Ian, Alix, Zoe 2 £5,000 17 Chaser by 0:30 2 1 90% 13.3 Video
22/07/2015 9.021 Sarah, Danny, Liz, Adrian 3 £20,000 18 Chaser by 0:09 4 3 84% 13.5 Video
31/07/2015 9.028 Brian, Ian, Lauren, Tracy 2 £10,000 13 Chaser by 0:52 2 0 87% 13.2 Video
01/09/2015 9.030 Richie, Mark, Lina, Sue 2 £6,000 10 Chaser by 0:37 4 3 76% 12.3 Video
11/09/2015 9.038 Darren, Christine, Becky, Ben 3 £22,000 19 Team by 5 6 4 75% 12.0 Video
16/09/2015 9.041 Luke, Russell, Michelle, Lisa 4 £19,000 20 Chaser by 0:04 4 0 83% 12.4 Video
21/09/2015 9.044 Chris, Lauren, Tom, Pauline 3 £37,000 14 Chaser by 0:37 2 1 88% 12.3 Video
29/09/2015 9.049 Paul, Aimee, Dave, Carole 3 £20,000 19 Team by 1 5 3 81% 13.0 Video
16/10/2015 9.060 Russell, Heather, Tom, Ciara 3 £18,000 15+1 Chaser by 0:01 5 3 78% 11.6 Video
20/10/2015 9.062 Simon, James, Tricia, Richard 2 £13,000 12+1 Chaser by 0:10 6 3 71% 11.5 Video
28/10/2015 9.068 Andrew, Lynfa, Joe, Maria 3 £41,000 26 Team by 13 8 6 70% 13.5 Video
02/11/2015 9.071 Hilary, Adam, Jack, Eileen 2 £13,000 14 Chaser by 0:09 6 3 74% 12.4 Video
06/11/2015 9.075 Tim, Margaret, Beckie, Nick 1 £2,000 10 Chaser by 1:08 2 0 83% 13.8 Video
13/11/2015 9.080 John, Pete, Grace, Julie 4 £56,000 18 Chaser by 0:11 3 1 86% 12.1 Video
17/11/2015 9.082 Chris, Helen, Pam, Steve 2 £9,000 17 Chaser by 0:19 2 2 90% 12.5 Video
23/11/2015 9.086 Jan, Chris, Nicola, Billy 2 £6,000 14 Chaser by 0:55 1 0 93% 13.8 Video
02/12/2015 9.093 Adam, Janice, John, Deanne 3 £9,000 19+1 Team by 2 6 5 79% 14.0 Video
04/12/2015 9.095 Dav, Manoj, Susan, Louise 2 £5,100 9 Chaser by 0:25 4 2 73% 9.5 Video
09/12/2015 9.098 Sarah, Paul, Mary, Danny 2 £9,000 14 Chaser by 0:51 2 0 88% 13.9 -
14/12/2015 9.101 Angela, James, Steve, Abbie 3 £9,000 20 Chaser by 0:07 3 3 88% 13.8 Video
07/01/2016 9.114 Andy, Stuart, Steph, Jo 3 £60,000 21 Team by 4 5 4 81% 13.0 Video
14/01/2016 9.119 Ethan, Susan, Beth, Colin 4 £19,000 17 Chaser by 0:13 4 2 83% 12.9 Video
22/01/2016 9.125 Matthew, Vikki, Maggie, Leigh 3 £13,000 18 Chaser by 0:14 2 1 90% 11.9 Video
28/01/2016 9.129 Kate, John, Francis, Julie 2 £10,000 14 Chaser by 0:36 3 1 83% 12.9 Video
01/02/2016 9.131 Isabelle, Andrew, Susan, Nic 4 £22,000 24 Team by 5 4 4 85% 13.5 Video
04/02/2016 9.134 Kel, Jo, Jim, Lucy 2 £4,000 13 Chaser by 0:39 3 1 82% 12.6 Video
11/02/2016 9.139 Cathie, Dave, Steve, Mari-Anne 2 £9,000 14 Chaser by 0:40 2 1 88% 12.8 Video
15/02/2016 9.179 Gareth, Sarah, Ronnie, Becky 1 £5,000 12 Chaser by 0:58 1 0 92% 12.6 Video
26/02/2016 9.150 Nick, Amber, Paul, Charlotte 2 £7,000 9 Chaser by 1:04 2 1 83% 12.9 Video
01/03/2016 9.152 John, Alix, Helen, Benjamin 4 £25,000 21 Team by 2 6 4 79% 14.5 Video
07/03/2016 9.156 Linda, Ashleigh, Trevor, Stuart 2 £9,000 20 Chaser by 0:04 5 2 81% 14.0 Video
18/03/2016 9.110 David, Hannah, Jake, Adele 2 £9,000 15 Chaser by 0:06 6 5 77% 13.7 Video
23/03/2016 9.168 Martin, Nina, Ben, Carl 1 £4,000 11 Chaser by 0:26 4 2 76% 10.9 Video
29/03/2016 9.172 Mickey, Hazel, Helen, Roy 3 £75,000 21+1 Team by 1 3 3 88% 13.0 Video
07/04/2016 9.141 Pete, Sheila, Maisie, Noel 3 £54,000 18 Chaser by 0:01 6 4 79% 14.1 Video
12/04/2016 9.165 Rafey, Rhona, Nikki, Kyron 2 £20,000 14 Chaser by 0:44 3 0 82% 13.4 Video
21/04/2016 10.003 Chris, Steve, Lucie, Barbara 1 £4,000 16 Chaser by 0:44 0 0 100% 12.6 Video
26/04/2016 9.184 Mark, Jay, Gladys, Liz 3 £15,000 21 Team by 2 4 2 81% 13.0 Video
29/04/2016 9.188 Alan, Dave, Kate, Gill 4 £60,000 20 Chaser by 0:25 0 0 100% 12.6 Video
06/05/2016 10.007 Philip, Anthony, Dani, Gaynor 2 £50,000 17 Chaser by 0:46 0 0 100% 13.8 Video
12/05/2016 10.011 Paul, Debs, Rebecca, George 3 £15,000 21 Chaser by 0:15 2 1 92% 13.7 Video
17/05/2016 10.013 Jemma, Divesh, Kevin, Dot 3 £14,000 17 Chaser by 0:26 2 1 90% 12.8 Video
25/05/2016 10.019 Andrew, Joe, Sara, Paddy 3 £20,000 20 Team by 9 8 6 65% 13.0 Video
03/06/2016 10.026 Alan, Kay, John, Sally 3 £36,000 17 Chaser by 0:24 1 1 95% 11.9 -
07/06/2016 10.028 Paula, Steve, Carol, Tom 4 £22,000 18 Team by 3 7 3 72% 12.5 Video
31/08/2016 10.034 Lucy, Vince, Claudia, Carol 3 £12,000 18 Team by 4 8 5 70% 13.5 Video
05/09/2016 10.037 Isabel, John, Angie, Ciaran 3 £39,000 17+1 Chaser by 0:05 5 4 81% 13.6 -
14/09/2016 10.043 Anthony, Tricia, Cornel, Julie 2 £12,000 16 Chaser by 0:31 1 1 94% 12.1 Video
19/09/2016 10.046 Adam, Kevin, Vicki, Carol 3 £18,000 19 Chaser by 0:34 1 1 95% 14.7 Video
26/09/2016 10.051 Chris, Wendy, Alfred, Frances 3 £17,000 18 Chaser by 0:08 3 3 88% 12.9 -
07/10/2016 10.060 Colin, Daniel, Kate, Ali 2 £13,000 16 Chaser by 0:25 2 2 90% 12.6 Video
11/10/2016 10.062 Andy, Melanie, Will, Jenny 2 £5,000 14 Team by 3 8 6 68% 12.5 Video
17/10/2016 10.066 Chris, Jane, Shanice, Bernard 3 £13,100 13 Chaser by 1:04 0 0 100% 13.9 Video
27/10/2016 10.074 Andrew, Karen, Ishan, Marie 3 £13,000 20 Chaser by 0:17 2 1 91% 13.4 Video
04/11/2016 10.080 Tom, Dick, Ann, Harry 2 £13,000 16 Chaser by 0:27 2 2 90% 12.9 -
08/11/2016 10.082 Henry, Natalie, Julia, Mustafa 1 £4,000 11 Chaser by 0:44 2 2 87% 11.8 -
17/11/2016 10.089 Charlie, Catherine, Camilla, Will 2 £30,000 19 Team by 2 4 2 83% 11.5 Video
21/11/2016 10.091 Sarah, Ewen, Andrea, Dave 3 £60,000 19 Chaser by 0:05 3 2 88% 12.5 -
01/12/2016 10.099 Joanne, Richard, Sandra, Ryan 2 £56,000 14 Chaser by 0:47 2 1 88% 14.0 -
09/12/2016 10.105 Ian, Hannah, Cilla, Stephen 2 £7,000 16 Chaser by 0:28 3 0 84% 12.4 -
14/12/2016 10.108 Nik, Chris, Ross, Jaime 3 £16,000 16 Chaser by 0:11 5 4 80% 13.8 -
05/01/2017 10.114 Linda, Andy, Georgia, Frank 2 £10,000 11 Chaser by 1:02 1 1 92% 13.4 Video
10/01/2017 10.132 Lee, Brian, Rebecca, Carmella 2 £17,000 20 Team by 4 7 4 74% 13.5 -
17/01/2017 10.122 Euan, Peter, Chanelle, Linda 2 £64,000 13 Chaser by 0:52 1 1 93% 13.2 -
25/01/2017 10.128 Ian, Richard, Natasha, Coral 0 £4,000 15 Chaser by 0:34 4 0 79% 13.3 -
31/01/2017 10.117 Jason, Kevin, Katy, Emma 2 £46,000 16 Team by 2 5 4 75% 12.0 Video
