Episodes - Shaun Wallace
List of daytime episodes for Shaun Wallace on The Chase.
Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.
Date |
Series & Episode |
Team | No. Of Players In Final Chase |
Prize Fund |
Target |
Winner |
Push- back Attempts |
Push- backs Taken |
Chaser Accuracy |
Chaser Speed |
Final Chase Video |
---|---|---|---|---|---|---|---|---|---|---|---|
30/06/2009 | 1.02 | Bradley, Christine, Foiz, Jill | 3 | £36,000 | 20 | Chaser by 0:02 | 5 | 2 | 81% | 13.7 | - |
02/07/2009 | 1.04 | Mike, Sally, Ciaran, Bette | 3 | £16,500 | 20 | Team by 6 | 8 | 5 | 70% | 13.5 | - |
03/07/2009 | 1.05 | Allan, Lisa, Phil, Emma | 2 | £16,000 | 14 | Chaser by 0:24 | 2 | 1 | 88% | 10.6 | - |
08/07/2009 | 1.08 | Kay, James, Julia, Cornelius | 2 | £22,000 | 24 | Team by 2 | 2 | 2 | 92% | 13.0 | - |
09/07/2009 | 1.09 | Michelle, James, Paul, Jenni | 2 | £17,000 | 17 | Chaser by 0:34 | 1 | 0 | 94% | 12.6 | - |
24/05/2010 | 2.01 | Matthew, Angela, Les, Rebecca | 3 | £16,000 | 19 | Chaser by 0:17 | 4 | 2 | 84% | 14.6 | - |
27/05/2010 | 2.04 | Olivia, Gareth, Jo, Chris | 4 | £19,000 | 25 | Team by 2 | 5 | 3 | 84% | 15.5 | - |
02/06/2010 | 2.08 | Emma, Peter, Hilda, Mark | 3 | £20,000 | 22 | Chaser by 0:01 | 4 | 3 | 86% | 14.6 | - |
07/06/2010 | 2.11 | Susan, Trevor, Dave, Ailsa | 3 | £22,000 | 14 | Chaser by 0:30 | 1 | 1 | 88% | 11.3 | - |
14/06/2010 | 2.16 | Jill, Asha, Paul, Matt | 1 | £7,000 | 16 | Chaser by 0:37 | 2 | 2 | 90% | 14.5 | - |
18/06/2010 | 2.20 | Jennifer, Doug, Gaetana, Gwilym | 3 | £38,000 | 14 | Chaser by 0:41 | 3 | 3 | 85% | 15.2 | - |
23/06/2010 | 2.23 | Martin, Rosie, Sarah, Rob | 1 | £7,000 | 21 | Chaser by 0:00 | 5 | 3 | 83% | 14.5 | - |
25/06/2010 | 2.25 | Geoff, Danni, Jane, John | 4 | £20,000 | 23 | Chaser by 0:22 | 2 | 1 | 92% | 15.9 | - |
28/06/2010 | 2.26 | Trudy, Philip, Angela, Carl | 2 | £15,000 | 24 | Team by 2 | 2 | 2 | 92% | 13.0 | - |
01/07/2010 | 2.29 | Lisa, Dan, Phil, Mark | 2 | £8,800 | 18 | Chaser by 0:41 | 1 | 0 | 95% | 14.4 | - |
08/07/2010 | 2.34 | Katie, Geoff, Johnny, Stephen | 3 | £24,000 | 20 | Chaser by 0:23 | 3 | 1 | 88% | 14.8 | - |
12/07/2010 | 2.36 | Steve, Mark, Sue, Emma | 3 | £20,000 | 22 | Chaser by 0:08 | 4 | 1 | 79% | 15.5 | - |
15/07/2010 | 2.39 | Katy, Nathan, Al, Bev | 4 | £17,500 | 21 | Chaser by 0:12 | 5 | 1 | 81% | 15.0 | - |
05/01/2011 | 3.03 | Darren, Gina, Matt, Joyce | 2 | £11,000 | 23 | Chaser by 0:13 | 4 | 0 | 85% | 15.1 | - |
11/01/2011 | 3.07 | Aidan, Eleanor, Stephen, Megan | 1 | £25,000 | 19 | Chaser by 0:13 | 3 | 2 | 88% | 13.5 | - |
17/01/2011 | 3.11 | Tex, Brian, Becki, Gaynor | 3 | £24,000 | 20 | Team by 1 | 7 | 4 | 77% | 15.0 | - |
20/01/2011 | 3.14 | Colin, Indrani, Steph, Steve | 3 | £44,000 | 15 | Chaser by 0:54 | 2 | 0 | 88% | 15.5 | - |
27/01/2011 | 3.19 | Theresa, Daryl, Gill, Shahab | 3 | £24,000 | 27 | Team by 12 | 8 | 7 | 71% | 15.5 | - |
01/02/2011 | 3.22 | Geraldine, Keith, Peter, Jen | 4 | £50,400 | 24+1 | Team by 2 | 5 | 4 | 81% | 16.0 | Video |
04/02/2011 | 3.25 | Suzie, Richard, Christina, Steve | 2 | £3,500 | 15 | Chaser by 0:50 | 1 | 0 | 94% | 13.7 | - |
10/02/2011 | 3.29 | Lynne, Steve, Julie, Andy | 4 | £36,000 | 23 | Chaser by 0:01 | 4 | 4 | 87% | 15.6 | - |
14/02/2011 | 3.31 | Catherine, Ikenna, Murray, John | 2 | £8,000 | 19 | Chaser by 0:02 | 7 | 3 | 76% | 14.7 | - |
18/02/2011 | 3.35 | Yvonne, Richard, Sarah, Carol | 2 | £12,000 | 15 | Chaser by 1:00 | 0 | 0 | 100% | 15.0 | - |
23/02/2011 | 3.38 | Catherine, Dennis, Marilyn, Iain | 2 | £10,000 | 19 | Team by 1 | 7 | 4 | 76% | 14.5 | - |
25/02/2011 | 3.40 | Dave, Vicky, Lesley, Toby | 2 | £14,000 | 21 | Chaser by 0:21 | 3 | 1 | 88% | 15.2 | - |
07/09/2011 | 4.03 | Simon, Marie, Vicci, Tasha | 2 | £10,000 | 20+2 | Team by 13 | 12 | 10 | 59% | 14.5 | - |
14/09/2011 | 4.08 | Chris, Matt, Jools, Jon | 1 | £3,000 | 13 | Chaser by 0:34 | 5 | 2 | 75% | 14.0 | - |
23/09/2011 | 4.15 | Sue, James, Gerry, Pete | 1 | £10,000 | 18 | Team by 3 | 8 | 5 | 71% | 14.0 | - |
30/09/2011 | 4.20 | Caroline, Keith, Hazell, Matthew | 3 | £17,000 | 14 | Chaser by 0:54 | 3 | 0 | 82% | 15.5 | - |
06/10/2011 | 4.24 | Kate, Giles, Gavin, Nicola | 2 | £9,000 | 16 | Chaser by 0:02 | 8 | 6 | 73% | 15.3 | - |
11/10/2011 | 4.27 | Richard, Rion, Liza, Sherry | 4 | £50,000 | 21+1 | Team by 8 | 9 | 7 | 69% | 14.5 | Video |
24/10/2011 | 4.36 | Ben, Sue, Dawn, Wendy | 2 | £8,000 | 13 | Chaser by 0:02 | 11 | 5 | 62% | 14.7 | - |
09/01/2012 | 4.45 | Elizabeth, Mark, Thom, Joyce | 3 | £22,000 | 19 | Chaser by 0:30 | 3 | 2 | 88% | 16.0 | - |
11/01/2012 | 4.47 | Paul, Phyllis, Gareth, Pippa | 2 | £15,000 | 25 | Team by 3 | 7 | 2 | 77% | 15.5 | - |
17/01/2012 | 4.51 | Heather, Sue, Richard, Kathlyn | 2 | £9,000 | 11 | Chaser by 0:55 | 4 | 1 | 75% | 14.8 | - |
24/01/2012 | 4.56 | Baggy, Maxine, Sophie, Graham | 1 | £8,000 | 19 | Team by 1 | 7 | 3 | 75% | 14.0 | - |
01/02/2012 | 5.002 | Twiz, Linda, Alan, Christophe | 3 | £22,000 | 20 | Chaser by 0:02 | 6 | 3 | 79% | 14.7 | - |
07/02/2012 | 5.006 | Vicky, Rosh, Louise, Jonathan | 2 | £5,000 | 13 | Chaser by 0:53 | 3 | 2 | 83% | 16.1 | - |
20/02/2012 | 5.010 | Emily, Gary, Marilyn, Lydia | 1 | £5,000 | 16 | Chaser by 0:25 | 5 | 2 | 78% | 14.5 | - |
01/03/2012 | 5.018 | Julia, Graham, Chris, Pat | 2 | £11,000 | 18+1 | Chaser by 0:11 | 5 | 3 | 81% | 14.3 | - |
08/03/2012 | 5.023 | Ann, Geoff, Emma, Dawn | 2 | £9,000 | 15 | Chaser by 0:33 | 4 | 1 | 80% | 13.8 | - |
13/03/2012 | 5.026 | Steev, Myrtle, Sam, Gary | 3 | £42,000 | 23 | Chaser by 0:01 | 6 | 3 | 81% | 16.1 | - |
19/03/2012 | 5.030 | Jane, Stephen, Carl, John | 3 | £7,000 | 21 | Team by 5 | 7 | 5 | 75% | 14.0 | - |
30/03/2012 | 5.039 | Alison, Simon, Roger, Paula | 1 | £4,000 | 17 | Chaser by 0:17 | 5 | 3 | 80% | 14.6 | - |
09/04/2012 | 5.040 | Scott, David, Wendie, Paul | 2 | £9,000 | 18 | Chaser by 0:26 | 3 | 2 | 87% | 14.7 | - |
13/04/2012 | 5.044 | Hannah, Greg, Jack, Karen | 1 | £30,000 | 12 | Chaser by 1:07 | 1 | 0 | 92% | 14.7 | - |
20/04/2012 | 5.049 | Sheila, Rob, Graham, Verity | 3 | £39,000 | 26 | Team by 2 | 7 | 3 | 79% | 17.0 | - |
26/04/2012 | 5.053 | Steve, Ray, Marc, Janet | 2 | £11,000 | 23 | Team by 2 | 8 | 2 | 74% | 15.5 | - |
01/05/2012 | 5.056 | Rob, Jo, Ryan, Siobhan | 2 | £12,000 | 15 | Team by 2 | 8 | 8 | 72% | 14.5 | - |
03/05/2012 | 5.058 | Harry, Tom, Lorraine, Linda | 3 | £38,000 | 18 | Chaser by 0:03 | 7 | 3 | 75% | 14.4 | - |
08/05/2012 | 5.061 | Julian, Sandra, Mike, Mark | 3 | £12,999 | 15 | Chaser by 0:46 | 2 | 1 | 89% | 14.6 | - |
14/05/2012 | 5.065 | Ashley, Anne, Louise, Kevin | 4 | £17,000 | 16 | Chaser by 0:13 | 6 | 4 | 77% | 14.6 | - |
17/05/2012 | 5.068 | Melanie, Carey, Paul, Trevor | 2 | £11,000 | 20 | Team by 4 | 10 | 5 | 66% | 16.0 | - |
24/05/2012 | 5.073 | David, Janet, Caroline, Ian | 3 | £12,000 | 17 | Team by 1 | 7 | 4 | 74% | 13.5 | - |
28/05/2012 | 5.075 | Dave, Caroline, Gerardo, Sandi | 3 | £33,000 | 17 | Chaser by 0:32 | 3 | 1 | 86% | 14.3 | - |
31/05/2012 | 5.078 | Matt, Jon, Sandra, Kathy | 1 | £8,000 | 14 | Chaser by 0:38 | 4 | 1 | 79% | 13.9 | - |
07/09/2012 | 5.084 | Caroline, Hilary, Gerry, Craig | 3 | £16,000 | 21 | Chaser by 0:06 | 4 | 3 | 86% | 14.7 | - |
13/09/2012 | 5.088 | Roy, Nicola, Tommy, Mary | 3 | £45,000 | 23 | Team by 2 | 6 | 3 | 80% | 15.0 | - |
17/09/2012 | 5.090 | Anne-Marie, Guy, Steph, Rich | 3 | £12,000 | 18 | Team by 3 | 8 | 8 | 74% | 15.5 | - |
20/09/2012 | 5.093 | Ben, Gordon, Jane, Afton | 3 | £8,000 | 20 | Chaser by 0:05 | 7 | 3 | 77% | 15.7 | - |
24/09/2012 | 5.095 | Sam, Richard, Sarah, Wendy | 3 | £12,000 | 17 | Chaser by 0:24 | 6 | 0 | 74% | 14.4 | - |
03/10/2012 | 5.102 | Michael, Kate, Adrian, Sophie | 3 | £3,000 | 19 | Chaser by 0:14 | 4 | 3 | 85% | 14.7 | - |
09/10/2012 | 5.106 | Nicki, Linda, Jon, Andy | 2 | £11,000 | 20 | Team by 1 | 6 | 4 | 79% | 14.5 | - |
15/10/2012 | 5.110 | David, Maggie, Katie, Laure | 0 | £4,000 | 13 | Chaser by 1:09 | 1 | 0 | 93% | 16.5 | - |
18/10/2012 | 5.113 | Andy, Justin, Lindsey, Laurie | 4 | £31,000 | 24+1 | Team by 7 | 8 | 5 | 71% | 15.5 | - |
25/10/2012 | 5.118 | Debbie, Nigel, Barrie, Elicia | 2 | £11,000 | 14 | Team by 6 | 14 | 5 | 48% | 13.5 | - |
01/11/2012 | 6.004 | Dan, Clare, Ash, Shellie | 2 | £40,000 | 17 | Team by 6 | 14 | 5 | 53% | 15.0 | - |
06/11/2012 | 6.007 | Sean, Rose, Laura, Mark | 2 | £12,000 | 18 | Chaser by 0:12 | 5 | 2 | 80% | 13.9 | - |
09/11/2012 | 6.010 | Shell, Jeff, Ann, Darren | 3 | £9,000 | 18 | Chaser by 0:13 | 5 | 2 | 80% | 14.0 | - |
14/11/2012 | 6.013 | Sandra, Paul, Shing, Claire | 2 | £15,000 | 19 | Chaser by 0:07 | 4 | 2 | 84% | 13.3 | - |
22/11/2012 | 6.019 | Peter, Iain, Robyn, Linda | 2 | £10,000 | 20 | Team by 5 | 10 | 4 | 66% | 14.5 | - |
28/11/2012 | 6.023 | Neil, Nick, Gill, Lou | 2 | £13,000 | 15 | Chaser by 0:45 | 2 | 1 | 89% | 14.4 | - |
03/12/2012 | 6.026 | Beverley, David, Adelle, Brenda | 1 | £35,000 | 18 | Chaser by 0:12 | 6 | 1 | 76% | 13.9 | - |
10/12/2012 | 6.031 | Robin, Kate, Neil, Sue | 3 | £47,000 | 18 | Chaser by 0:26 | 5 | 1 | 79% | 15.3 | - |
14/12/2012 | 6.035 | Dave, Helen, Tracy, Fraser | 1 | £5,000 | 14 | Team by 3 | 14 | 6 | 55% | 15.5 | - |
19/12/2012 | 6.038 | Arthur, Laura, George, James | 3 | £9,000 | 15 | Chaser by 0:46 | 3 | 0 | 83% | 14.6 | - |
07/01/2013 | 6.044 | Glen, Dave, Viki, Dani | 2 | £12,000 | 19 | Chaser by 0:11 | 6 | 2 | 78% | 14.9 | - |
10/01/2013 | 6.047 | Sharon, Andrew, Ruth, Dara | 2 | £9,000 | 13 | Chaser by 0:16 | 6 | 3 | 73% | 12.7 | - |
16/01/2013 | 6.051 | Karen, Spencer, Tess, Tony | 3 | £22,000 | 22 | Team by 7 | 13 | 4 | 59% | 16.0 | - |
22/01/2013 | 6.055 | Judith, David, Trev, Dena | 2 | £2,000 | 19 | Chaser by 0:15 | 6 | 2 | 78% | 15.4 | - |
29/01/2013 | 6.060 | Pete, Laura, Chris, Sharon | 3 | £25,000 | 17 | Team by 4 | 12 | 6 | 61% | 15.5 | - |
01/02/2013 | 6.063 | Dave, Michelle, Adam, Kathryn | 2 | £5,200 | 15 | Chaser by 0:28 | 6 | 1 | 73% | 14.3 | - |
06/02/2013 | 6.066 | Paul, Mary, Katherine, Stewart | 2 | £13,000 | 15 | Chaser by 0:19 | 3 | 2 | 85% | 11.9 | - |
19/02/2013 | 6.070 | Laura, Angus, Lucy, Luke | 2 | £4,000 | 13 | Chaser by 0:40 | 4 | 2 | 79% | 14.3 | - |
25/02/2013 | 6.074 | Roy, Debbie, Carol, Pete | 3 | £14,000 | 24 | Team by 4 | 9 | 2 | 71% | 15.5 | - |
05/03/2013 | 6.080 | Dave, Elaine, Jo, Phillip | 1 | £5,000 | 15+1 | Team by 5 | 11 | 5 | 56% | 13.5 | - |
08/03/2013 | 6.083 | Tony, Charles, Jenni, Catherine | 3 | £17,000 | 12 | Chaser by 0:10 | 6 | 4 | 73% | 12.0 | - |
11/03/2013 | 6.084 | James, Roland, Kim, Tracy | 1 | £24,000 | 10+1 | Chaser by 0:34 | 6 | 2 | 67% | 12.6 | - |
21/03/2013 | 6.092 | Simon, Steve, Mary, Lindsay | 3 | £13,000 | 20 | Team by 2 | 8 | 3 | 72% | 14.5 | - |
12/04/2013 | 6.098 | June, Nick, Sorcha, Barry | 3 | £12,000 | 17 | Chaser by 0:06 | 9 | 3 | 69% | 15.3 | - |
16/04/2013 | 6.100 | Otis, Alanna, Anna, Steve | 3 | £10,100 | 17 | Chaser by 0:12 | 7 | 2 | 73% | 14.4 | - |
18/04/2013 | 6.102 | Paul, Ann, Jo, Jamie | 2 | £7,000 | 18 | Team by 3 | 7 | 3 | 72% | 12.5 | - |
26/04/2013 | 6.108 | Maureen, Garry, Jim, Helen | 1 | £8,000 | 14+1 | Chaser by 0:21 | 7 | 1 | 68% | 13.3 | - |
29/04/2013 | 6.109 | John, Shaun, Georgie, Bernard | 2 | £15,000 | 19 | Team by 2 | 7 | 2 | 73% | 13.0 | - |
09/05/2013 | 6.117 | Sam, Roger, Ned, Amanda | 2 | £7,000 | 16 | Chaser by 0:31 | 2 | 1 | 89% | 12.8 | - |
13/05/2013 | 6.119 | Karen, Pete, Jon, Claire | 1 | £7,000 | 10 | Chaser by 1:02 | 3 | 0 | 77% | 13.4 | - |
16/05/2013 | 6.122 | Nina, Daniel, Yvonne, Tony | 3 | £6,000 | 21 | Team by 14 | 12 | 10 | 59% | 14.5 | - |
22/05/2013 | 6.126 | Mandy, Dean, Matt, Cathy | 1 | £1,000 | 13 | Chaser by 0:45 | 3 | 1 | 82% | 13.6 | - |
03/06/2013 | 6.129 | Rob, Donna, Tara, Sue | 3 | £16,000 | 17 | Team by 1 | 7 | 6 | 73% | 15.0 | - |
14/06/2013 | 6.138 | Tahryn, Martin, Alison, Lewis | 3 | £13,000 | 12+1 | Chaser by 0:23 | 6 | 4 | 73% | 13.6 | - |
21/06/2013 | 6.143 | Lauren, Pip, Jason, Nick | 1 | £7,000 | 17 | Team by 3 | 9 | 4 | 67% | 13.5 | - |
26/06/2013 | 6.146 | Billy, Shelagh, Paul, Karen | 2 | £31,000 | 17 | Chaser by 0:21 | 4 | 1 | 82% | 13.3 | - |
04/09/2013 | 7.003 | Iain, Nicola, Sophie, Sheila | 2 | £50,000 | 17 | Chaser by 0:02 | 6 | 3 | 77% | 13.2 | - |
11/09/2013 | 7.008 | Larry, Bill, Kennedy, Emma | 2 | £14,000 | 16 | Chaser by 0:35 | 1 | 1 | 94% | 12.7 | - |
16/09/2013 | 7.011 | Esther, Eric, Ian, Sue | 3 | £14,000 | 15 | Chaser by 0:22 | 4 | 3 | 82% | 13.5 | - |
18/09/2013 | 7.013 | Linda, Martin, Richie, Jocelyn | 4 | £18,000 | 20 | Team by 3 | 7 | 4 | 75% | 14.0 | - |
27/09/2013 | 7.020 | Fiona, Dan, Anneka, Raymond | 1 | £7,000 | 10 | Chaser by 0:17 | 8 | 4 | 64% | 12.8 | - |
02/10/2013 | 7.023 | Mark, Heather, Emma, Ryan | 2 | £8,000 | 12+1 | Chaser by 0:44 | 2 | 1 | 87% | 11.8 | - |
09/10/2013 | 7.028 | Louise, BT, Martin, Lynn | 1 | £5,000 | 16 | Chaser by 0:07 | 8 | 3 | 70% | 14.3 | - |
14/10/2013 | 7.031 | Deirdre, Karl, Martin, Fiona | 2 | £7,000 | 15 | Chaser by 0:44 | 1 | 1 | 94% | 13.4 | - |
16/10/2013 | 7.033 | Nigel, Nicola, Malcolm, Sarah | 3 | £15,000 | 24 | Team by 13 | 10 | 8 | 66% | 14.5 | - |
23/10/2013 | 7.038 | Mike, Deb, Nick, Jane | 2 | £13,000 | 14 | Chaser by 0:33 | 3 | 1 | 83% | 12.4 | - |
05/11/2013 | 7.042 | Gemma, Len, Annie, Quinton | 4 | £19,000 | 18 | Team by 4 | 9 | 7 | 70% | 15.0 | - |
07/01/2014 | 7.050 | Shaney, Ian, Norma, Sean | 3 | £26,000 | 19 | Chaser by 0:02 | 7 | 4 | 77% | 15.3 | - |
16/01/2014 | 7.057 | Bernadette, Carl, Nikki, Stephen | 3 | £11,000 | 18+1 | Team by 4 | 10 | 5 | 66% | 14.5 | - |
24/01/2014 | 7.063 | Carol, Ray, Tobias, Yee-Ling | 1 | £4,000 | 10 | Chaser by 1:09 | 1 | 0 | 91% | 12.9 | - |
27/01/2014 | 7.064 | Nimesh, Mo, Andrea, Robin | 3 | £15,000 | 15 | Chaser by 0:51 | 1 | 0 | 94% | 13.9 | - |
30/01/2014 | 7.067 | Emma, Mike, Kelly, Geoff | 3 | £15,000 | 17 | Team by 5 | 12 | 6 | 58% | 15.5 | - |
06/02/2014 | 7.072 | Jean, Ian, Ralph, Sarah | 1 | £1,000 | 10 | Chaser by 1:11 | 1 | 0 | 91% | 13.5 | - |
14/02/2014 | 7.078 | Steven, Janice, Nicola, James | 2 | £60,000 | 12 | Chaser by 0:00 | 8 | 4 | 67% | 12.0 | - |
28/02/2014 | 7.083 | Dave, Denise, Simon, Barb | 1 | £7,000 | 15 | Chaser by 0:28 | 3 | 2 | 85% | 13.0 | - |
04/03/2014 | 7.085 | Abigail, Gillian, Sophia, Simon | 3 | £14,000 | 17 | Team by 1 | 11 | 5 | 66% | 16.0 | - |
06/03/2014 | 7.087 | Deb, Chris, Amy, Paul | 2 | £13,000 | 12 | Chaser by 0:29 | 6 | 1 | 68% | 12.5 | - |
10/03/2014 | 7.089 | Nicholas, Helen, Dan, Gillie | 2 | £6,000 | 14 | Chaser by 1:00 | 1 | 0 | 93% | 15.0 | - |
20/03/2014 | 7.097 | Steve, Kimberley, Nicholas, Charlene | 2 | £5,000 | 9 | Chaser by 0:42 | 3 | 2 | 79% | 10.8 | - |
27/03/2014 | 7.102 | Ian, Kay, Jody, Dan | 1 | £3,000 | 13 | Chaser by 0:47 | 4 | 0 | 76% | 14.0 | - |
31/03/2014 | 7.104 | Shelley, Andy, Sue, Scott | 2 | £34,000 | 12 | Chaser by 0:58 | 1 | 0 | 92% | 12.6 | - |
03/04/2014 | 7.107 | James, Gillian, Michael, Fiona | 4 | £19,000 | 19 | Team by 5 | 8 | 4 | 69% | 13.0 | - |
23/04/2014 | 7.111 | Julie, Roger, Paz, Chloe | 2 | £7,000 | 18 | Chaser by 0:05 | 7 | 1 | 73% | 13.6 | - |
04/06/2014 | 7.116 | Rosemary, Debbie, Lewis, Derrick | 2 | £80,000 | 18 | Team by 8 | 12 | 7 | 59% | 14.5 | - |
09/06/2014 | 7.119 | Lisa, Stephen, Trisha, Rob | 2 | £12,000 | 16+1 | Team by 1 | 6 | 3 | 72% | 12.5 | - |
10/07/2014 | 7.126 | Zoe, Geoff, Bronny, Keith | 3 | £13,000 | 12 | Chaser by 0:38 | 3 | 2 | 82% | 12.4 | - |
17/07/2014 | 7.131 | Dee, Tony, Laura, Paul | 3 | £10,000 | 18+1 | Team by 5 | 7 | 7 | 74% | 13.5 | - |
23/07/2014 | 7.135 | Graham, Dan, Dor, Kev | 1 | £45,000 | 12 | Chaser by 0:17 | 8 | 1 | 62% | 12.2 | - |
28/07/2014 | 7.138 | Louise, Ella, Peter, Penny | 3 | £55,000 | 14+1 | Chaser by 0:36 | 1 | 1 | 94% | 11.4 | - |
30/07/2014 | 7.140 | Yan, Tracy, Aarron, Renee | 1 | £5,000 | 19+1 | Team by 9 | 10 | 8 | 64% | 14.0 | - |
03/09/2014 | 8.003 | Rob, Paul, Debs, Joanne | 4 | £24,000 | 19 | Chaser by 0:10 | 3 | 3 | 88% | 13.6 | - |
11/09/2014 | 8.009 | Richard, Ian, Fay, Kathryn | 2 | £10,000 | 16 | Chaser by 0:45 | 1 | 0 | 94% | 13.6 | - |
15/09/2014 | 8.011 | Teba, David, Richard, Marge | 1 | £6,000 | 15 | Chaser by 0:19 | 5 | 2 | 77% | 13.1 | - |
18/09/2014 | 8.014 | Matt, Christina, Sarah, Kaz | 3 | £17,000 | 19 | Team by 4 | 7 | 5 | 74% | 13.5 | - |
24/09/2014 | 8.018 | Jass, Pat, Fran, Leigh | 2 | £40,000 | 11 | Chaser by 0:00 | 11 | 2 | 54% | 12.0 | Video |
02/10/2014 | 8.024 | Nicky, Cathy, Leon, Beckie | 1 | £5,000 | 12 | Chaser by 0:51 | 3 | 0 | 80% | 13.0 | - |
06/10/2014 | 8.026 | Justin, Debbie, Hero, Kiel | 2 | £5,000 | 15 | Chaser by 0:03 | 8 | 2 | 68% | 12.8 | - |
09/10/2014 | 8.032 | Barry, Malcolm, Sophie, Costas | 3 | £12,000 | 19 | Team by 2 | 8 | 3 | 71% | 14.0 | Video |
17/10/2014 | 8.035 | Des, Dot, Matt, Katrina | 3 | £36,000 | 13 | Chaser by 0:56 | 1 | 0 | 93% | 13.1 | - |
03/11/2014 | 7.046 | Chris, Rob, David, Claire | 2 | £11,000 | 15 | Team by 6 | 11 | 7 | 57% | 14.0 | - |
21/11/2014 | 6.149 | Colin, Dave, Eleanor, Sylvia | 2 | £10,000 | 17 | Chaser by 0:30 | 3 | 0 | 85% | 13.3 | - |
24/11/2014 | 8.046 | Ian, Madeleine, Kirsty, Mark | 2 | £10,000 | 9+1 | Chaser by 0:18 | 6 | 3 | 67% | 10.6 | - |
26/11/2014 | 8.048 | Richard, Luna, Dan, Lizzie | 2 | £12,000 | 15 | Team by 3 | 7 | 5 | 71% | 12.0 | - |
03/12/2014 | 8.053 | Benedict, Jackie, Sam, Stefan | 2 | £11,000 | 14 | Chaser by 0:15 | 3 | 2 | 84% | 10.9 | - |
12/12/2014 | 8.060 | Jamie, Spencer, Rachel, Terry | 3 | £13,000 | 13 | Chaser by 0:46 | 1 | 0 | 93% | 11.4 | - |
18/12/2014 | 8.064 | Denise, Sam, Al, Gwen | 1 | £40,000 | 13 | Chaser by 0:33 | 3 | 1 | 82% | 11.7 | - |
06/01/2015 | 8.066 | Ann, Roy, Emma, Nic | 2 | £9,000 | 11 | Chaser by 0:51 | 2 | 1 | 86% | 12.2 | - |
08/01/2015 | 8.068 | Paul, Mark, Anne, Bradley | 2 | £40,000 | 15 | Team by 4 | 8 | 4 | 65% | 11.5 | - |
12/01/2015 | 8.070 | Peter, Natalie, Adam, Emma | 2 | £10,000 | 14 | Chaser by 0:34 | 2 | 0 | 88% | 11.2 | Video |
20/01/2015 | 8.037 | Rob, Linda, Greg, Louise | 2 | £8,000 | 18 | Team by 3 | 7 | 6 | 75% | 14.0 | - |
26/01/2015 | 8.075 | John, Rachael, Louisa, Dave | 2 | £8,000 | 11 | Chaser by 0:35 | 5 | 1 | 71% | 12.0 | - |
29/01/2015 | 8.078 | Darren, Kate, Ellie, Gareth | 3 | £18,000 | 18 | Team by 6 | 9 | 2 | 61% | 11.5 | Video |
02/02/2015 | 8.080 | Peter, Lizzie, Ben, Janine | 1 | £3,000 | 10 | Chaser by 0:51 | 3 | 1 | 79% | 12.2 | - |
10/02/2015 | 8.086 | Rob, Zuri, Clark, Chris | 2 | £14,000 | 10 | Chaser by 0:42 | 4 | 2 | 75% | 12.3 | Video |
26/02/2015 | 8.093 | Jason, Mike, Chris, Constance | 1 | £1,000 | 12 | Chaser by 0:14 | 5 | 4 | 76% | 11.9 | - |
02/03/2015 | 8.045 | Lana, Derek, Amna, Jon | 2 | £10,000 | 15 | Chaser by 0:26 | 4 | 0 | 79% | 12.1 | - |
04/03/2015 | 8.097 | Andy, Caroline, Seymour, Joanne | 2 | £43,000 | 11 | Team by 1 | 7 | 5 | 65% | 11.5 | - |
11/03/2015 | 8.102 | Peter, Stephanie, Maurizio, Audrey | 2 | £9,001 | 12 | Chaser by 0:19 | 6 | 4 | 73% | 13.1 | - |
19/03/2015 | 8.108 | Carol, Chris, Hadi, Jane | 3 | £15,000 | 19 | Team by 3 | 6 | 4 | 77% | 13.0 | Video |
27/03/2015 | 8.114 | Helen, Stephanie, Rich, Chris | 3 | £6,300 | 12 | Chaser by 0:28 | 4 | 3 | 79% | 12.4 | Video |
02/04/2015 | 8.118 | Steve, Ian, Clare, Rita | 4 | £17,000 | 17 | Team by 2 | 7 | 3 | 72% | 12.5 | - |
10/04/2015 | 8.124 | David, Jo, Andrew, Lynne | 1 | £50,000 | 9 | Chaser by 1:13 | 1 | 0 | 90% | 12.8 | Video |
15/04/2015 | 8.127 | Jon, Sophie, Orris, Fiona | 1 | £4,000 | 6 | Chaser by 0:48 | 5 | 3 | 64% | 11.7 | Video |
01/06/2015 | 8.130 | Chloe, Barry, Ann, Steve | 2 | £12,000 | 15+1 | Team by 2 | 9 | 5 | 64% | 14.0 | Video |
09/06/2015 | 8.136 | John, Hazel, Bridget, Dean | 2 | £70,000 | 13 | Chaser by 0:22 | 4 | 2 | 79% | 11.6 | Video |
17/06/2015 | 8.142 | Craig, Rakesh, Amy, Lauren | 3 | £90,000 | 20 | Team by 6 | 7 | 5 | 73% | 13.0 | Video |
25/06/2015 | 9.003 | Paula, Joel, Lucy, Neil | 2 | £8,000 | 20 | Chaser by 0:11 | 4 | 1 | 84% | 13.8 | Video |
29/06/2015 | 9.005 | Nic, Andy, Mo, Geoff | 2 | £10,000 | 12 | Chaser by 0:03 | 6 | 5 | 74% | 11.8 | Video |
07/07/2015 | 9.010 | Paul, Ian, Olivia, Gill | 4 | £18,000 | 19 | Team by 2 | 5 | 4 | 81% | 13.0 | Video |
