One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Players - Series 17

List of players from daytime series 17 of The Chase.

You can view all of the players from daytime episodes here, but it will take longer to load as there have been a lot of episodes.

Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter P1 to see only players in seat 1, or /\ to see only players who took the higher offer.

Date
Player
No.
Name
Cash
Builder
Chaser
Lower
Offer
Higher
Offer
Chosen
Offer
HTH
Result
FC Correct
Answers
FC Winner
Amount Won
By Player
bgc
08/03/2024 P1 Sandra £5,000 Shaun Wallace £500 £25,000 £5,000 = Caught -1   Chaser by 0:36 £0
08/03/2024 P2 Laurence £1,000 Shaun Wallace £100 £30,000 £30,000 /\ Home +1 5 (team 3) Chaser by 0:36 £0 C
08/03/2024 P3 Marlon £3,000 Shaun Wallace -£5,000 £40,000 -£5,000 \/ Home +2 2 (team 3) Chaser by 0:36 £0 C
08/03/2024 P4 Kate £2,000 Shaun Wallace -£10,000 £50,000 £50,000 /\ Home +1 5 (team 3) Chaser by 0:36 £0 C
02/09/2024 P1 Paul £7,000 Shaun Wallace £1,000 £40,000 £7,000 = Home +4 11 (team 4) Team by 3 £4,250 T
02/09/2024 P2 Anne £7,000 Mark Labbett £1,000 £50,000 £7,000 = Home +4 2 (team 4) Team by 3 £4,250 T
02/09/2024 P3 Jenny £2,000 Shaun Wallace -£2,000 £60,000 -£2,000 \/ Home +4 0 (team 4) Team by 3 £4,250 T
02/09/2024 P4 Darragh £5,000 Mark Labbett -£2,000 £88,000 £5,000 = Home +4 2 (team 4) Team by 3 £4,250 T
23/10/2024 P1 Karen £4,000 Darragh Ennis £1,000 £24,000 £4,000 = Caught -3   Chaser by 0:38 £0
23/10/2024 P2 Ben £5,000 Darragh Ennis £500 £35,000 £5,000 = Home +3 6 (team 2) Chaser by 0:38 £0 C
23/10/2024 P3 Andy £4,000 Darragh Ennis £1,000 £45,000 £4,000 = Home +1 7 (team 2) Chaser by 0:38 £0 C
23/10/2024 P4 Sam £5,000 Darragh Ennis £1,000 £81,000 £1,000 \/ Caught -1   Chaser by 0:38 £0
18/11/2024 P1 Caroline £6,000 Darragh Ennis £1,000 £36,000 £6,000 = Caught -3   Chaser by 0:50 £0 C
18/11/2024 P2 Alexander £5,000 Darragh Ennis £1,000 £45,000 £1,000 \/ Caught -1 9 (solo ✝) Chaser by 0:50 £0 C
18/11/2024 P3 Emma £4,000 Darragh Ennis £1,000 £60,000 £1,000 \/ Caught -1   Chaser by 0:50 £0 C
18/11/2024 P4 Alan £2,000 Darragh Ennis £1,000 £100,000 £100,000 /\ Caught -3   Chaser by 0:50 £0 C
22/11/2024 P1 Callum £4,000 Paul Sinha £1,000 £44,000 £4,000 = Home +1 7 (team 4) Chaser by 0:03 £0 C
22/11/2024 P2 Miriam £7,000 Paul Sinha £1,000 £57,000 £7,000 = Home +1 1 (team 4) Chaser by 0:03 £0 C
22/11/2024 P3 Hyder £8,000 Paul Sinha £2,000 £68,000 £8,000 = Home +1 5 (team 4) Chaser by 0:03 £0 C
22/11/2024 P4 Linda £5,000 Paul Sinha -£3,000 £81,000 £5,000 = Home +4 1 (team 4) Chaser by 0:03 £0 C
05/12/2024 P1 Sacub £4,000 Darragh Ennis £400 £20,000 £4,000 = Caught -4   Chaser by 0:11 £0
05/12/2024 P2 Vicky £2,000 Darragh Ennis £1,000 £30,000 £1,000 \/ Home +5 4 (team 3) Chaser by 0:11 £0 C
05/12/2024 P3 Sophy £4,000 Darragh Ennis £1,000 £40,000 £4,000 = Home +1 3 (team 3) Chaser by 0:11 £0 C
05/12/2024 P4 Paul £5,000 Darragh Ennis £1,000 £55,000 £5,000 = Home +2 12 (team 3) Chaser by 0:11 £0 C
09/12/2024 P1 Rob £5,000 Mark Labbett £1,000 £35,000 £5,000 = Home +4 13 (team 3) Team by 5 £4,334 T
09/12/2024 P2 Charlie £1,000 Mark Labbett £1 £20,000 £1 \/ Home +4 1 (team 3) Team by 5 £4,334 T
09/12/2024 P3 Evelyn £6,000 Mark Labbett £1,000 £60,000 £6,000 = Caught -4   Team by 5 £0
09/12/2024 P4 Tony £8,000 Mark Labbett £999 £85,000 £8,000 = Home +3 3 (team 3) Team by 5 £4,334 T
10/12/2024 P1 Cat £5,000 Anne Hegerty £200 £20,000 £5,000 = Home +1 4 (team 3) Chaser by 0:39 £0 C
10/12/2024 P2 Frank £3,000 Anne Hegerty £500 £28,000 £3,000 = Home +2 5 (team 3) Chaser by 0:39 £0 C
10/12/2024 P3 Netty £4,000 Anne Hegerty £1,000 £40,000 £4,000 = Caught -4   Chaser by 0:39 £0
10/12/2024 P4 Jaiden £3,000 Anne Hegerty -£2,000 £58,000 £3,000 = Home +1 4 (team 3) Chaser by 0:39 £0 C
13/12/2024 P1 Maeve £2,000 Darragh Ennis £200 £20,000 £2,000 = Caught -3   Chaser by 0:53 £0
13/12/2024 P2 Mahesh £2,000 Darragh Ennis £200 £30,000 £30,000 /\ Home +1 2 (team 2) Chaser by 0:53 £0 C
13/12/2024 P3 Alec £4,000 Darragh Ennis -£5,000 £60,000 £4,000 = Home +1 7 (team 2) Chaser by 0:53 £0 C
13/12/2024 P4 Claire £4,000 Darragh Ennis -£7,000 £86,000 £4,000 = Caught -2   Chaser by 0:53 £0

Notes:

Go to top