Episodes - Mark Labbett
List of daytime episodes for Mark Labbett on The Chase.
Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.
Date |
Series & Episode |
Team | No. Of Players In Final Chase |
Prize Fund |
Target |
Winner |
Push- back Attempts |
Push- backs Taken |
Chaser Accuracy |
Chaser Speed |
Final Chase Video |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/06/2009 | 1.01 | Lisa, Ian, Claire, Driss | 2 | £20,200 | 18 | Chaser by 0:07 | 7 | 3 | 75% | 14.9 | - |
| 01/07/2009 | 1.03 | Lynn, Paul, Liz, Ray | 4 | £12,400 | 22 | Chaser by 0:08 | 3 | 2 | 86% | 15.0 | - |
| 06/07/2009 | 1.06 | Gail, Ed, Kevin, Elisabeth | 3 | £12,000 | 20 | Team by 1 | 4 | 2 | 84% | 12.5 | - |
| 07/07/2009 | 1.07 | Alison, Gareth, Oliver, Victoria | 0 | £4,000 | 19 | Chaser by 0:05 | 6 | 1 | 77% | 13.6 | - |
| 10/07/2009 | 1.10 | Chris, Wendy, Malcolm, Jackie | 3 | £21,000 | 12 | Chaser by 0:47 | 2 | 1 | 87% | 12.3 | - |
| 25/05/2010 | 2.02 | Roger, David, Clare, Adrian | 4 | £28,000 | 23 | Chaser by 0:10 | 3 | 2 | 89% | 15.3 | - |
| 26/05/2010 | 2.03 | Richard, Martin, Wendy, Helen | 2 | £18,000 | 14 | Chaser by 0:35 | 3 | 1 | 83% | 12.7 | - |
| 31/05/2010 | 2.06 | George, Jo, Terry, Callum | 2 | £20,500 | 22 | Team by 6 | 6 | 6 | 79% | 14.0 | - |
| 03/06/2010 | 2.09 | Margaret, Dave, Lisa, Phenton | 2 | £5,200 | 14 | Chaser by 0:33 | 4 | 2 | 80% | 13.8 | - |
| 08/06/2010 | 2.12 | Andrew, Christine, David, Emma | 2 | £22,000 | 26 | Chaser by 0:03 | 0 | 0 | 100% | 13.3 | - |
| 10/06/2010 | 2.14 | Caroline, Anthony, Alison, Jon | 3 | £22,000 | 22 | Team by 1 | 6 | 6 | 82% | 16.5 | - |
| 11/06/2010 | 2.15 | Bernie, Frances-Anne, Shaun, Ali | 1 | £4,000 | 15 | Chaser by 0:56 | 2 | 0 | 88% | 15.9 | - |
| 15/06/2010 | 2.17 | Paul, Liz, Rupert, Morris | 2 | £14,000 | 23 | Chaser by 0:09 | 4 | 3 | 87% | 16.2 | - |
| 17/06/2010 | 2.19 | Steve, Kate, Neil, Angela | 2 | £16,000 | 28 | Team by 1 | 6 | 3 | 83% | 18.0 | - |
| 22/06/2010 | 2.22 | Jo, Pat, Jane, Alan | 3 | £24,000 | 24 | Team by 1 | 6 | 3 | 79% | 16.5 | - |
| 30/06/2010 | 2.28 | Wanda, Hemal, Neil, Martin | 3 | £7,000 | 21 | Team by 3 | 6 | 5 | 74% | 15.5 | - |
| 02/07/2010 | 2.30 | Pete, Louise, Andrew, Caroline | 1 | £5,000 | 15 | Chaser by 0:56 | 2 | 0 | 88% | 15.9 | - |
| 06/07/2010 | 2.32 | Paul, Illy, Chloe, David | 1 | £40,000 | 16 | Chaser by 0:55 | 1 | 0 | 94% | 15.7 | - |
| 13/07/2010 | 2.37 | Tony, Sandra, Matthew, Tessa | 2 | £6,000 | 16 | Chaser by 0:44 | 5 | 0 | 76% | 16.6 | - |
| 16/07/2010 | 2.40 | Fraser, Daniel, Carol, Kieran | 3 | £21,000 | 19 | Chaser by 0:14 | 5 | 1 | 80% | 14.2 | - |
| 03/01/2011 | 3.01 | Alun, Sharron, Jacky, Martin | 2 | £12,000 | 20 | Chaser by 0:30 | 2 | 0 | 91% | 14.7 | - |
| 06/01/2011 | 3.04 | Locky, Abby, Jacky, Paul | 4 | £19,200 | 24 | Team by 1 | 5 | 3 | 81% | 16.0 | - |
| 10/01/2011 | 3.06 | Michael, Ronnie, Kerry, Keith | 3 | £17,000 | 21 | Chaser by 0:20 | 4 | 2 | 85% | 16.2 | - |
| 13/01/2011 | 3.09 | Rocky, Julie, Martin, Steve | 3 | £42,000 | 25 | Team by 1 | 5 | 4 | 82% | 17.0 | - |
| 18/01/2011 | 3.12 | Rosemary, Esther, Chris, Heather | 3 | £24,003 | 22 | Chaser by 0:15 | 2 | 1 | 92% | 14.3 | - |
| 21/01/2011 | 3.15 | Mike, June, Jane, Damien | 3 | £16,000 | 18 | Chaser by 0:36 | 3 | 1 | 86% | 15.7 | - |
| 25/01/2011 | 3.17 | Trudi, Trish, Nicole, Adam | 1 | £2,000 | 12 | Chaser by 1:07 | 2 | 0 | 86% | 15.8 | - |
| 26/01/2011 | 3.18 | Zulu, Doug, Elaine, George | 1 | £7,000 | 18 | Team by 4 | 10 | 7 | 68% | 15.5 | - |
| 31/01/2011 | 3.21 | Adelle, Paul, Nicos, Sue | 4 | £24,000 | 23 | Chaser by 0:06 | 2 | 2 | 93% | 14.2 | - |
| 02/02/2011 | 3.23 | Dinos, Graeme, Wendy, Carolyn | 1 | £20,000 | 15 | Chaser by 0:39 | 3 | 1 | 84% | 14.1 | - |
| 07/02/2011 | 3.26 | Sarah, Vanessa, Craig, Martin | 3 | £17,000 | 26 | Team by 2 | 7 | 2 | 79% | 16.5 | - |
| 09/02/2011 | 3.28 | Brenda, Paul, Toby, Amanda | 2 | £9,400 | 19 | Chaser by 0:38 | 3 | 1 | 87% | 16.8 | - |
| 16/02/2011 | 3.33 | Kevin, Sue, Cara, Graeme | 1 | £7,000 | 17 | Chaser by 0:18 | 5 | 3 | 80% | 14.7 | - |
| 21/02/2011 | 3.36 | Kerry, Kwan, Robin, Siobhan | 2 | £9,000 | 17 | Chaser by 0:39 | 4 | 0 | 81% | 15.6 | - |
| 24/02/2011 | 3.39 | Adrienne, Colin, Louis, Sharon | 3 | £18,200 | 18 | Chaser by 0:41 | 1 | 1 | 95% | 15.2 | - |
| 06/09/2011 | 4.02 | Catherine, Paul, Phelim, Judy | 3 | £22,000 | 21+1 | Chaser by 0:06 | 6 | 2 | 79% | 15.3 | - |
| 09/09/2011 | 4.05 | Helen, Dottie, Melissa, Wyatt | 2 | £12,000 | 15+1 | Chaser by 0:57 | 1 | 1 | 94% | 16.2 | - |
| 13/09/2011 | 4.07 | Julie, Luke, Jamie, Mairead | 1 | £4,000 | 15 | Chaser by 0:04 | 6 | 5 | 77% | 13.4 | - |
| 19/09/2011 | 4.11 | Russell, Lynne, Tim, Trish | 1 | £45,000 | 23 | Chaser by 0:09 | 5 | 1 | 83% | 15.7 | - |
| 22/09/2011 | 4.14 | Bob, Gabriel, Louise, La'verne | 2 | £10,000 | 16 | Chaser by 0:45 | 2 | 0 | 89% | 14.4 | - |
| 26/09/2011 | 4.16 | Vivienne, Fred, Charlotte, Kevin | 2 | £8,000 | 15 | Chaser by 0:29 | 5 | 3 | 78% | 15.2 | - |
| 29/09/2011 | 4.19 | Brian, Sandra, Kit, Clare | 3 | £14,300 | 26 | Team by 5 | 8 | 5 | 76% | 17.0 | - |
| 05/10/2011 | 4.23 | Ashley, Sarah, Peter, Jamie | 3 | £20,000 | 22 | Chaser by 0:32 | 2 | 0 | 92% | 16.4 | - |
| 12/10/2011 | 4.28 | Peggy, Ricky, Glenn, Hannah | 2 | £8,000 | 11 | Chaser by 1:17 | 0 | 0 | 100% | 15.3 | - |
| 14/10/2011 | 4.30 | Mick, Sandra, Andrew, Jo | 2 | £19,000 | 23 | Chaser by 0:12 | 4 | 2 | 86% | 16.1 | - |
| 19/10/2011 | 4.33 | Mary-Anne, Roisin, Rosie, Adam | 1 | £5,000 | 13 | Chaser by 0:56 | 2 | 1 | 88% | 15.0 | - |
| 27/10/2011 | 4.39 | Sallyanne, Simon, Anne, James | 1 | £1,000 | 12 | Chaser by 0:58 | 2 | 1 | 87% | 14.5 | - |
| 03/01/2012 | 4.41 | Diane, Debs, Richard, Matt | 1 | £7,000 | 13 | Chaser by 0:19 | 5 | 3 | 76% | 12.5 | - |
| 06/01/2012 | 4.44 | Ajay, Steve, Pearl, Joe | 4 | £13,400 | 20 | Chaser by 0:06 | 6 | 4 | 80% | 15.8 | - |
| 12/01/2012 | 4.48 | Kym, Iain, Malcolm, Sean | 3 | £13,000 | 15 | Chaser by 0:25 | 6 | 3 | 75% | 15.2 | - |
| 18/01/2012 | 4.52 | Derek, Sally, Becky, Tim | 2 | £16,000 | 19 | Team by 1 | 8 | 5 | 72% | 16.0 | - |
| 23/01/2012 | 4.55 | Gaby, Col, Olwyn, Matt | 1 | £5,000 | 12 | Chaser by 1:16 | 0 | 0 | 100% | 16.4 | - |
| 26/01/2012 | 4.58 | Martin, Sam, Jane, Elaine | 3 | £15,000 | 14 | Chaser by 0:33 | 4 | 4 | 82% | 15.2 | - |
| 31/01/2012 | 5.001 | Bernie, Kim, Dorothy, Alan | 3 | £20,000 | 20 | Chaser by 0:25 | 4 | 2 | 85% | 16.4 | - |
| 03/02/2012 | 5.004 | Philippa, Chas, Jo, Alun | 4 | £47,000 | 22 | Team by 1 | 8 | 5 | 76% | 17.0 | - |
| 08/02/2012 | 5.007 | Paul, Sara, Harry, Helen | 4 | £50,000 | 20 | Chaser by 0:18 | 4 | 3 | 85% | 15.9 | - |
| 22/02/2012 | 5.012 | Paula, Brian, Andrew, Alison | 4 | £27,000 | 20 | Chaser by 0:08 | 6 | 4 | 80% | 16.1 | - |
| 28/02/2012 | 5.016 | Annette, Lande, Simon, Neil | 3 | £9,000 | 23 | Team by 3 | 9 | 5 | 74% | 17.0 | - |
| 02/03/2012 | 5.019 | Anne, Richard, Alison, Glyn | 2 | £10,000 | 18+1 | Chaser by 0:13 | 6 | 3 | 78% | 15.1 | - |
| 07/03/2012 | 5.022 | Sophie, Julian, Vicki, Michael | 3 | £16,000 | 22 | Chaser by 0:16 | 4 | 3 | 86% | 16.7 | - |
| 14/03/2012 | 5.027 | Tony, Eileen, Lucy, Warren | 0 | £4,000 | 18 | Chaser by 0:08 | 8 | 3 | 72% | 15.5 | - |
| 21/03/2012 | 5.032 | Amarjit, Damion, Barbara, Adam | 3 | £16,001 | 24 | Chaser by 0:05 | 6 | 4 | 82% | 17.7 | - |
| 28/03/2012 | 5.037 | Mike, Zora, David, Ursula | 2 | £11,000 | 17 | Team by 3 | 9 | 5 | 68% | 14.0 | - |
| 10/04/2012 | 5.041 | Kevin, Zoe, Jane, Brian | 3 | £17,000 | 19 | Chaser by 0:34 | 2 | 1 | 91% | 15.3 | - |
| 18/04/2012 | 5.047 | Parminder, Mo, Matt, Imelda | 2 | £11,000 | 16 | Chaser by 0:36 | 4 | 2 | 82% | 15.7 | - |
| 23/04/2012 | 5.050 | Maggie, Michael, Dave, Susan | 3 | £21,000 | 20 | Chaser by 0:06 | 5 | 4 | 83% | 15.3 | - |
| 25/04/2012 | 5.052 | Mike, Clare, Beth, Kevin | 1 | £7,000 | 12 | Chaser by 1:13 | 0 | 0 | 100% | 15.3 | - |
| 30/04/2012 | 5.055 | Anne, Stephen, Lydia, Ram | 4 | £19,000 | 20 | Chaser by 0:11 | 7 | 2 | 76% | 16.0 | - |
| 09/05/2012 | 5.062 | Matt, Helen, Julia, Mike | 3 | £14,000 | 20 | Team by 3 | 8 | 5 | 73% | 15.0 | - |
| 18/05/2012 | 5.069 | Derek, Stephen, Ann, Angela | 3 | £15,000 | 20 | Chaser by 0:36 | 1 | 0 | 95% | 15.0 | - |
| 22/05/2012 | 5.071 | Sheena, Sandra, John, Luke | 2 | £9,000 | 15 | Chaser by 1:02 | 0 | 0 | 100% | 15.5 | - |
| 25/05/2012 | 5.074 | Andy, Alyson, Julie, Mark | 3 | £45,000 | 20 | Chaser by 0:24 | 4 | 2 | 85% | 16.3 | - |
| 03/09/2012 | 5.080 | Nia, Ben, Sam, Julie | 1 | £5,000 | 12 | Chaser by 1:10 | 1 | 0 | 92% | 15.6 | - |
| 11/09/2012 | 5.086 | Pete, Helen, Kate, Paul | 2 | £8,000 | 21 | Team by 3 | 5 | 4 | 81% | 13.5 | - |
| 21/09/2012 | 5.094 | Lauren, Melanie, Wendy, Jeff | 2 | £50,000 | 18 | Chaser by 0:31 | 3 | 2 | 87% | 15.5 | - |
| 25/09/2012 | 5.096 | Adnan, Richard, Lynn, Andy | 2 | £12,000 | 21 | Team by 5 | 9 | 6 | 69% | 16.0 | - |
| 28/09/2012 | 5.099 | Beverley, Martin, John, Jo | 2 | £4,000 | 16 | Chaser by 0:26 | 6 | 1 | 74% | 14.7 | - |
| 05/10/2012 | 5.104 | John, Claire, Holly, Andy | 1 | £5,000 | 20 | Team by 1 | 6 | 4 | 77% | 15.0 | - |
| 12/10/2012 | 5.109 | Clare, Roger, Sue, Darren | 1 | £4,000 | 12 | Chaser by 0:52 | 3 | 1 | 81% | 14.1 | - |
| 22/10/2012 | 5.115 | David, Dan, Janet, Matt | 2 | £4,000 | 17 | Team by 4 | 10 | 7 | 67% | 15.0 | - |
| 26/10/2012 | 5.119 | Mike, Paul, Martin, Ruth | 3 | £17,000 | 19 | Chaser by 0:36 | 2 | 1 | 91% | 15.7 | - |
| 29/10/2012 | 6.001 | John, Mike, Veronica, Kiera-Marie | 2 | £14,000 | 22 | Team by 4 | 11 | 4 | 67% | 16.5 | - |
| 02/11/2012 | 6.005 | Gary, Jan, Julie, Matt | 1 | £5,000 | 15 | Chaser by 0:57 | 0 | 0 | 100% | 14.3 | - |
| 07/11/2012 | 6.008 | Barrie, Joan, Tom, Sara-Louise | 1 | £2,000 | 10 | Chaser by 1:16 | 0 | 0 | 100% | 13.6 | - |
| 12/11/2012 | 6.011 | Marina, David, Lou, Chris | 2 | £34,000 | 14 | Chaser by 1:01 | 1 | 0 | 93% | 15.3 | - |
| 15/11/2012 | 6.014 | Gordon, Caroline, Katy, Steve | 3 | £21,000 | 21 | Team by 3 | 8 | 5 | 74% | 15.5 | - |
| 20/11/2012 | 6.017 | Gerard, Ann, Donna, Sian | 3 | £12,001 | 19 | Team by 2 | 7 | 4 | 75% | 14.0 | - |
| 23/11/2012 | 6.020 | Craig, Charles, Sarah, Lisa | 0 | £4,000 | 9 | Chaser by 1:14 | 1 | 0 | 90% | 13.0 | - |
| 30/11/2012 | 6.025 | Dave, Sandra, Charlie, Jo | 1 | £6,000 | 7 | Chaser by 1:33 | 0 | 0 | 100% | 15.6 | - |
| 06/12/2012 | 6.029 | Mark, Elaine, Kate, Ryan | 2 | £6,200 | 22 | Chaser by 0:01 | 4 | 2 | 86% | 14.1 | - |
| 11/12/2012 | 6.032 | Carol, Ian, James, Nicki | 4 | £22,000 | 23 | Team by 8 | 8 | 7 | 73% | 15.0 | - |
| 20/12/2012 | 6.039 | Margaret, Niall, Dave, Carol | 3 | £9,000 | 17 | Chaser by 0:17 | 5 | 2 | 79% | 14.0 | - |
| 04/01/2013 | 6.043 | Ali, Steve, Scott, Rebecca | 3 | £15,000 | 20 | Team by 4 | 9 | 5 | 70% | 15.0 | - |
| 08/01/2013 | 6.045 | Ross, Stephanie, Jess, Larry | 1 | £60,000 | 15 | Team by 1 | 11 | 5 | 63% | 15.0 | - |
| 18/01/2013 | 6.053 | Paul, Michael, Gemma, Kath | 2 | £10,000 | 15 | Chaser by 0:55 | 1 | 1 | 94% | 15.7 | - |
| 23/01/2013 | 6.056 | Lindsey, Barry, Pamela, Lee | 2 | £37,000 | 14 | Chaser by 0:26 | 5 | 4 | 78% | 14.7 | - |
| 28/01/2013 | 6.059 | Sian, Lyn, James, Darren | 3 | £14,000 | 21 | Chaser by 0:11 | 7 | 2 | 77% | 16.5 | - |
| 05/02/2013 | 6.065 | Mandy, Bob, Sam, Sally | 2 | £10,000 | 12 | Chaser by 0:51 | 4 | 0 | 75% | 13.9 | - |
| 18/02/2013 | 6.069 | Clive, Gav, Jenn, Catriona | 1 | £1,000 | 17 | Chaser by 0:05 | 7 | 5 | 76% | 15.1 | - |
| 26/02/2013 | 6.075 | Nichola, Ellie, Kevin, Richard | 1 | £6,000 | 11 | Chaser by 1:03 | 1 | 0 | 92% | 12.6 | - |
| 28/02/2013 | 6.077 | Vicky, John, Marie, Michael | 2 | £12,000 | 17 | Team by 1 | 6 | 5 | 78% | 13.5 | - |
| 06/03/2013 | 6.081 | Louise, John, Lynn, Christian | 2 | £5,000 | 11 | Chaser by 0:42 | 4 | 2 | 76% | 13.1 | - |
| 14/03/2013 | 6.087 | Steve, Susie, Jake, Lesley | 4 | £42,000 | 21 | Team by 7 | 7 | 6 | 71% | 14.0 | - |
| 19/03/2013 | 6.090 | Elaine, Dave, Paul, Mags | 2 | £40,500 | 15 | Chaser by 0:52 | 1 | 0 | 94% | 14.1 | - |
| 30/03/2013 | 5.112 | Amanda, Chris, Wayne, Leah | 2 | £30,000 | 15 | Chaser by 0:49 | 3 | 1 | 84% | 16.1 | - |
| 08/04/2013 | 6.094 | Julie, Catherine, Chris, Will | 2 | £40,000 | 14 | Chaser by 0:03 | 9 | 4 | 67% | 13.8 | - |
| 11/04/2013 | 6.097 | Dave, Joe, Zoe, Dee | 4 | £17,000 | 20 | Team by 4 | 8 | 5 | 72% | 14.5 | - |
| 17/04/2013 | 6.101 | Ryan, Chris, Phenetia, Kim | 3 | £9,600 | 17 | Chaser by 0:15 | 4 | 3 | 83% | 13.7 | - |
| 23/04/2013 | 6.105 | Diane, Mark, Angie, Gary | 2 | £8,000 | 21 | Team by 1 | 5 | 4 | 83% | 14.5 | - |
| 01/05/2013 | 6.111 | Annabel, Glyn, Gary, Kathy | 1 | £4,000 | 11 | Chaser by 0:58 | 3 | 0 | 79% | 13.5 | - |
| 06/05/2013 | 6.114 | Eileen, Tom, Sue, Steve | 3 | £13,000 | 17 | Chaser by 0:04 | 8 | 5 | 73% | 15.5 | - |
| 08/05/2013 | 6.116 | Clare, Richard, Maggie, Alex | 2 | £9,000 | 21 | Team by 5 | 10 | 5 | 68% | 15.5 | - |
| 17/05/2013 | 6.123 | Chris, George, Lindsay, Barney | 4 | £13,000 | 19 | Chaser by 0:09 | 5 | 1 | 80% | 13.5 | - |
| 24/05/2013 | 6.128 | Michelle, Martin, Simon, Anna | 2 | £6,500 | 16 | Chaser by 0:35 | 4 | 1 | 81% | 14.8 | - |
| 05/06/2013 | 6.131 | Babs, Phil, Liz, Mark | 2 | £8,000 | 16+1 | Chaser by 0:15 | 6 | 3 | 76% | 14.3 | - |
| 13/06/2013 | 6.137 | Clifton, Chris, Siobhan, Alison | 3 | £35,000 | 19 | Chaser by 0:27 | 3 | 2 | 88% | 15.5 | - |
| 17/06/2013 | 6.139 | Catriona, Rich, Sue, Diane | 2 | £60,000 | 17 | Chaser by 0:24 | 2 | 2 | 90% | 13.1 | - |
| 19/06/2013 | 6.141 | Karen, Brian, Emma, Andrew | 3 | £14,000 | 20 | Team by 2 | 10 | 5 | 70% | 16.5 | - |
| 24/06/2013 | 6.144 | Jono, Val, Craig, Claire | 4 | £50,000 | 16 | Team by 3 | 10 | 6 | 66% | 14.5 | - |
| 03/09/2013 | 7.002 | Barry, Heather, Danielle, Andy | 4 | £60,000 | 19 | Team by 1 | 7 | 3 | 75% | 14.0 | Video |
| 05/09/2013 | 7.004 | Rich, Peter, Lydia, Karen | 3 | £35,000 | 19 | Chaser by 0:06 | 7 | 4 | 77% | 15.8 | - |
| 13/09/2013 | 7.010 | Alison, Aidan, George, Sue | 3 | £12,000 | 13 | Chaser by 0:27 | 5 | 2 | 75% | 12.9 | - |
| 17/09/2013 | 7.012 | Steven, Elaine, Franki, Robin | 1 | £5,000 | 17 | Chaser by 0:38 | 2 | 0 | 89% | 13.9 | - |
| 25/09/2013 | 7.018 | Catherine, Bob, Tom, Susan | 2 | £13,000 | 17 | Chaser by 0:40 | 2 | 0 | 89% | 14.3 | - |
| 30/09/2013 | 7.021 | Kitt, Mohan, Michelle, David | 4 | £57,000 | 19 | Chaser by 0:11 | 3 | 2 | 88% | 13.2 | - |
| 03/10/2013 | 7.024 | Beri, Neil, Rebecca, Chris | 4 | £18,000 | 18 | Team by 4 | 7 | 6 | 71% | 14.0 | - |
| 08/10/2013 | 7.027 | Will, Stuart, Christine, Amy | 3 | £21,000 | 18 | Chaser by 0:44 | 0 | 0 | 100% | 14.2 | - |
| 15/10/2013 | 7.032 | Amanda, Sally, Lily, Mark | 2 | £10,000 | 18 | Chaser by 0:01 | 7 | 2 | 74% | 13.6 | - |
| 21/10/2013 | 7.036 | Sue, Stephen, Tracy, Chris | 4 | £14,000 | 15 | Chaser by 0:09 | 8 | 2 | 68% | 13.5 | - |
| 06/11/2013 | 7.043 | Gemma, Nick, Brenda, James | 3 | £14,000 | 16 | Chaser by 0:24 | 5 | 2 | 78% | 14.4 | - |
| 08/11/2013 | 7.045 | Max, Susan, David, John | 3 | £12,000 | 18+1 | Chaser by 0:07 | 5 | 5 | 82% | 14.9 | - |
| 02/01/2014 | 7.047 | Tanya, Simon, Rebecca, Kevin | 1 | £500 | 8 | Chaser by 1:22 | 1 | 0 | 89% | 14.2 | - |
| 10/01/2014 | 7.053 | Sarah, Harry, Teresa, Trevor | 4 | £63,000 | 15 | Chaser by 0:30 | 5 | 2 | 77% | 14.7 | - |
| 13/01/2014 | 7.054 | Hilary, Roger, Luke, Viv | 3 | £18,000 | 22 | Chaser by 0:00 | 5 | 3 | 83% | 15.0 | - |
| 21/01/2014 | 7.060 | Martin, Dominic, Hannah, Sam | 3 | £13,999 | 20 | Team by 5 | 7 | 5 | 74% | 13.5 | - |
| 23/01/2014 | 7.062 | Louisa, Jan, Ian, Eddie | 3 | £13,000 | 16+1 | Chaser by 0:25 | 5 | 2 | 78% | 14.5 | - |
| 31/01/2014 | 7.068 | Jo, Suzanne, Dan, Leath | 4 | £16,000 | 20 | Chaser by 0:25 | 3 | 1 | 88% | 15.2 | - |
| 04/02/2014 | 7.070 | Dave, Neil, Mandy, James | 3 | £30,000 | 16 | Chaser by 0:27 | 5 | 1 | 77% | 14.2 | - |
| 12/02/2014 | 7.076 | Karen, Trevor, Kirsty, Henry | 4 | £12,000 | 15 | Chaser by 0:08 | 6 | 1 | 73% | 11.8 | - |
| 24/02/2014 | 7.079 | Jean, Anna, Stacey, Ross | 2 | £10,000 | 13 | Chaser by 0:31 | 4 | 4 | 81% | 14.2 | - |
| 26/02/2014 | 7.081 | Peter, Michele, Helen, Luke | 4 | £36,000 | 21 | Team by 8 | 9 | 5 | 67% | 13.5 | - |
| 05/03/2014 | 7.086 | Sarah, Alan, Rachel, Tom | 1 | £75,000 | 12 | Chaser by 0:55 | 2 | 1 | 87% | 13.8 | - |
| 14/03/2014 | 7.093 | Nicola, Steve, Luis, Pat | 2 | £9,000 | 14 | Chaser by 0:00 | 10 | 5 | 66% | 14.5 | - |
| 19/03/2014 | 7.096 | Katie, Steve, Rebecca, Nigel | 0 | £4,000 | 16 | Chaser by 0:16 | 8 | 1 | 68% | 14.4 | - |
| 26/03/2014 | 7.101 | Mel, Lisa, Lesley-Ann, Scott | 4 | £17,000 | 21 | Team by 4 | 8 | 4 | 72% | 14.5 | - |
| 28/03/2014 | 7.103 | David, Steve, Cheryl, Peter | 3 | £18,000 | 19 | Chaser by 0:12 | 5 | 1 | 80% | 13.9 | - |
| 01/04/2014 | 7.105 | Nigel, Martin, Natalie, Gill | 3 | £16,000 | 15 | Chaser by 0:25 | 5 | 2 | 77% | 13.9 | - |
| 21/04/2014 | 7.109 | Steve, Candice, Mandy, Frank | 1 | £3,000 | 10 | Chaser by 0:54 | 4 | 0 | 71% | 12.7 | - |
| 05/06/2014 | 7.117 | Laura, Adam, Isaac, Karen | 3 | £30,000 | 14 | Chaser by 0:43 | 3 | 1 | 83% | 14.0 | - |
| 12/06/2014 | 7.122 | Ryan, Alice, Katey, Ian | 3 | £16,000 | 17 | Team by 6 | 11 | 5 | 59% | 13.5 | - |
| 09/07/2014 | 7.125 | Joy, Dave, Jess, Ant | 2 | £12,000 | 13 | Chaser by 0:18 | 6 | 3 | 73% | 12.9 | - |
| 16/07/2014 | 7.130 | Richard, Eleanor, Lorna, Stefan | 1 | £5,000 | 17 | Chaser by 0:26 | 3 | 1 | 86% | 13.4 | - |
| 22/07/2014 | 7.134 | Donna, John, Shirley, Phil | 3 | £17,000 | 16 | Chaser by 0:13 | 6 | 3 | 76% | 14.0 | - |
| 31/07/2014 | 7.141 | Stuart, Richard, Adam, Suzanne | 2 | £12,000 | 19 | Chaser by 0:05 | 5 | 3 | 81% | 14.1 | Video |
| 02/09/2014 | 8.002 | James, Louise, Lorraine, Kev | 1 | £6,000 | 13 | Chaser by 0:19 | 7 | 2 | 68% | 13.1 | - |
| 10/09/2014 | 8.008 | Sheila, Les, Molly, Jamie | 4 | £14,500 | 24 | Team by 10 | 9 | 7 | 70% | 15.0 | - |
| 12/09/2014 | 8.010 | Susan, Reece, Kate, Greg | 2 | £13,000 | 17 | Chaser by 0:11 | 4 | 2 | 83% | 12.7 | - |
| 16/09/2014 | 8.012 | Pete, Nicola, Will, Steph | 1 | £6,000 | 20 | Chaser by 0:01 | 5 | 2 | 81% | 13.6 | - |
| 22/09/2014 | 8.016 | Matty, Debi, Jules, John | 1 | £4,000 | 15 | Chaser by 0:30 | 3 | 2 | 85% | 13.3 | - |
| 03/10/2014 | 8.025 | Jean, Kevin, Sarah, James | 1 | £3,000 | 13 | Chaser by 0:44 | 2 | 1 | 88% | 12.6 | - |
| 07/10/2014 | 8.027 | David, Jojo, Emma, Calum | 1 | £3,000 | 9 | Chaser by 1:06 | 3 | 0 | 75% | 13.3 | - |
| 14/10/2014 | 8.029 | Neil, Janice, Scott, Precious | 3 | £10,000 | 19 | Team by 4 | 9 | 4 | 68% | 14.0 | - |
| 16/10/2014 | 8.033 | Emma, Ian, Sue, Dan | 3 | £13,000 | 18 | Chaser by 0:24 | 1 | 1 | 95% | 12.5 | - |
| 04/11/2014 | 7.143 | Kath, Marie, Brian, Kris | 3 | £35,000 | 18 | Chaser by 0:25 | 3 | 2 | 87% | 14.5 | - |
| 06/11/2014 | 7.145 | Gerry, Lynne, Emma-Rose, Chris | 3 | £16,000 | 22 | Team by 4 | 9 | 4 | 71% | 15.5 | - |
| 11/11/2014 | 7.147 | Jacqs, Peter, Kelly, Edward | 1 | £6,000 | 12 | Chaser by 0:35 | 4 | 2 | 78% | 12.7 | - |
| 14/11/2014 | 7.150 | Leah, Peter, Matthew, Claire | 3 | £21,000 | 18 | Chaser by 0:14 | 5 | 1 | 79% | 13.6 | - |
| 19/11/2014 | 8.131 | Steve, Brian, Sophie, Ange | 3 | £10,000 | 14 | Chaser by 0:26 | 4 | 2 | 80% | 12.8 | Video |
| 27/11/2014 | 8.049 | Jacqueline, Graham, David, Fiona | 4 | £23,000 | 18 | Chaser by 0:03 | 6 | 4 | 79% | 14.4 | - |
| 02/12/2014 | 8.052 | Sue, Phil, Barbara, Ben | 3 | £20,000 | 19 | Team by 7 | 9 | 6 | 67% | 13.5 | - |
| 05/12/2014 | 8.055 | Alison, Liam, Maureen, John | 2 | £7,000 | 15 | Chaser by 0:44 | 2 | 0 | 88% | 13.4 | - |
| 10/12/2014 | 8.058 | Sara, Andrew, Phoebe, Paul | 3 | £10,000 | 12 | Chaser by 0:58 | 0 | 0 | 100% | 11.6 | - |
| 15/12/2014 | 8.061 | Jane, Mark, Emma, Lee | 3 | £12,000 | 20 | Chaser by 0:06 | 5 | 2 | 81% | 14.2 | - |
| 07/01/2015 | 8.067 | Philip, John, Dawn, Mags | 3 | £30,000 | 16 | Chaser by 0:36 | 3 | 0 | 84% | 13.6 | - |
| 14/01/2015 | 8.072 | Annie, Sahara, Mark, Kay | 1 | £6,000 | 10 | Chaser by 1:14 | 1 | 0 | 91% | 14.3 | - |
