Statistics - Beat The Chasers
Statistics on this page are for all players on Beat The Chasers - both regular players and celebrities.
For percentages where the chaser is in direct competition with the player/team, coloured backgrounds are used. This page shows percentages from the point of view of the player/team. Any percentages of 50% and over are coloured blue - 100% is a deep blue, and the nearer it gets to 50% the lighter the colour becomes. Any percentages of less than 50% are coloured red - 0% is a deep red, and the nearer it gets to 50% the lighter the colour becomes.
| 0% | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% | 100% |
Summary By Series
(Last updated 25/10/2025)
This table is too wide for your screen - scroll right to see additional columns.
| Series | No. Of Players |
Chasers Wins |
Player Wins |
Player Win % |
Total Prize Funds | ||
|---|---|---|---|---|---|---|---|
| All Players | Chasers Wins | Player Wins | |||||
| 1 | 21 | 12 | 9 | 42.9% | £911,000 | £597,000 | £314,000 |
| 2 | 34 | 20 | 14 | 41.2% | £1,350,000 | £989,000 | £361,000 |
| 3 | 34 | 21 | 13 | 38.2% | £1,152,000 | £647,000 | £505,000 |
| 4 | 44 | 26 | 18 | 40.9% | £2,155,000 | £1,498,000 | £657,000 |
| 5 | 30 | 18 | 12 | 40.0% | £1,075,000 | £655,000 | £420,000 |
| 6 | 38 | 24 | 14 | 36.8% | £1,460,000 | £770,000 | £690,000 |
| 7 | 37 | 23 | 14 | 37.8% | £1,525,000 | £921,000 | £604,000 |
| ALL | 238 | 144 | 94 | 39.5% | £9,628,000 | £6,077,000 | £3,551,000 |
Note:
- No. of players is only those that took on the chasers, it does not include those who scored £0 in their cash builder.
Cash Builders
| Cash Builder | No. Of Players | % Players |
|---|---|---|
| £0 | 18 | 7% |
| £1,000 | 45 | 18% |
| £2,000 | 66 | 26% |
| £3,000 | 71 | 28% |
| £4,000 | 41 | 16% |
| £5,000 | 15 | 6% |
Only series 4 to 6 had the super offer option where players with a cash builder of £5,000 had the possibility of taking on 6 chasers.
Speed By Series
Specifically, this is the number of seconds it takes to answer 1 question. For each series, I have added up the number of questions answered, and the time taken to answer them, and divided one by the other.
| Series | Players | Chasers | 1 | 4.7 | 4.9 | 2 | 4.3 | 4.7 | 3 | 4.5 | 4.7 | 4 | 4.5 | 4.7 | 5 | 4.6 | 4.7 | 6 | 4.7 | 4.8 | 7 | 4.7 | 5.1 |
|---|---|---|
| ALL | 4.6 | 4.8 |
Accuracy By Series
| Series | Players | Chasers | 1 | 61% | 84% | 2 | 57% | 82% | 3 | 57% | 84% | 4 | 55% | 83% | 5 | 59% | 82% | 6 | 49% | 84% | 7 | 56% | 91% |
|---|---|---|
| ALL | 56% | 84% |
Accuracy By Chaser
A wrong person answer counts as a wrong answer for the chaser making the error.
This table is too wide for your screen - scroll right to see additional columns.
| Chaser | No. of Correct Answers | No. of Answers | Accuracy |
|---|---|---|---|
| Anne Hegerty | 120 | 127 | 94% |
| Darragh Ennis | 140 | 161 | 87% |
| Jenny Ryan | 307 | 387 | 79% |
| Mark Labbett | 342 | 439 | 78% |
| Paul Sinha | 452 | 519 | 87% |
| Shaun Wallace | 131 | 138 | 95% |
| Issa Schultz | 15 | 18 | 83% |
| Joe Pasquale | 5 | 5 | 100% | ALL | 1512 | 1794 | 84% |
Fastest on Buzzer by Chaser
This table shows the percentage of questions where each chaser was fastest on the buzzer. For each chaser, it only counts games in which they were playing. The percentages for each series will not add up to 100%, as the number of chasers faced varies by round. When there is a wrong person answer, that question is not counted towards this statistic.
| Chaser | % of questions answered first |
|---|---|
| Anne Hegerty | 11% |
| Darragh Ennis | 18% |
| Jenny Ryan | 28% |
| Mark Labbett | 36% |
| Paul Sinha | 46% |
| Shaun Wallace | 12% |
| Issa Schultz | 16% |
| Joe Pasquale | 23% |
Players Winning By No. Of Chasers Faced
| No. Of Chasers Faced | No. Of Players | Player Wins | Player Win % |
|---|---|---|---|
| 2 | 4 | 2 | 50% |
| 3 | 83 | 35 | 42% |
| 4 | 85 | 33 | 39% |
| 5 | 65 | 24 | 37% |
| 6 | 1 | 0 | 0% |
| ALL | 238 | 94 | 39% |
Players Winning By Time on Chasers' Clock
Time on Chasers' Clock (seconds) |
No. Of Players | Player Wins | Player Win % |
|---|---|---|---|
| 30-31 | 1 | 0 | 0% |
| 32-33 | 3 | 0 | 0% |
| 34-35 | 10 | 4 | 40% |
| 36-37 | 13 | 8 | 62% |
| 38-39 | 35 | 19 | 54% |
| 40-41 | 62 | 18 | 29% |
| 42-43 | 35 | 13 | 37% |
| 44-45 | 40 | 20 | 50% |
| 46-47 | 6 | 5 | 83% |
| 48-49 | 10 | 4 | 40% |
| 50-51 | 11 | 1 | 9% |
| 52-53 | 5 | 1 | 20% |
| 54-55 | 5 | 1 | 20% |
| 56-57 | 1 | 0 | 0% |
| 60 | 1 | 0 | 0% |
| ALL | 238 | 94 | 39% |
Players Winning By No. Of Chasers Faced And Time on Chasers' Clock
The first number in each cell is the number of player wins. The second number in each cell, after the "/", is the number of players. The cell is then coloured according to this number as a percentage.
| Time on Chasers' Clock (seconds) | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | 52-53 | 54-55 | 56-57 | 58-59 | 60 | ||
No. Of Chasers Faced |
2 | 0/1 | 2/2 | 0/1 | |||||||||||||
| 3 | 0/1 | 0/1 | 3/6 | 3/6 | 11/20 | 6/27 | 3/7 | 6/11 | 2/2 | 1/1 | 0/1 | ||||||
| 4 | 0/2 | 1/2 | 2/3 | 5/10 | 7/23 | 7/19 | 7/16 | 1/2 | 2/5 | 1/2 | 0/1 | ||||||
| 5 | 0/1 | 1/2 | 3/5 | 5/12 | 3/8 | 7/13 | 2/2 | 1/4 | 0/8 | 1/4 | 1/5 | 0/1 | |||||
| 6 | 0/1 | ||||||||||||||||
