Episodes - Anne Hegerty
List of daytime episodes for Anne Hegerty on The Chase.
Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter Team to show only episodes where the team won or Chaser to show only episodes where the chaser won.
Date |
Series & Episode |
Team | No. Of Players In Final Chase |
Prize Fund |
Target |
Winner |
Push- back Attempts |
Push- backs Taken |
Chaser Accuracy |
Chaser Speed |
Final Chase Video |
---|---|---|---|---|---|---|---|---|---|---|---|
28/05/2010 | 2.05 | Howard, Sarah, Neil, Gillian | 2 | £15,000 | 21 | Chaser by 0:22 | 2 | 0 | 91% | 14.1 | - |
01/06/2010 | 2.07 | Mike, Carole, Robbie, Wendy | 3 | £31,000 | 21 | Chaser by 0:19 | 3 | 0 | 88% | 14.3 | - |
04/06/2010 | 2.10 | Wendy, Karen, Campbell, Bill | 4 | £18,400 | 21 | Team by 4 | 7 | 4 | 72% | 14.5 | - |
09/06/2010 | 2.13 | Dean, Diarmid, Hazel, Alex | 1 | £5,000 | 8 | Chaser by 1:27 | 0 | 0 | 100% | 14.5 | - |
16/06/2010 | 2.18 | Lyn, Peter, Sarah, James | 1 | £24,000 | 18 | Chaser by 0:38 | 2 | 0 | 90% | 14.6 | - |
21/06/2010 | 2.21 | Aaron, Vicki, Cyril, Ross | 3 | £16,000 | 18 | Chaser by 0:28 | 5 | 3 | 81% | 17.0 | - |
24/06/2010 | 2.24 | John, Adam, Cathy, Julie | 3 | £34,000 | 24 | Team by 1 | 7 | 4 | 79% | 17.0 | - |
05/07/2010 | 2.31 | Matthew, Elaine, John, Stuart | 3 | £12,000 | 18 | Chaser by 0:12 | 4 | 3 | 84% | 13.9 | - |
07/07/2010 | 2.27 | Ross, Elaine, Simon, Pat | 3 | £31,100 | 16 | Chaser by 0:29 | 4 | 2 | 82% | 14.5 | - |
09/07/2010 | 2.35 | Andrew, Silvia, Martin, Paul | 2 | £40,000 | 24 | Team by 5 | 7 | 5 | 75% | 16.0 | Video |
14/07/2010 | 2.38 | Lisa, Earl, Steph, Dan | 3 | £20,000 | 20 | Chaser by 0:15 | 3 | 2 | 85% | 14.9 | - |
19/07/2010 | 2.33 | Leo, Paul, Lydia, Eloise | 1 | £7,000 | 12 | Chaser by 0:57 | 2 | 1 | 87% | 14.3 | - |
04/01/2011 | 3.02 | Heather, Sarah, Phil, Keith | 2 | £12,000 | 21 | Chaser by 0:32 | 1 | 0 | 95% | 15.0 | - |
07/01/2011 | 3.05 | Pat, Stacey, Faith, Alan | 0 | £4,000 | 19 | Chaser by 0:15 | 5 | 1 | 80% | 14.3 | - |
12/01/2011 | 3.08 | Linda, Chris, Jen, Matt | 3 | £13,000 | 15 | Chaser by 0:41 | 2 | 2 | 89% | 14.4 | - |
14/01/2011 | 3.10 | Dan, Pat, Lizzie, James | 1 | £8,000 | 23 | Chaser by 0:16 | 3 | 0 | 88% | 15.0 | - |
19/01/2011 | 3.13 | Sheri, Jonny, David, Tracie | 2 | £10,000 | 21 | Chaser by 0:31 | 1 | 0 | 95% | 14.8 | - |
24/01/2011 | 3.16 | Sam, Miriam, Jamie, Phil | 3 | £11,100 | 26 | Chaser by 0:09 | 3 | 0 | 90% | 15.7 | - |
28/01/2011 | 3.20 | Shirley, William, Charlotte, Neil | 3 | £30,600 | 19 | Chaser by 0:21 | 3 | 2 | 88% | 14.5 | - |
03/02/2011 | 3.24 | Hywel, Ian, Sally, Karen | 2 | £7,000 | 11 | Chaser by 1:01 | 3 | 1 | 80% | 15.3 | - |
08/02/2011 | 3.27 | Keith, George, Debbie, Jordan | 3 | £15,000 | 15 | Chaser by 0:41 | 3 | 2 | 85% | 15.2 | - |
11/02/2011 | 3.30 | Tony, Vicky, Donovan, Niall | 2 | £11,000 | 25 | Chaser by 0:08 | 4 | 2 | 87% | 16.6 | - |
15/02/2011 | 3.32 | Gill, Philip, Hannah, Declan | 2 | £40,000 | 25 | Team by 4 | 6 | 4 | 78% | 16.0 | - |
17/02/2011 | 3.34 | Sarah, Aaron, Jenni, Craig | 3 | £16,000 | 19 | Chaser by 0:40 | 2 | 0 | 90% | 15.8 | - |
22/02/2011 | 3.37 | Martyn, Karen, Rob, Judith | 2 | £34,000 | 18 | Chaser by 0:29 | 2 | 2 | 91% | 14.5 | - |
05/09/2011 | 4.01 | Joanna, Jon, Melanie, Dave | 2 | £14,000 | 20 | Chaser by 0:39 | 1 | 0 | 95% | 15.6 | - |
12/09/2011 | 4.06 | Brenda, Ryan, Adam, Sharon | 4 | £20,000 | 23 | Chaser by 0:04 | 5 | 2 | 83% | 15.5 | - |
15/09/2011 | 4.09 | Paul, Mark, Maria, Robert | 2 | £40,000 | 22 | Team by 2 | 8 | 4 | 75% | 16.0 | - |
21/09/2011 | 4.13 | Bryony, Gregg, Barbara, Stephen | 2 | £5,200 | 18 | Chaser by 0:38 | 2 | 0 | 90% | 14.6 | - |
28/09/2011 | 4.18 | Charlotte, Jane, David, Julie | 4 | £20,000 | 22 | Chaser by 0:07 | 5 | 3 | 83% | 15.9 | - |
03/10/2011 | 4.21 | Debbie, Stu, Goldie, Chris | 2 | £16,000 | 19 | Chaser by 0:33 | 2 | 1 | 91% | 15.2 | - |
07/10/2011 | 4.25 | Allan, Kev, Sam, Zoe | 3 | £16,000 | 19 | Chaser by 0:11 | 6 | 4 | 79% | 16.0 | - |
13/10/2011 | 4.29 | Larry, Joan, Frazer, Samantha | 2 | £15,000 | 18 | Chaser by 0:22 | 4 | 2 | 83% | 14.7 | - |
17/10/2011 | 4.31 | Tom, Lee, Bryn, Cynthia | 2 | £41,000 | 21 | Team by 3 | 9 | 4 | 71% | 15.5 | - |
20/10/2011 | 4.34 | Jasmine, Duncan, Zeus, Sarah | 3 | £41,000 | 18 | Chaser by 0:10 | 6 | 4 | 79% | 15.3 | - |
26/10/2011 | 4.38 | Sean, Roger, Davy, Lauren | 2 | £14,000 | 20 | Team by 5 | 9 | 5 | 69% | 14.5 | - |
28/10/2011 | 4.40 | Andrea, Jonathan, Jennifer, Barrie | 1 | £4,000 | 11 | Chaser by 1:13 | 1 | 1 | 92% | 16.6 | - |
05/01/2012 | 4.43 | Nick, Julie, Jane, Craig | 3 | £18,000 | 22 | Team by 7 | 10 | 5 | 67% | 15.0 | - |
13/01/2012 | 4.49 | Alan, Christian, Kerry, Pat | 2 | £34,000 | 17 | Team by 3 | 9 | 6 | 69% | 14.5 | - |
19/01/2012 | 4.53 | Rupy, Rob, Sarah, Leanne | 1 | £25,000 | 19 | Chaser by 0:26 | 5 | 1 | 80% | 16.0 | - |
25/01/2012 | 4.57 | Dave, Linda, James, Sarah | 4 | £20,000 | 20 | Chaser by 0:15 | 4 | 2 | 85% | 14.9 | - |
30/01/2012 | 4.60 | Maggie, Nick, Natasha, Kev | 4 | £22,300 | 16 | Chaser by 0:15 | 7 | 2 | 72% | 14.3 | - |
06/02/2012 | 5.005 | Cynth, Nicola, David, Elaine | 2 | £10,000 | 16 | Chaser by 0:26 | 5 | 2 | 78% | 14.7 | - |
10/02/2012 | 5.009 | Jeremy, Phil, Sherrie, Rachel | 3 | £31,000 | 16 | Chaser by 0:01 | 5 | 5 | 81% | 13.1 | - |
21/02/2012 | 5.011 | Stephen, Sue, Neil, Tom | 2 | £50,000 | 21 | Team by 2 | 7 | 4 | 77% | 15.0 | - |
24/02/2012 | 5.014 | Debs, Chris, Richard, Margaret | 0 | £4,000 | 15 | Chaser by 0:16 | 8 | 4 | 70% | 15.6 | - |
29/02/2012 | 5.017 | Rob, Judith, Kerry, Steve | 3 | £21,000 | 21 | Chaser by 0:05 | 5 | 3 | 83% | 15.1 | - |
05/03/2012 | 5.020 | Kirsty, Chris, Patrick, Sandra | 1 | £6,000 | 21 | Chaser by 0:36 | 0 | 0 | 100% | 15.0 | - |
09/03/2012 | 5.024 | Nigel, Kelly, Honor, Marcus | 3 | £26,000 | 20 | Team by 2 | 7 | 4 | 76% | 14.5 | - |
16/03/2012 | 5.029 | Neil, Sylvia, Lisa, Richard | 2 | £15,000 | 20 | Chaser by 0:04 | 6 | 3 | 79% | 15.0 | - |
22/03/2012 | 5.033 | Dawn, Steve, Chris, Sophie | 1 | £9,000 | 15 | Chaser by 0:13 | 7 | 4 | 73% | 14.6 | - |
26/03/2012 | 5.035 | Tom, Ben, Flo, David | 3 | £8,000 | 21 | Chaser by 0:12 | 5 | 1 | 81% | 15.0 | - |
29/03/2012 | 5.038 | Mandi, Jonathan, Heather, Paul | 2 | £10,000 | 17 | Chaser by 0:37 | 4 | 1 | 82% | 15.9 | - |
12/04/2012 | 5.043 | Patrick, Karen, Susan, Graeme | 3 | £25,000 | 19 | Team by 5 | 10 | 5 | 66% | 14.5 | - |
17/04/2012 | 5.046 | Eric, Dot, Lottie, Alison | 3 | £16,000 | 20 | Chaser by 0:06 | 7 | 3 | 77% | 15.8 | - |
27/04/2012 | 5.054 | Sarah, Sheila, Mike, Alan | 4 | £20,000 | 20 | Chaser by 0:11 | 5 | 3 | 82% | 15.4 | - |
04/05/2012 | 5.059 | Julia, Zoe, Kevan, Sallie | 3 | £40,000 | 19 | Chaser by 0:22 | 3 | 2 | 88% | 14.7 | - |
07/05/2012 | 5.060 | Rob, Glenys, Lizz, Jeff | 2 | £40,000 | 19 | Chaser by 0:36 | 1 | 0 | 95% | 14.3 | - |
11/05/2012 | 5.064 | Angela, Chris, Therese, Sally | 3 | £15,000 | 21 | Chaser by 0:21 | 3 | 0 | 88% | 14.5 | - |
15/05/2012 | 5.066 | Patricia, Sarah, Alan, Kris | 1 | £4,000 | 15 | Chaser by 0:26 | 4 | 1 | 80% | 12.8 | - |
23/05/2012 | 5.072 | Julie, Richard, Nick, Jeanette | 1 | £6,000 | 15 | Chaser by 0:30 | 5 | 1 | 76% | 14.0 | - |
29/05/2012 | 5.076 | Richard, Maureen, Tricia, Mark | 2 | £8,000 | 17 | Chaser by 0:21 | 3 | 3 | 87% | 13.9 | - |
01/06/2012 | 5.079 | Lee, Pat, Claire, Michael | 2 | £18,000 | 16 | Chaser by 0:38 | 3 | 2 | 86% | 15.4 | - |
04/09/2012 | 5.081 | Ashley, Helen, Rob, Kerri | 2 | £13,000 | 21 | Chaser by 0:17 | 2 | 2 | 92% | 14.6 | - |
06/09/2012 | 5.083 | Ed, Richie, Kerry-Anne, Elizabeth | 3 | £31,000 | 23 | Team by 5 | 8 | 5 | 74% | 15.5 | - |
12/09/2012 | 5.087 | Keith, Julie, Jon, Laura | 0 | £4,000 | 12 | Chaser by 0:20 | 7 | 5 | 71% | 14.4 | - |
18/09/2012 | 5.091 | Sohail, Liz, Ellie, Matt | 2 | £5,000 | 10 | Chaser by 1:22 | 0 | 0 | 100% | 15.8 | - |
26/09/2012 | 5.097 | Kerry, Martin, Jo, Emma | 1 | £7,000 | 17 | Chaser by 0:46 | 2 | 0 | 89% | 15.4 | - |
02/10/2012 | 5.101 | Melinda, James, Michael, Matt | 2 | £8,000 | 22 | Team by 5 | 6 | 4 | 78% | 13.5 | - |
10/10/2012 | 5.107 | Sally, Brian, Joanna, Jill | 1 | £30,000 | 18 | Chaser by 0:27 | 4 | 0 | 82% | 14.2 | - |
16/10/2012 | 5.111 | Glyn, Jamie, Frankie, Carl | 4 | £20,000 | 23 | Team by 1 | 6 | 3 | 81% | 15.5 | - |
23/10/2012 | 5.116 | Bob, Linda, Louise, Steven | 3 | £13,000 | 16 | Chaser by 0:21 | 6 | 2 | 75% | 14.5 | - |
31/10/2012 | 6.003 | Bill, Robert, Peggy, Dan | 3 | £19,000 | 18 | Chaser by 0:24 | 4 | 1 | 83% | 14.4 | - |
05/11/2012 | 6.006 | Martin, Jamie, Teresa, Fiona | 3 | £45,000 | 17 | Chaser by 0:28 | 2 | 2 | 90% | 13.7 | - |
13/11/2012 | 6.012 | Helen, Charlie, Vera, Khakan | 2 | £15,000 | 16 | Chaser by 0:18 | 4 | 2 | 82% | 12.9 | - |
19/11/2012 | 6.016 | Joe, Viv, Donna, Mitch | 3 | £45,000 | 18 | Chaser by 0:36 | 3 | 1 | 86% | 15.7 | - |
27/11/2012 | 6.022 | Lewis, Sue, Stuart, Dawn | 2 | £12,000 | 18 | Chaser by 0:45 | 1 | 0 | 95% | 15.2 | - |
29/11/2012 | 6.024 | Aidan, Jono, Megan, Mary | 3 | £14,000 | 19 | Team by 3 | 8 | 3 | 70% | 13.5 | - |
04/12/2012 | 6.027 | Malcolm, Joanne, Chris, Andrena | 1 | £5,000 | 12 | Chaser by 1:05 | 1 | 0 | 92% | 14.2 | - |
07/12/2012 | 6.030 | Mike, Annette, Deborah, Roy | 2 | £6,000 | 16 | Chaser by 0:22 | 3 | 2 | 86% | 12.9 | - |
13/12/2012 | 6.034 | Leslie, Pauline, Charlie, Nick | 2 | £14,000 | 20 | Chaser by 0:23 | 2 | 0 | 91% | 13.6 | - |
18/12/2012 | 6.037 | Dom, Peter, Jenni, Marcus | 3 | £11,000 | 20 | Team by 1 | 7 | 3 | 76% | 14.5 | - |
03/01/2013 | 6.042 | Derek, Chris, Stella, Lee | 0 | £4,000 | 14 | Chaser by 0:22 | 5 | 2 | 76% | 12.9 | - |
09/01/2013 | 6.046 | Colin, Morag, Joel, Gina | 3 | £20,000 | 22 | Chaser by 0:14 | 2 | 1 | 92% | 14.2 | - |
15/01/2013 | 6.050 | Kirsty, Guy, Roberta, Adam | 1 | £35,000 | 11 | Chaser by 1:14 | 1 | 0 | 92% | 15.7 | - |
21/01/2013 | 6.054 | Barry, Heather, Stuart, Angela | 3 | £14,000 | 15 | Chaser by 0:43 | 2 | 1 | 89% | 14.0 | - |
24/01/2013 | 6.057 | Elaine, Tony, Jo, Matt | 3 | £42,000 | 18 | Team by 1 | 7 | 3 | 74% | 13.5 | - |
31/01/2013 | 6.062 | Chris, Barbara, Rachel, John | 2 | £54,000 | 17 | Chaser by 0:31 | 2 | 1 | 90% | 13.5 | - |
08/02/2013 | 6.068 | Steve, George, Sarah, Hayley | 1 | £20,000 | 16 | Chaser by 0:31 | 3 | 1 | 85% | 13.5 | - |
20/02/2013 | 6.071 | Andrea, Anne, Luke, William | 2 | £60,000 | 18 | Team by 1 | 6 | 2 | 76% | 12.5 | Video |
22/02/2013 | 6.073 | David, Damon, Jenny, Sophie | 0 | £4,000 | 14 | Chaser by 0:48 | 2 | 0 | 88% | 13.3 | - |
01/03/2013 | 6.078 | Kristina, Marion, Phil, Sharon | 4 | £32,000 | 21 | Chaser by 0:07 | 5 | 3 | 83% | 15.4 | - |
04/03/2013 | 6.079 | Catherine, Sarah, Geo, Richard | 3 | £17,000 | 16 | Chaser by 0:28 | 4 | 1 | 81% | 13.7 | - |
12/03/2013 | 6.085 | Donna, Jason, Daisy, Stuart | 2 | £7,000 | 13 | Chaser by 0:40 | 4 | 1 | 78% | 13.5 | - |
18/03/2013 | 6.089 | Kay, Steve, Kerry, Andy | 2 | £9,000 | 18 | Team by 2 | 7 | 4 | 74% | 13.5 | - |
22/03/2013 | 6.093 | Amanda, Cath, Lucy, Allan | 3 | £45,000 | 14 | Chaser by 0:42 | 2 | 2 | 89% | 13.8 | - |
10/04/2013 | 6.096 | Lorraine, Alan, Tom, Debbie | 0 | £4,000 | 11 | Chaser by 0:54 | 3 | 1 | 80% | 13.6 | - |
19/04/2013 | 6.103 | Dee, Neil, Louise, Terry | 2 | £27,000 | 15 | Chaser by 0:54 | 0 | 0 | 100% | 13.6 | - |
24/04/2013 | 6.106 | Julie, Ralph, Joey, Meryl | 1 | £1,000 | 9+1 | Chaser by 1:03 | 3 | 1 | 77% | 13.7 | - |
30/04/2013 | 6.110 | Jill, Ed, Jonny, Jo | 2 | £10,000 | 17 | Chaser by 0:16 | 5 | 2 | 79% | 13.8 | - |
02/05/2013 | 6.112 | Katie, Steve, Emma, Nick | 2 | £9,000 | 17 | Chaser by 0:14 | 6 | 2 | 76% | 14.2 | - |
10/05/2013 | 6.118 | Mark, Scott, Anne, Simon | 0 | £4,000 | 17 | Chaser by 0:34 | 2 | 0 | 89% | 13.3 | - |
14/05/2013 | 6.120 | Hannah, David, Debbie, Steve | 1 | £40,000 | 14 | Chaser by 0:15 | 6 | 4 | 75% | 13.7 | - |
20/05/2013 | 6.124 | Kim, Neil, Steve, Ali | 3 | £28,000 | 18 | Chaser by 0:30 | 2 | 0 | 90% | 13.3 | - |
06/06/2013 | 6.132 | Roy, Richard, Mark, Catherine | 2 | £13,000 | 18 | Team by 4 | 7 | 4 | 72% | 12.5 | - |
11/06/2013 | 6.135 | Jen, Stuart, Drew, Dee | 0 | £4,000 | 18 | Chaser by 0:33 | 3 | 0 | 86% | 14.5 | - |
18/06/2013 | 6.140 | Wayne, Jack, Marion, Matty | 2 | £8,400 | 17 | Chaser by 0:17 | 5 | 3 | 80% | 14.6 | - |
25/06/2013 | 6.145 | Jim, Ian, Christine, Haeme | 3 | £41,000 | 12 | Chaser by 0:48 | 3 | 1 | 81% | 13.3 | - |
28/06/2013 | 6.148 | Karen, Chase, Caroline, Nigel | 3 | £12,000 | 18 | Chaser by 0:12 | 4 | 3 | 84% | 13.9 | - |
02/09/2013 | 7.001 | Jackie, Nikki, Patricia, Bob | 2 | £6,000 | 14 | Chaser by 0:47 | 1 | 1 | 94% | 13.2 | - |
10/09/2013 | 7.007 | Richard, Chris, Kate, Charlotte | 3 | £6,000 | 16 | Chaser by 0:39 | 2 | 1 | 89% | 14.1 | - |
12/09/2013 | 7.009 | Sam, Martin, Zoe, Dave | 2 | £11,000 | 18 | Team by 3 | 8 | 4 | 70% | 13.5 | - |
19/09/2013 | 7.014 | Paul, Lorraine, Sarah, Joe | 2 | £3,000 | 17 | Chaser by 0:41 | 0 | 0 | 100% | 12.9 | - |
23/09/2013 | 7.016 | Lesley, Shelagh, Peter, Jemma | 3 | £6,000 | 15 | Chaser by 0:20 | 4 | 4 | 83% | 13.8 | - |
01/10/2013 | 7.022 | Jo, Steve, Chunk, Emma | 2 | £10,000 | 17 | Chaser by 0:04 | 7 | 2 | 73% | 13.4 | - |
07/10/2013 | 7.026 | Dom, Gill, Clair, Daniel | 3 | £12,000 | 20 | Team by 2 | 6 | 3 | 78% | 13.5 | - |
11/10/2013 | 7.030 | Shaun, Chris, Harriet, Kim | 3 | £21,000 | 14 | Chaser by 0:23 | 5 | 2 | 76% | 13.0 | - |
18/10/2013 | 7.035 | Lee, Amanda, Andy, Helen | 2 | £8,000 | 12 | Chaser by 0:07 | 7 | 4 | 70% | 12.2 | - |
25/10/2013 | 7.040 | Carole, Paul, Danielle, Mark | 2 | £42,000 | 12 | Chaser by 0:29 | 5 | 3 | 75% | 13.2 | - |
07/11/2013 | 7.044 | Sue, Mark, Sarah, Darren | 4 | £17,000 | 17 | Chaser by 0:11 | 6 | 2 | 76% | 13.8 | - |
03/01/2014 | 7.048 | Tracey, Brian, Kate, Paul | 2 | £4,000 | 16 | Chaser by 0:45 | 1 | 1 | 94% | 14.4 | - |
08/01/2014 | 7.051 | Alison, Richard, Viki, Matt | 2 | £10,000 | 13 | Chaser by 0:55 | 2 | 0 | 87% | 13.8 | - |
14/01/2014 | 7.055 | Nik, Beverley, Ian, Lauren | 2 | £10,000 | 18 | Team by 7 | 8 | 7 | 69% | 13.0 | - |
17/01/2014 | 7.058 | Linda, Adam, Daisy, Geoff | 2 | £7,000 | 14 | Chaser by 0:56 | 0 | 0 | 100% | 13.1 | - |
20/01/2014 | 7.059 | Julia, Doug, James, Tommy | 2 | £9,000 | 14 | Chaser by 0:20 | 6 | 2 | 73% | 13.2 | - |
29/01/2014 | 7.066 | Sue, Dave, James, George | 2 | £8,000 | 10 | Chaser by 0:59 | 3 | 0 | 77% | 12.8 | - |
05/02/2014 | 7.071 | Lisa, Ann, Chris, Mike | 2 | £8,000 | 17 | Chaser by 0:02 | 5 | 4 | 81% | 13.2 | - |
10/02/2014 | 7.074 | Gill, Darren, Ben, Maggie | 3 | £19,000 | 20 | Chaser by 0:05 | 5 | 1 | 81% | 13.6 | - |
13/02/2014 | 7.077 | Diana, Kath, Jon, Ryan | 4 | £20,000 | 23 | Team by 6 | 7 | 5 | 76% | 14.5 | - |
27/02/2014 | 7.082 | Jenny, Paul, Jodie, Andrew | 2 | £8,000 | 16 | Chaser by 0:13 | 4 | 1 | 81% | 11.8 | - |
03/03/2014 | 7.084 | Alison, Jonathan, Darren, Jen | 2 | £3,000 | 15 | Chaser by 0:48 | 1 | 0 | 94% | 13.3 | - |
12/03/2014 | 7.091 | Alec, Connie, Katy, Tom | 1 | £1,000 | 10 | Chaser by 0:42 | 5 | 2 | 71% | 13.1 | - |
17/03/2014 | 7.094 | Claire, Paul, Mark, Val | 2 | £9,000 | 13 | Chaser by 0:56 | 1 | 1 | 93% | 14.1 | - |
21/03/2014 | 7.098 | Chris, Dawn, Darren, Irene | 3 | £12,000 | 17 | Team by 6 | 9 | 3 | 61% | 11.5 | - |
25/03/2014 | 7.100 | Cath, Becky, George, Jocelyn | 3 | £55,000 | 18 | Chaser by 0:16 | 3 | 1 | 86% | 12.7 | - |
02/04/2014 | 7.106 | Sue, Andy, Jo, Richard | 1 | £3,000 | 7 | Chaser by 1:31 | 0 | 0 | 100% | 14.5 | - |
24/04/2014 | 7.112 | Cath, Matt, Jamie, Stephanie | 2 | £6,500 | 16 | Chaser by 0:28 | 3 | 1 | 85% | 13.0 | - |
02/06/2014 | 7.114 | Mike, Chris, Steph, Cath | 3 | £34,001 | 19 | Chaser by 0:21 | 2 | 1 | 91% | 13.3 | - |
10/06/2014 | 7.120 | Andy, Natasha, Brian, Yvonne | 1 | £5,000 | 10 | Chaser by 1:13 | 0 | 0 | 100% | 12.8 | - |
08/07/2014 | 7.124 | Barbara, Ray, Wez, Lindsey | 2 | £10,000 | 15 | Team by 3 | 9 | 3 | 63% | 12.0 | Video |
14/07/2014 | 7.128 | Kev, Margaret, Nathan, Kayleigh | 1 | £40,000 | 13 | Chaser by 0:31 | 3 | 2 | 83% | 12.1 | - |
18/07/2014 | 7.132 | Stephen, Will, Ben, Eileen | 1 | £5,000 | 11 | Chaser by 1:09 | 0 | 0 | 100% | 12.9 | - |
25/07/2014 | 7.137 | Steve, Graham, Kaz, Richard | 2 | £50,000 | 17 | Team by 2 | 7 | 2 | 71% | 12.0 | Video |
29/07/2014 | 7.139 | Percy, Ron, Yasmin, Mollie | 1 | £5,000 | 13 | Chaser by 0:40 | 4 | 1 | 78% | 13.5 | - |
01/09/2014 | 8.001 | Helen, Karl, Gill, Steve | 4 | £22,000 | 19+1 | Team by 1 | 6 | 4 | 79% | 14.0 | - |
05/09/2014 | 8.004 | Mike, Barry, Janice, Natalie | 4 | £53,000 | 18 | Chaser by 0:24 | 2 | 1 | 90% | 13.1 | - |
09/09/2014 | 8.007 | Marcus, Helen, Dinieka, Paul | 4 | £60,000 | 16 | Chaser by 0:36 | 2 | 1 | 89% | 13.6 | - |
17/09/2014 | 8.013 | Lin, Clare, Matt, Kevin | 2 | £8,000 | 14 | Chaser by 0:46 | 2 | 0 | 88% | 13.0 | - |
25/09/2014 | 8.019 | Lesley, Peter, Sarah, Hywel | 4 | £12,000 | 19 | Team by 3 | 8 | 4 | 71% | 14.0 | - |
29/09/2014 | 8.021 | Rosemary, Dave, Lyndsey, Mark | 3 | £35,000 | 16 | Chaser by 0:32 | 2 | 1 | 89% | 13.0 | - |
01/10/2014 | 8.023 | Craig, Gaynor, Dani, George | 2 | £33,000 | 17 | Team by 1 | 7 | 4 | 74% | 13.5 | - |
08/10/2014 | 8.028 | Gary, Ed, Freya, Susan | 2 | £36,000 | 15 | Chaser by 0:21 | 4 | 2 | 81% | 12.7 | - |
15/10/2014 | 8.034 | Lesley, Arron, Jan, Gary | 2 | £8,000 | 13 | Chaser by 1:01 | 1 | 0 | 93% | 14.2 | - |
05/11/2014 | 7.144 | Graham, Kerry, Will, Monica | 3 | £75,000 | 16 | Chaser by 0:42 | 2 | 0 | 89% | 13.8 | - |
12/11/2014 | 7.148 | Matt, James, Laura, Tony | 0 | £4,000 | 19 | Team by 4 | 6 | 4 | 76% | 12.5 | - |
17/11/2014 | 7.118 | Danny, Naureen, Helen, Terry | 1 | £3,000 | 7 | Chaser by 1:08 | 3 | 0 | 70% | 11.5 | - |
20/11/2014 | 8.044 | Mike, Sally, Graeme, Rosie | 4 | £17,000 | 24 | Team by 11 | 8 | 6 | 70% | 13.5 | - |
25/11/2014 | 8.047 | Rebecca, Martin, Rachel, Karen | 2 | £12,000 | 13 | Chaser by 0:43 | 3 | 1 | 82% | 13.2 | - |
01/12/2014 | 8.051 | Jess, Neil, Joanne, Ross | 2 | £12,000 | 14 | Chaser by 0:14 | 5 | 2 | 76% | 11.9 | - |
09/12/2014 | 8.057 | Sandie, Richard, Mark, Maggie | 1 | £50,000 | 18 | Chaser by 0:01 | 5 | 2 | 80% | 12.6 | - |
16/12/2014 | 8.062 | James, Martyn, Kathryn, Hayley | 4 | £22,000 | 21 | Team by 2 | 4 | 2 | 81% | 13.0 | Video |
05/01/2015 | 8.065 | Kay, Michael, Louise, Dan | 2 | £6,300 | 15 | Chaser by 0:25 | 4 | 2 | 81% | 13.3 | Video |
13/01/2015 | 8.071 | Gerry, David, Lucy, Tony | 3 | £9,100 | 17 | Team by 4 | 9 | 4 | 65% | 13.0 | Video |
16/01/2015 | 8.074 | Edward, Graham, Laura, Pauline | 3 | £45,000 | 18 | Chaser by 0:17 | 3 | 1 | 86% | 12.8 | - |
22/01/2015 | 8.039 | Paul, Julia, Michael, Christina | 1 | £1,000 | 8 | Chaser by 0:58 | 3 | 1 | 75% | 11.6 | - |
28/01/2015 | 8.077 | Ali, Mike, Sam, Dorothy | 2 | £12,000 | 15 | Chaser by 0:12 | 5 | 3 | 78% | 12.8 | Video |
03/02/2015 | 8.081 | Catherine, Hugh, Jean, Rob | 3 | £13,300 | 20 | Team by 12 | 12 | 9 | 59% | 14.5 | - |
06/02/2015 | 8.084 | Sue, Asa, Becky, Chris | 4 | £15,001 | 21 | Chaser by 0:02 | 4 | 2 | 85% | 13.7 | - |
12/02/2015 | 8.088 | Louise, Terry, Sarah, Richard | 3 | £48,000 | 16 | Chaser by 0:04 | 5 | 2 | 78% | 11.9 | Video |
23/02/2015 | 8.090 | John, Tamsin, Russ, Andy | 4 | £15,000 | 21 | Chaser by 0:01 | 3 | 1 | 88% | 12.6 | Video |
03/03/2015 | 8.096 | Laura, Claire, CJ, David | 3 | £12,000 | 17 | Chaser by 0:10 | 5 | 1 | 78% | 12.5 | - |
10/03/2015 | 8.101 | Mike, Jo, Marco, Helen | 2 | £9,000 | 19 | Team by 1 | 4 | 3 | 84% | 12.5 | - |
18/03/2015 | 8.107 | Stephen, Kerri, Mike, Sarah | 2 | £10,000 | 13 | Chaser by 0:41 | 4 | 0 | 76% | 12.9 | Video |
20/03/2015 | 8.109 | Bob, Jennifer, Lindsay, Mark | 2 | £6,005 | 9 | Chaser by 0:43 | 2 | 2 | 85% | 10.1 | Video |
23/03/2015 | 8.110 | Lori, Nicki, Karl, Ian | 4 | £21,000 | 20 | Team by 10 | 9 | 9 | 68% | 14.0 | - |
01/04/2015 | 8.117 | Scott, Helena, Roy, Kate | 3 | £14,000 | 10 | Chaser by 0:55 | 2 | 2 | 86% | 12.9 | Video |
