One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Players - Series 16

List of players from daytime series 16 of The Chase.

You can view all of the players from daytime episodes here, but it will take longer to load as there have been a lot of episodes.

Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter P1 to see only players in seat 1, or /\ to see only players who took the higher offer.

Date
Player
No.
Name
Cash
Builder
Chaser
Lower
Offer
Higher
Offer
Chosen
Offer
HTH
Result
FC Correct
Answers
FC Winner
Amount Won
By Player
bgc
19/04/2023 P1 Andrea £6,000 Jenny Ryan £3,000 £60,000 £6,000 = Caught -3   Chaser by 0:33 £0
19/04/2023 P2 Val £5,000 Jenny Ryan £2,000 £94,000 £5,000 = Home +3 1 (team 3) Chaser by 0:33 £0 C
19/04/2023 P3 Nabeel £1,000 Jenny Ryan £0 £55,000 £1,000 = Home +1 1 (team 3) Chaser by 0:33 £0 C
19/04/2023 P4 Meng £5,000 Jenny Ryan £2,000 £94,000 £5,000 = Home +1 12 (team 3) Chaser by 0:33 £0 C
27/04/2023 P1 Gareth £7,000 Jenny Ryan £3,000 £40,000 £7,000 = Caught -1   Chaser by 0:10 £0
27/04/2023 P2 Adam £6,000 Jenny Ryan £2,000 £50,000 £6,000 = Home +3 11 (team 3) Chaser by 0:10 £0 C
27/04/2023 P3 Vicki £8,000 Jenny Ryan £4,000 £70,000 £4,000 \/ Home +2 4 (team 3) Chaser by 0:10 £0 C
27/04/2023 P4 Gillian £5,000 Jenny Ryan -£1,000 £80,000 £5,000 = Home +2 2 (team 3) Chaser by 0:10 £0 C
20/09/2023 P1 Rhys £6,000 Darragh Ennis £2,000 £30,000 £6,000 = Home +3 4 (team 4) Chaser by 0:12 £0 C
20/09/2023 P2 Ann £6,000 Darragh Ennis £2,000 £40,000 £6,000 = Home +2 5 (team 4) Chaser by 0:12 £0 C
20/09/2023 P3 Bethan £3,000 Darragh Ennis £1,000 £55,000 £3,000 = Home +1 0 (team 4) Chaser by 0:12 £0 C
20/09/2023 P4 Darren £5,000 Darragh Ennis -£2,000 £68,000 £5,000 = Home +4 3 (team 4) Chaser by 0:12 £0 C
26/09/2023 P1 Martin £6,000 Jenny Ryan £2,000 £60,000 £6,000 = Home +2 18 (solo) Team by 2 £6,000 T
26/09/2023 P2 Angela £4,000 Jenny Ryan £2,000 £80,000 £2,000 \/ Caught -2   Team by 2 £0
26/09/2023 P3 Libby £5,000 Jenny Ryan £2,000 £100,000 £100,000 /\ Caught -4   Team by 2 £0
26/09/2023 P4 Alex £7,000 Jenny Ryan -£1,000 £124,000 £124,000 /\ Caught -5   Team by 2 £0
04/10/2023 P1 David £7,000 Mark Labbett £3,000 £70,000 £7,000 = Caught -2   Chaser by 0:05 £0
04/10/2023 P2 Samantha £5,000 Mark Labbett £1,000 £55,000 £1,000 \/ Home +2 4 (team 3) Chaser by 0:05 £0 C
04/10/2023 P3 Tom £3,000 Mark Labbett £1,000 £79,000 £1,000 \/ Home +3 4 (team 3) Chaser by 0:05 £0 C
04/10/2023 P4 Danae £7,000 Mark Labbett £2,000 £118,000 £2,000 \/ Home +3 9 (team 3) Chaser by 0:05 £0 C
05/10/2023 P1 Craig £7,000 Paul Sinha £3,000 £40,000 £7,000 = Home +3 5 (team 4) Team by 1 £5,250 T
05/10/2023 P2 Louisa £3,000 Paul Sinha £1,000 £30,000 £3,000 = Home +2 1 (team 4) Team by 1 £5,250 T
05/10/2023 P3 Harry £6,000 Paul Sinha £2,000 £50,000 £6,000 = Home +2 6 (team 4) Team by 1 £5,250 T
05/10/2023 P4 Anna £5,000 Paul Sinha -£2,000 £64,000 £5,000 = Home +1 2 (team 4) Team by 1 £5,250 T
12/10/2023 P1 Jennifer £5,000 Mark Labbett £2,000 £30,000 £5,000 = Caught -3   Chaser by 0:09 £0
12/10/2023 P2 Alex £5,000 Mark Labbett £1,000 £30,000 £5,000 = Caught -1   Chaser by 0:09 £0
12/10/2023 P3 Shahad £4,000 Mark Labbett £1,000 £50,000 £1,000 \/ Home +3 5 (team 2) Chaser by 0:09 £0 C
12/10/2023 P4 Richard £8,000 Mark Labbett £3,000 £79,000 £79,000 /\ Home +2 10 (team 2) Chaser by 0:09 £0 C
19/10/2023 P1 Julia £4,000 Darragh Ennis £1,000 £40,000 £1,000 \/ Caught -1   Chaser by 0:14 £0
19/10/2023 P2 Cavan £5,000 Darragh Ennis £2,000 £55,000 £2,000 \/ Home +3 10 (team 3) Chaser by 0:14 £0 C
19/10/2023 P3 Lorraine £8,000 Darragh Ennis £3,000 £70,000 £8,000 = Home +3 3 (team 3) Chaser by 0:14 £0 C
19/10/2023 P4 John £4,000 Darragh Ennis -£1,000 £80,000 -£1,000 \/ Home +4 2 (team 3) Chaser by 0:14 £0 C
20/10/2023 P1 Zandro £6,000 Anne Hegerty £2,000 £46,000 £6,000 = Home +2 5 (team 3) Chaser by 0:52 £0 C
20/10/2023 P2 Deborah £6,000 Anne Hegerty £3,000 £60,000 £6,000 = Home +2 0 (team 3) Chaser by 0:52 £0 C
20/10/2023 P3 Aimee £3,000 Anne Hegerty £1,000 £70,000 £1,000 \/ Caught -2   Chaser by 0:52 £0
20/10/2023 P4 Clive £5,000 Anne Hegerty -£3,000 £78,000 £5,000 = Home +1 4 (team 3) Chaser by 0:52 £0 C
27/11/2023 P1 Frank £8,000 Shaun Wallace £3,000 £60,000 £8,000 = Home +5 8 (team 2) Chaser by 0:18 £0 C
27/11/2023 P2 Felicity £6,000 Shaun Wallace £2,000 £40,000 £6,000 = Caught -1   Chaser by 0:18 £0
27/11/2023 P3 Sarah £5,000 Shaun Wallace £1,000 £65,000 £5,000 = Caught -2   Chaser by 0:18 £0
27/11/2023 P4 Ryan £4,000 Shaun Wallace £0 £72,000 £4,000 = Home +1 5 (team 2) Chaser by 0:18 £0 C
29/11/2023 P1 Terry £10,000 Jenny Ryan £4,000 £80,000 £10,000 = Home +3 10 (team 3) Team by 3 £4,000 T
29/11/2023 P2 Lindsay £4,000 Jenny Ryan £1,000 £50,000 £4,000 = Home +3 3 (team 3) Team by 3 £4,000 T
29/11/2023 P3 Beth £6,000 Jenny Ryan £2,000 £70,000 £6,000 = Caught -2   Team by 3 £0
29/11/2023 P4 Zaheer £3,000 Jenny Ryan -£2,000 £76,000 -£2,000 \/ Home +3 5 (team 3) Team by 3 £4,000 T
30/11/2023 P1 Jonathon £4,000 Darragh Ennis £500 £45,000 £4,000 = Caught -1   Chaser by 1:03 £0
30/11/2023 P2 Barbara £5,000 Darragh Ennis £1,000 £60,000 £5,000 = Caught -2   Chaser by 1:03 £0
30/11/2023 P3 Wesley £6,000 Darragh Ennis £1,000 £80,000 £6,000 = Home +5 3 (team 2) Chaser by 1:03 £0 C
30/11/2023 P4 Kirsten £4,000 Darragh Ennis £0 £94,000 £4,000 = Home +2 6 (team 2) Chaser by 1:03 £0 C
01/12/2023 P1 Steven £7,000 Anne Hegerty £3,000 £40,000 £7,000 = Home +4 2 (team 4) Chaser by 0:38 £0 C
01/12/2023 P2 Poppy £7,000 Anne Hegerty £3,000 £50,000 £7,000 = Home +2 5 (team 4) Chaser by 0:38 £0 C
01/12/2023 P3 Sharon £5,000 Anne Hegerty £1,000 £75,000 £5,000 = Home +2 0 (team 4) Chaser by 0:38 £0 C
01/12/2023 P4 Luke £9,000 Anne Hegerty £3,000 £101,000 £3,000 \/ Home +1 3 (team 4) Chaser by 0:38 £0 C
04/12/2023 P1 Brendan £4,000 Mark Labbett £2,000 £50,000 £4,000 = Home +2 5 (team 4) Chaser by 0:27 £0 C
04/12/2023 P2 Matthew £6,000 Mark Labbett £2,000 £70,000 £2,000 \/ Home +3 3 (team 4) Chaser by 0:27 £0 C
04/12/2023 P3 Ruby £3,000 Mark Labbett £1,000 £64,000 £3,000 = Home +2 0 (team 4) Chaser by 0:27 £0 C
04/12/2023 P4 Joann £5,000 Mark Labbett -£1,000 £91,000 £91,000 /\ Home +3 6 (team 4) Chaser by 0:27 £0 C
11/12/2023 P1 Phil £5,000 Paul Sinha £2,000 £40,000 £5,000 = Caught -3   Chaser by 1:01 £0
11/12/2023 P2 Liz £4,000 Paul Sinha £2,000 £50,000 £4,000 = Home +4 9 (solo) Chaser by 1:01 £0 C
11/12/2023 P3 Alex £6,000 Paul Sinha £2,000 £66,000 £6,000 = Caught -5   Chaser by 1:01 £0
11/12/2023 P4 Nicola £4,000 Paul Sinha £0 £76,000 £4,000 = Caught -3   Chaser by 1:01 £0
12/12/2023 P1 Stephen £6,000 Mark Labbett £2,000 £40,000 £6,000 = Home +1 5 (team 4) Team by 2 £4,000 T
12/12/2023 P2 Maurice £6,000 Mark Labbett £2,000 £60,000 £6,000 = Home +2 6 (team 4) Team by 2 £4,000 T
12/12/2023 P3 Maryanne £8,000 Mark Labbett £3,000 £70,000 £8,000 = Home +3 3 (team 4) Team by 2 £4,000 T
12/12/2023 P4 Dawn £7,000 Mark Labbett -£4,000 £80,000 -£4,000 \/ Home +4 4 (team 4) Team by 2 £4,000 T
13/12/2023 P1 Nick £4,000 Jenny Ryan £2,000 £34,000 £4,000 = Caught -3   Chaser by 1:03 £0
13/12/2023 P2 Kirstie £5,000 Jenny Ryan £2,000 £50,000 £5,000 = Home +3 4 (team 2) Chaser by 1:03 £0 C
13/12/2023 P3 Ali £9,000 Jenny Ryan £4,000 £90,000 £9,000 = Home +3 6 (team 2) Chaser by 1:03 £0 C
13/12/2023 P4 Gwen £5,000 Jenny Ryan -£2,000 £106,000 £5,000 = Caught -2   Chaser by 1:03 £0
14/12/2023 P1 David £4,000 Shaun Wallace £1,000 £20,000 £4,000 = Home +1 3 (team 3) Chaser by 0:18 £0 C
14/12/2023 P2 Lynn £6,000 Shaun Wallace £2,000 £56,000 £6,000 = Home +3 2 (team 3) Chaser by 0:18 £0 C
14/12/2023 P3 Sunny £5,000 Shaun Wallace £1,000 £70,000 £5,000 = Home +3 9 (team 3) Chaser by 0:18 £0 C
14/12/2023 P4 Nathalie £3,000 Shaun Wallace -£3,000 £85,000 £3,000 = Caught -2   Chaser by 0:18 £0
15/12/2023 P1 Ian £7,000 Darragh Ennis £3,000 £50,000 £7,000 = Home +2 3 (team 3) Chaser by 0:48 £0 C
15/12/2023 P2 Katie £4,000 Darragh Ennis £1,000 £63,000 £4,000 = Home +2 3 (team 3) Chaser by 0:48 £0 C
15/12/2023 P3 Gary £4,000 Darragh Ennis £1,000 £75,000 £4,000 = Caught -5   Chaser by 0:48 £0
15/12/2023 P4 Jane £6,000 Darragh Ennis £1,000 £109,000 £0 \/ Home +1 4 (team 3) Chaser by 0:48 £0 C
02/01/2024 P1 Richard £3,000 Anne Hegerty £300 £30,000 £3,000 = Home +3 13 (team 3) Chaser by 0:11 £0 C
02/01/2024 P2 Grace £6,000 Anne Hegerty £2,000 £45,000 £6,000 = Home +2 2 (team 3) Chaser by 0:11 £0 C
02/01/2024 P3 Gordon £6,000 Anne Hegerty £2,000 £60,000 £6,000 = Caught -1   Chaser by 0:11 £0
02/01/2024 P4 Eleanor £6,000 Anne Hegerty £0 £81,000 £6,000 = Home +3 2 (team 3) Chaser by 0:11 £0 C
04/01/2024 P1 Harry £6,000 Paul Sinha £2,000 £35,000 £6,000 = Home +3 10 (team 2) Chaser by 0:16 £0 C
04/01/2024 P2 Alex £2,000 Paul Sinha £1,000 £42,000 £2,000 = Caught -2   Chaser by 0:16 £0
04/01/2024 P3 Patricia £6,000 Paul Sinha £2,000 £60,000 £6,000 = Caught -1   Chaser by 0:16 £0
04/01/2024 P4 Rachel £5,000 Paul Sinha £1,000 £94,000 £94,000 /\ Home +3 4 (team 2) Chaser by 0:16 £0 C
05/01/2024 P1 Jamie £7,000 Darragh Ennis £2,000 £40,000 £7,000 = Caught -2   Chaser by 0:30 £0
05/01/2024 P2 Maria £7,000 Darragh Ennis £2,000 £55,000 £7,000 = Caught -2   Chaser by 0:30 £0
05/01/2024 P3 Michael £6,000 Darragh Ennis £2,000 £70,000 £6,000 = Home +3 10 (solo) Chaser by 0:30 £0 C
05/01/2024 P4 Susan £3,000 Darragh Ennis £1,000 £84,000 £1,000 \/ Caught -2   Chaser by 0:30 £0
08/01/2024 P1 Marcus £6,000 Shaun Wallace £2,000 £30,000 £6,000 = Home +1 5 (team 2) Chaser by 0:43 £0 C
08/01/2024 P2 Sarah £5,000 Shaun Wallace £1,000 £45,000 £5,000 = Caught -3   Chaser by 0:43 £0
08/01/2024 P3 Lesley £6,000 Shaun Wallace £2,000 £60,000 £6,000 = Caught -2   Chaser by 0:43 £0
08/01/2024 P4 Will £5,000 Shaun Wallace £1,000 £84,000 £1,000 \/ Home +3 4 (team 2) Chaser by 0:43 £0 C
10/01/2024 P1 Ryan £8,000 Jenny Ryan £3,000 £40,000 £8,000 = Home +3 7 (team 3) Chaser by 0:14 £0 C
10/01/2024 P2 Zoe £5,000 Jenny Ryan £1,000 £55,000 £5,000 = Home +2 5 (team 3) Chaser by 0:14 £0 C
10/01/2024 P3 Keith £8,000 Jenny Ryan £2,000 £70,000 £8,000 = Caught -2   Chaser by 0:14 £0
10/01/2024 P4 Adriana £5,000 Jenny Ryan -£1,000 £77,000 £5,000 = Home +1 0 (team 3) Chaser by 0:14 £0 C
11/01/2024 P1 Melanie £5,000 Mark Labbett £1,000 £35,000 £35,000 /\ Home +2 3 (team 4) Chaser by 0:18 £0 C
11/01/2024 P2 Matt £3,000 Mark Labbett £0 £55,000 £0 \/ Home +1 2 (team 4) Chaser by 0:18 £0 C
11/01/2024 P3 Phil £7,000 Mark Labbett -£5,000 £75,000 £7,000 = Home +4 5 (team 4) Chaser by 0:18 £0 C
11/01/2024 P4 Lisa £6,000 Mark Labbett -£10,000 £98,000 £6,000 = Home +2 2 (team 4) Chaser by 0:18 £0 C
12/01/2024 P1 Matt £6,000 Paul Sinha £2,000 £56,000 £6,000 = Home +2 6 (team 2) Chaser by 0:44 £0 C
12/01/2024 P2 Evie £5,000 Paul Sinha £1,000 £65,000 £5,000 = Caught -1   Chaser by 0:44 £0
12/01/2024 P3 Tapan £5,000 Paul Sinha £2,000 £74,000 £5,000 = Home +3 4 (team 2) Chaser by 0:44 £0 C
12/01/2024 P4 Joanne £5,000 Paul Sinha -£2,000 £109,000 £5,000 = Caught -1   Chaser by 0:44 £0
15/01/2024 P1 Ellen £3,000 Mark Labbett £1,000 £30,000 £3,000 = Home +1 5 (team 3) Chaser by 0:16 £0 C
15/01/2024 P2 Ben £6,000 Mark Labbett £2,000 £60,000 £6,000 = Home +1 5 (team 3) Chaser by 0:16 £0 C
15/01/2024 P3 Dan £7,000 Mark Labbett £3,000 £77,000 £7,000 = Home +1 4 (team 3) Chaser by 0:16 £0 C
15/01/2024 P4 Ange £4,000 Mark Labbett -£4,000 £84,000 £4,000 = Caught -1   Chaser by 0:16 £0
16/01/2024 P1 Tom £6,000 Shaun Wallace £2,000 £46,000 £6,000 = Home +1 8 (team 4) Chaser by 0:03 £0 C
16/01/2024 P2 Rebekah £3,000 Shaun Wallace £1,000 £55,000 £1,000 \/ Home +5 1 (team 4) Chaser by 0:03 £0 C
16/01/2024 P3 Jo £5,000 Shaun Wallace £1,000 £71,000 £5,000 = Home +2 2 (team 4) Chaser by 0:03 £0 C
16/01/2024 P4 Mark £5,000 Shaun Wallace £0 £88,000 £5,000 = Home +3 3 (team 4) Chaser by 0:03 £0 C
17/01/2024 P1 Andrea £5,000 Paul Sinha £1,000 £30,000 £1,000 \/ Home +4 4 (team 3) Team by 2 £2,333 T
17/01/2024 P2 Reece £7,000 Paul Sinha £2,000 £55,000 £7,000 = Home +1 9 (team 3) Team by 2 £2,333 T
17/01/2024 P3 David £1,000 Paul Sinha -£1,000 £60,000 -£1,000 \/ Home +2 1 (team 3) Team by 2 £2,333 T
17/01/2024 P4 Nesta £5,000 Paul Sinha £1,000 £93,000 £5,000 = Caught -4   Team by 2 £0
18/01/2024 P1 Roz £9,000 Anne Hegerty £3,000 £60,000 £9,000 = Home +1 14 (team 2) Chaser by 0:16 £0 C
18/01/2024 P2 Mark £6,000 Anne Hegerty £2,000 £40,000 £2,000 \/ Home +3 5 (team 2) Chaser by 0:16 £0 C
18/01/2024 P3 Tom £6,000 Anne Hegerty £1,000 £55,000 £1,000 \/ Caught -1   Chaser by 0:16 £0
18/01/2024 P4 Kate £8,000 Anne Hegerty -£2,000 £79,000 £79,000 /\ Caught -5   Chaser by 0:16 £0
19/01/2024 P1 Kim £5,000 Darragh Ennis £1,000 £100,000 £5,000 = Caught -2   Chaser by 0:30 £0
19/01/2024 P2 Owen £1,000 Darragh Ennis £1 £99,000 £99,000 /\ Caught -2   Chaser by 0:30 £0
19/01/2024 P3 Georgina £4,000 Darragh Ennis £1,000 £98,000 £4,000 = Home +3 7 (team 2) Chaser by 0:30 £0 C
19/01/2024 P4 Perry £1,000 Darragh Ennis -£1,000 £88,000 £88,000 /\ Home +1 5 (team 2) Chaser by 0:30 £0 C
22/01/2024 P1 Rowland £6,000 Anne Hegerty £2,000 £45,000 £6,000 = Home +1 2 (team 3) Chaser by 0:44 £0 C
22/01/2024 P2 Anya £5,000 Anne Hegerty £1,000 £60,000 £60,000 /\ Caught -4   Chaser by 0:44 £0
22/01/2024 P3 Heather £4,000 Anne Hegerty £1,000 £75,000 £4,000 = Home +2 4 (team 3) Chaser by 0:44 £0 C
22/01/2024 P4 Kodi £3,000 Anne Hegerty -£1,000 £80,000 -£1,000 \/ Home +2 4 (team 3) Chaser by 0:44 £0 C
23/01/2024 P1 Latif £7,000 Darragh Ennis £3,000 £50,000 £7,000 = Home +2 2 (team 4) Chaser by 0:40 £0 C
23/01/2024 P2 Jo £2,000 Darragh Ennis £1,000 £50,000 £2,000 = Home +2 2 (team 4) Chaser by 0:40 £0 C
23/01/2024 P3 Tara £2,000 Darragh Ennis -£1,000 £75,000 £2,000 = Home +2 2 (team 4) Chaser by 0:40 £0 C
23/01/2024 P4 Alistair £4,000 Darragh Ennis -£1,000 £89,000 £4,000 = Home +2 3 (team 4) Chaser by 0:40 £0 C
24/01/2024 P1 Martin £6,000 Mark Labbett £2,000 £46,000 £6,000 = Home +1 9 (team 2) Chaser by 0:27 £0 C
24/01/2024 P2 Dylan £5,000 Mark Labbett £1,000 £55,000 £55,000 /\ Home +1 6 (team 2) Chaser by 0:27 £0 C
24/01/2024 P3 Sonia £3,000 Mark Labbett -£5,000 £70,000 -£5,000 \/ Caught -3   Chaser by 0:27 £0
24/01/2024 P4 Karen £3,000 Mark Labbett -£7,000 £89,000 £89,000 /\ Caught -1   Chaser by 0:27 £0
26/01/2024 P1 Penny £5,000 Jenny Ryan £1,000 £30,000 £5,000 = Caught -4   Chaser by 0:27 £0
26/01/2024 P2 Phillip £5,000 Jenny Ryan £1,000 £55,000 £5,000 = Home +1 17 (solo) Chaser by 0:27 £0 C
26/01/2024 P3 Max £1,000 Jenny Ryan £0 £60,000 £60,000 /\ Caught -6   Chaser by 0:27 £0
26/01/2024 P4 Anya £4,000 Jenny Ryan £1,000 £95,000 £4,000 = Caught -4   Chaser by 0:27 £0
29/01/2024 P1 Morgan £5,000 Anne Hegerty £1,000 £30,000 £30,000 /\ Caught -2   Chaser by 0:39 £0
29/01/2024 P2 Corinne £5,000 Anne Hegerty £2,000 £45,000 £5,000 = Home +2 3 (team 2) Chaser by 0:39 £0 C
29/01/2024 P3 Hannah £3,000 Anne Hegerty £1,000 £50,000 £1,000 \/ Home +1 7 (team 2) Chaser by 0:39 £0 C
29/01/2024 P4 Zahir £5,000 Anne Hegerty £1,000 £84,000 £5,000 = Caught -2   Chaser by 0:39 £0
30/01/2024 P1 Tony £6,000 Jenny Ryan £2,000 £40,000 £6,000 = Home +2 3 (team 4) Team by 2 £3,750 T
30/01/2024 P2 Jolyon £3,000 Jenny Ryan £1,000 £55,000 £1,000 \/ Home +4 0 (team 4) Team by 2 £3,750 T
30/01/2024 P3 Katy £5,000 Jenny Ryan £2,000 £65,000 £5,000 = Home +3 0 (team 4) Team by 2 £3,750 T
30/01/2024 P4 David £3,000 Jenny Ryan -£2,000 £88,000 £3,000 = Home +3 10 (team 4) Team by 2 £3,750 T
31/01/2024 P1 Craig £5,000 Shaun Wallace £2,000 £45,000 £5,000 = Home +2 1 (team 3) Chaser by 0:33 £0 C
31/01/2024 P2 David £5,000 Shaun Wallace £2,000 £60,000 £5,000 = Caught -4   Chaser by 0:33 £0
31/01/2024 P3 Jo £6,000 Shaun Wallace £3,000 £75,000 £6,000 = Home +2 4 (team 3) Chaser by 0:33 £0 C
31/01/2024 P4 Anoushka £4,000 Shaun Wallace -£2,000 £89,000 £4,000 = Home +2 4 (team 3) Chaser by 0:33 £0 C
01/02/2024 P1 Eddie £4,000 Paul Sinha £1,000 £35,000 £4,000 = Home +3 3 (team 3) Chaser by 0:34 £0 C
01/02/2024 P2 Sophie £4,000 Paul Sinha £1,000 £50,000 £4,000 = Caught -1   Chaser by 0:34 £0
01/02/2024 P3 Ariane £7,000 Paul Sinha £3,000 £66,000 £3,000 \/ Home +3 2 (team 3) Chaser by 0:34 £0 C
01/02/2024 P4 Peter £5,000 Paul Sinha -£1,000 £83,000 £83,000 /\ Home +3 9 (team 3) Chaser by 0:34 £0 C
02/02/2024 P1 James £7,000 Mark Labbett £3,000 £50,000 £7,000 = Caught -2   Chaser by 0:25 £0
02/02/2024 P2 Rebecca £7,000 Mark Labbett £3,000 £60,000 £3,000 \/ Home +4 5 (team 2) Chaser by 0:25 £0 C
02/02/2024 P3 Huw £7,000 Mark Labbett £3,000 £70,000 £3,000 \/ Home +1 9 (team 2) Chaser by 0:25 £0 C
02/02/2024 P4 Judith £6,000 Mark Labbett £0 £84,000 £6,000 = Caught -1   Chaser by 0:25 £0
06/02/2024 P1 Dave £8,000 Jenny Ryan £2,000 £40,000 £8,000 = Home +3 7 (team 4) Chaser by 0:12 £0 C
06/02/2024 P2 Elaine £5,000 Jenny Ryan £2,000 £55,000 £5,000 = Home +1 0 (team 4) Chaser by 0:12 £0 C
06/02/2024 P3 Ian £5,000 Jenny Ryan £1,000 £70,000 £5,000 = Home +2 6 (team 4) Chaser by 0:12 £0 C
06/02/2024 P4 Ashley £6,000 Jenny Ryan -£2,000 £82,000 -£2,000 \/ Home +3 3 (team 4) Chaser by 0:12 £0 C
07/02/2024 P1 Barry £4,000 Paul Sinha £300 £20,000 £4,000 = Caught -3   Chaser by 0:44 £0
07/02/2024 P2 Danny £8,000 Paul Sinha £3,000 £60,000 £8,000 = Caught -1   Chaser by 0:44 £0
07/02/2024 P3 Wendy £5,000 Paul Sinha £2,000 £50,000 £2,000 \/ Home +3 3 (team 2) Chaser by 0:44 £0 C
07/02/2024 P4 Andrew £8,000 Paul Sinha £2,000 £78,000 £8,000 = Home +3 10 (team 2) Chaser by 0:44 £0 C
08/02/2024 P1 Josh £5,000 Anne Hegerty £1,000 £25,000 £5,000 = Caught -3   Chaser by 0:04 £0
08/02/2024 P2 Ann £6,000 Anne Hegerty £2,000 £40,000 £2,000 \/ Home +2 7 (team 3) Chaser by 0:04 £0 C
08/02/2024 P3 Fergus £4,000 Anne Hegerty £1,000 £55,000 £4,000 = Home +3 5 (team 3) Chaser by 0:04 £0 C
08/02/2024 P4 Sarah £5,000 Anne Hegerty -£1,000 £69,000 £5,000 = Home +3 2 (team 3) Chaser by 0:04 £0 C
09/02/2024 P1 Josh £5,000 Darragh Ennis £1,000 £90,000 £5,000 = Home +4 4 (team 4) Chaser by 0:23 £0 C
09/02/2024 P2 Lorraine £3,000 Darragh Ennis £1,000 £60,000 £3,000 = Home +1 1 (team 4) Chaser by 0:23 £0 C
09/02/2024 P3 Bryony £3,000 Darragh Ennis £1,000 £40,000 £3,000 = Home +4 5 (team 4) Chaser by 0:23 £0 C
09/02/2024 P4 Christopher £4,000 Darragh Ennis £1,000 £30,000 £4,000 = Home +3 4 (team 4) Chaser by 0:23 £0 C
12/02/2024 P1 Andrew £6,000 Mark Labbett £2,000 £30,000 £6,000 = Home +1 14 (solo) Chaser by 0:42 £0 C
12/02/2024 P2 Sohini £2,000 Mark Labbett £0 £32,000 £2,000 = Caught -1   Chaser by 0:42 £0
12/02/2024 P3 Penny £7,000 Mark Labbett £2,000 £50,000 £2,000 \/ Caught -2   Chaser by 0:42 £0
12/02/2024 P4 Dave £4,000 Mark Labbett £1,000 £74,000 £74,000 /\ Caught -5   Chaser by 0:42 £0
13/02/2024 P1 Judith £5,000 Paul Sinha £1,000 £50,000 £5,000 = Home +1 1 (team 2) Chaser by 0:43 £0 C
13/02/2024 P2 Sam £2,000 Paul Sinha £200 £52,000 £2,000 = Caught -3   Chaser by 0:43 £0
13/02/2024 P3 Lee £4,000 Paul Sinha £400 £64,000 £4,000 = Home +1 11 (team 2) Chaser by 0:43 £0 C
13/02/2024 P4 Pam £4,000 Paul Sinha £0 £90,000 £4,000 = Caught -1   Chaser by 0:43 £0
14/02/2024 P1 Paul £6,000 Anne Hegerty £2,000 £50,000 £6,000 = Home +1 2 (team 3) Team by 1 £5,667 T
14/02/2024 P2 Bethan £9,000 Anne Hegerty £4,000 £90,000 £9,000 = Home +4 3 (team 3) Team by 1 £5,667 T
14/02/2024 P3 Claire £6,000 Anne Hegerty £2,000 £65,000 £2,000 \/ Home +3 10 (team 3) Team by 1 £5,667 T
14/02/2024 P4 Niraj £8,000 Anne Hegerty £3,000 £83,000 £8,000 = Caught -2   Team by 1 £0
15/02/2024 P1 Diane £5,000 Darragh Ennis £1,000 £80,000 £5,000 = Caught -5   Chaser by 0:25 £0
15/02/2024 P2 Matt £6,000 Darragh Ennis £1,000 £60,000 £6,000 = Home +4 5 (team 2) Chaser by 0:25 £0 C
15/02/2024 P3 Katie £3,000 Darragh Ennis £1,000 £40,000 £3,000 = Caught -2   Chaser by 0:25 £0
15/02/2024 P4 Andy £3,000 Darragh Ennis £1,000 £30,000 £30,000 /\ Home +1 6 (team 2) Chaser by 0:25 £0 C
16/02/2024 P1 Tim £0 Shaun Wallace no offer £10,000 £10,000 /\ Home +2 4 (team 2) Chaser by 1:08 £0 C
16/02/2024 P2 Jacqui £3,000 Shaun Wallace £1,000 £20,000 £3,000 = Caught -4   Chaser by 1:08 £0
16/02/2024 P3 Caroline £4,000 Shaun Wallace £1,000 £40,000 £4,000 = Caught -3   Chaser by 1:08 £0
16/02/2024 P4 Dale £4,000 Shaun Wallace £1,000 £70,000 £1,000 \/ Home +4 3 (team 2) Chaser by 1:08 £0 C
19/02/2024 P1 Nigel £5,000 Paul Sinha £1,000 £30,000 £5,000 = Home +2 8 (team 2) Chaser by 0:01 £0 C
19/02/2024 P2 Anna £8,000 Paul Sinha £3,000 £60,000 £8,000 = Home +3 5 (team 2) Chaser by 0:01 £0 C
19/02/2024 P3 Viji £4,000 Paul Sinha £1,000 £40,000 £1,000 \/ Caught -2   Chaser by 0:01 £0
19/02/2024 P4 Mel £5,000 Paul Sinha -£1,000 £67,000 £5,000 = Caught -4   Chaser by 0:01 £0
20/02/2024 P1 Michael £5,000 Anne Hegerty £2,000 £35,000 £5,000 = Home +2 7 (team 4) Chaser by 0:21 £0 C
20/02/2024 P2 Colette £7,000 Anne Hegerty £3,000 £60,000 £7,000 = Home +4 2 (team 4) Chaser by 0:21 £0 C
20/02/2024 P3 Jack £5,000 Anne Hegerty £2,000 £70,000 £5,000 = Home +1 1 (team 4) Chaser by 0:21 £0 C
20/02/2024 P4 Robbie £7,000 Anne Hegerty -£3,000 £83,000 £7,000 = Home +2 0 (team 4) Chaser by 0:21 £0 C
21/02/2024 P1 Fiona £6,000 Shaun Wallace £2,000 £40,000 £6,000 = Home +4 4 (team 3) Chaser by 0:42 £0 C
