One Question Shootout logo
Fan site for the UK TV quiz show The Chase.
Follow on Twitter: @OneQnShootout

Players - Series 1

List of players from daytime series 1 of The Chase.

You can view all of the players from daytime episodes here, but it will take longer to load as there have been a lot of episodes.

Columns with the arrow symbols are sortable by clicking on the header row. You can use the search box to filter the results that are shown. eg. Enter P1 to see only players in seat 1, or /\ to see only players who took the higher offer.

Date
Player
No.
Name
Cash
Builder
Chaser
Lower
Offer
Higher
Offer
Chosen
Offer
HTH
Result
FC Correct
Answers
FC Winner
Amount Won
By Player
bgc
29/06/2009 P1 Lisa £5,000 Mark Labbett £2,000 £10,000 £2,000 \/ Caught -1   Chaser by 0:07 £0
29/06/2009 P2 Ian £7,000 Mark Labbett £2,000 £20,000 £20,000 /\ Home +1 1 (team 2) Chaser by 0:07 £0 C
29/06/2009 P3 Claire £8,000 Mark Labbett £2,000 £20,000 £8,000 = Caught -3   Chaser by 0:07 £0
29/06/2009 P4 Driss £9,000 Mark Labbett £200 £20,000 £200 \/ Home +5 15 (team 2) Chaser by 0:07 £0 C
30/06/2009 P1 Bradley £8,000 Shaun Wallace £4,000 £16,000 £8,000 = Home +1 14 (team 3) Chaser by 0:02 £0 C
30/06/2009 P2 Christine £3,000 Shaun Wallace £1,000 £13,000 £3,000 = Home +2 1 (team 3) Chaser by 0:02 £0 C
30/06/2009 P3 Foiz £6,000 Shaun Wallace £1,000 £25,000 £25,000 /\ Home +1 2 (team 3) Chaser by 0:02 £0 C
30/06/2009 P4 Jill £6,000 Shaun Wallace £1,000 £14,000 £6,000 = Caught -2   Chaser by 0:02 £0
01/07/2009 P1 Lynn £7,000 Mark Labbett £4,000 £14,000 £7,000 = Home +1 2 (team 4) Chaser by 0:08 £0 C
01/07/2009 P2 Paul £9,000 Mark Labbett £3,000 £18,000 £3,000 \/ Home +1 3 (team 4) Chaser by 0:08 £0 C
01/07/2009 P3 Liz £7,000 Mark Labbett £2,000 £20,000 £2,000 \/ Home +4 2 (team 4) Chaser by 0:08 £0 C
01/07/2009 P4 Ray £8,000 Mark Labbett £400 £16,000 £400 \/ Home +3 11 (team 4) Chaser by 0:08 £0 C
02/07/2009 P1 Mike £8,000 Shaun Wallace £4,000 £16,000 £8,000 = Caught -5   Team by 6 £0
02/07/2009 P2 Sally £10,000 Shaun Wallace £2,000 £20,000 £10,000 = Home +3 14 (team 3) Team by 6 £5,500 T
02/07/2009 P3 Ciaran £5,000 Shaun Wallace £1,500 £15,000 £1,500 \/ Home +1 1 (team 3) Team by 6 £5,500 T
02/07/2009 P4 Bette £5,000 Shaun Wallace £500 £11,000 £5,000 = Home +2 2 (team 3) Team by 6 £5,500 T
03/07/2009 P1 Allan £5,000 Shaun Wallace £3,000 £15,000 £15,000 /\ Caught -4   Chaser by 0:24 £0
03/07/2009 P2 Lisa £10,000 Shaun Wallace £5,000 £20,000 £10,000 = Home +5 8 (team 2) Chaser by 0:24 £0 C
03/07/2009 P3 Phil £6,000 Shaun Wallace £1,000 £15,000 £6,000 = Home +3 4 (team 2) Chaser by 0:24 £0 C
03/07/2009 P4 Emma £10,000 Shaun Wallace £500 £20,000 £10,000 = Caught -4   Chaser by 0:24 £0
06/07/2009 P1 Gail £6,000 Mark Labbett £2,000 £12,000 £6,000 = Home +2 4 (team 3) Team by 1 £4,000 T
06/07/2009 P2 Ed £4,000 Mark Labbett £1,000 £14,000 £4,000 = Home +2 7 (team 3) Team by 1 £4,000 T
06/07/2009 P3 Kevin £6,000 Mark Labbett £2,000 £18,000 £6,000 = Caught -3   Team by 1 £0
06/07/2009 P4 Elisabeth £4,000 Mark Labbett £2,000 £20,000 £2,000 \/ Home +1 6 (team 3) Team by 1 £4,000 T
07/07/2009 P1 Alison £8,000 Mark Labbett £4,000 £16,000 £8,000 = Caught -4   Chaser by 0:05 £0 C
07/07/2009 P2 Gareth £8,000 Mark Labbett £3,000 £18,000 £18,000 /\ Caught -2 18 (solo ✝) Chaser by 0:05 £0 C
07/07/2009 P3 Oliver £5,000 Mark Labbett £2,000 £20,000 £5,000 = Caught -5   Chaser by 0:05 £0 C
07/07/2009 P4 Victoria £4,000 Mark Labbett £2,000 £22,000 £2,000 \/ Caught -2   Chaser by 0:05 £0 C
08/07/2009 P1 Kay £3,000 Shaun Wallace £1,000 £6,000 £3,000 = Caught -3   Team by 2 £0
08/07/2009 P2 James £12,000 Shaun Wallace £2,000 £24,000 £12,000 = Caught -4   Team by 2 £0
08/07/2009 P3 Julia £11,000 Shaun Wallace £2,000 £22,000 £11,000 = Home +5 9 (team 2) Team by 2 £11,000 T
08/07/2009 P4 Cornelius £11,000 Shaun Wallace £1,000 £29,000 £11,000 = Home +1 13 (team 2) Team by 2 £11,000 T
09/07/2009 P1 Michelle £4,000 Shaun Wallace £2,000 £12,000 £4,000 = Caught -1   Chaser by 0:34 £0
09/07/2009 P2 James £6,000 Shaun Wallace £2,000 £18,000 £6,000 = Home +1 3 (team 2) Chaser by 0:34 £0 C
09/07/2009 P3 Paul £11,000 Shaun Wallace £2,000 £22,000 £11,000 = Home +3 12 (team 2) Chaser by 0:34 £0 C
09/07/2009 P4 Jenni £5,000 Shaun Wallace £1,000 £13,000 £1,000 \/ Caught -2   Chaser by 0:34 £0
10/07/2009 P1 Chris £6,000 Mark Labbett £2,000 £18,000 £6,000 = Home +1 3 (team 3) Chaser by 0:47 £0 C
10/07/2009 P2 Wendy £5,000 Mark Labbett £1,000 £25,000 £5,000 = Home +2 3 (team 3) Chaser by 0:47 £0 C
10/07/2009 P3 Malcolm £10,000 Mark Labbett £1,000 £25,000 £10,000 = Home +4 3 (team 3) Chaser by 0:47 £0 C
10/07/2009 P4 Jackie £7,000 Mark Labbett £400 £27,000 £7,000 = Caught -5   Chaser by 0:47 £0

Notes:

Go to top